Index of /ftp.jove.com/files/ftp_upload/63395

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]12 Full Plates.py 2022-01-07 23:51 2.5K 
[   ]63395_R1_RE.docx 2022-01-07 23:51 63K 
[   ]Figure 1.pdf 2022-01-07 23:51 367K 
[   ]Figure 4.pdf 2022-01-07 23:51 212K 
[   ]Figure 5.pdf 2022-01-07 23:51 138K 
[   ]Figure 6.pdf 2022-01-07 23:51 103K 
[   ]JOVE-Response to Rev..>2022-01-07 23:51 176K 
[   ]JoVE63395.pdf 2022-01-07 23:51 6.3M 
[TXT]JoVE63395.xml 2022-01-07 23:51 14K 
[   ]Manual Loading Templ..>2022-01-07 23:51 30K 
[   ]Saliva Collection SO..>2022-01-07 23:51 15K 
[   ]Supplemental Figure ..>2022-01-07 23:51 94K 
[   ]Figure 2_updated.pdf 2022-01-07 23:51 147K 
[   ]Figure 3.pdf 2022-01-07 23:51 110K 
[   ]TEMPLATEV2-YYYYMMDD_..>2022-01-07 23:51 551K 
[   ]Table 1_RE.xlsx 2022-01-07 23:51 10K 
[   ]Table 2.xlsx 2022-01-07 23:51 9.4K 
[   ]Table 3.xlsx 2022-01-07 23:51 9.1K 
[   ]Table 4.xlsx 2022-01-07 23:51 10K 
[   ]Table 5_RE.xlsx 2022-01-07 23:51 10K 
[   ]Table of Materials-R..>2022-01-07 23:51 18K 
[TXT]TigerSaliva Full 384..>2022-01-07 23:51 6.5K 
[   ]YYYYMMDD_Intake_Lab_..>2022-01-07 23:51 19K 
[IMG]63395fig04.jpg 2022-01-10 11:54 36K 
[IMG]63395fig04large.jpg 2022-01-10 11:54 299K 
[IMG]63395fig05.jpg 2022-01-10 11:54 41K 
[IMG]63395fig05large.jpg 2022-01-10 11:54 244K 
[IMG]63395fig06.jpg 2022-01-10 11:54 53K 
[IMG]63395fig06large.jpg 2022-01-10 11:54 254K 
[   ]63395_R1_RE_TM.docx 2022-01-10 11:54 31K 
[IMG]63395fig01.jpg 2022-01-10 11:54 139K 
[IMG]63395fig01large.jpg 2022-01-10 11:54 867K 
[IMG]63395fig02.jpg 2022-01-10 11:54 207K 
[IMG]63395fig02large.jpg 2022-01-10 11:54 1.8M 
[IMG]63395fig03.jpg 2022-01-10 11:54 98K 
[IMG]63395fig03large.jpg 2022-01-10 11:54 610K 
[   ]supplemental file 2.zip2022-01-10 12:50 2.1K 
[   ]supplemental file 1.zip2022-01-10 12:50 1.0K 
[IMG]Known Positive Ct be..>2022-01-21 18:38 353K 
[IMG]N1 and P1 Positive C..>2022-01-21 18:38 343K 
[IMG]N1 Ct value above 33..>2022-01-21 18:38 338K 
[IMG]N1 Ct value less tha..>2022-01-21 18:38 343K 
[IMG]N1 Ct value without ..>2022-01-21 18:38 336K 
[IMG]N1 no Ct value.PNG 2022-01-21 18:38 332K 
[IMG]No Ct value in Negat..>2022-01-21 18:38 335K 
[IMG]P1 Ct value greater ..>2022-01-21 18:38 331K 
[IMG]P1 Ct value less tha..>2022-01-21 18:38 342K 
[DIR]thumbnail/ 2022-01-21 18:38 -  
[VID]CFX Maestro Run Set ..>2022-01-21 18:48 1.4M 
[VID]Resulting Sheet Vide..>2022-01-21 18:48 3.7M 
[   ]Resulting_Arnie_2022..>2022-02-07 17:04 682K 
[   ]Intake_2022-01-03.xlsx 2022-02-07 17:04 231K