Index of /ftp.jove.com/files/ftp_upload/58880

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]58880_Oudeman_Voiceo..>2019-02-12 00:20 -  
[TXT]JoVE58880.xml 2018-10-01 22:07 12K 
[   ]Waller_JoVE_Material..>2018-10-01 22:07 15K 
[   ]58880_R1_100118_DK.docx2018-10-03 17:59 23K 
[IMG]58880supmovie1.jpg 2018-10-03 20:21 29K 
[IMG]58880supmovie2.jpg 2018-10-03 20:21 30K 
[IMG]58880supmovie3.jpg 2018-10-03 20:21 43K 
[   ]Figure 5 PDF.pdf 2018-10-01 22:07 45K 
[IMG]58880fig5.jpg 2018-10-03 19:51 50K 
[VID]Figure 5 JoVE.emf 2018-10-01 22:07 55K 
[   ]58880_R1_100118.docx 2018-10-01 22:07 64K 
[   ]Waller JoVE Cover Le..>2018-10-01 22:07 75K 
[IMG]58880fig2.jpg 2018-10-03 19:51 91K 
[IMG]58880fig1.jpg 2018-10-03 19:51 97K 
[IMG]58880fig4.jpg 2018-10-03 19:51 102K 
[   ]Jove 58880 video rev..>2019-02-08 04:38 103K 
[   ]Waller Rebuttal Docu..>2018-10-01 22:07 107K 
[IMG]58880fig5large.jpg 2018-10-03 19:51 132K 
[IMG]58880fig3.jpg 2018-10-03 19:51 141K 
[IMG]58880supfig1.jpg 2018-10-03 19:51 154K 
[IMG]58880fig6.jpg 2018-10-03 19:51 184K 
[IMG]58880supfig6.jpg 2018-10-03 19:51 231K 
[IMG]58880fig4large.jpg 2018-10-03 19:51 261K 
[IMG]58880supfig2.jpg 2018-10-03 19:51 266K 
[   ]Figure 1 PDF.pdf 2018-10-01 22:07 269K 
[IMG]58880supfig5.jpg 2018-10-03 19:51 297K 
[IMG]58880fig2large.jpg 2018-10-03 19:51 307K 
[IMG]58880supfig3.jpg 2018-10-03 19:51 316K 
[   ]Figure 2 PDF.pdf 2018-10-01 22:07 332K 
[IMG]58880fig3large.jpg 2018-10-03 19:51 334K 
[IMG]58880fig1large.jpg 2018-10-03 19:51 342K 
[IMG]58880supfig8.jpg 2018-10-03 19:51 383K 
[IMG]58880supfig7.jpg 2018-10-03 19:51 409K 
[IMG]58880supfig4.jpg 2018-10-03 19:51 423K 
[IMG]Sup fig 1 Blueberry ..>2018-10-01 22:07 451K 
[IMG]58880fig6large.jpg 2018-10-03 19:51 454K 
[IMG]58880supfig1large.jpg 2018-10-03 19:51 499K 
[   ]Image composite for ..>2018-11-01 15:55 597K 
[   ]Waller License Agree..>2018-10-01 22:07 703K 
[IMG]58880supfig6large.jpg 2018-10-03 19:51 782K 
[IMG]58880supfig3large.jpg 2018-10-03 19:51 794K 
[VID]Image composite for ..>2018-11-01 15:55 927K 
[IMG]58880supfig2large.jpg 2018-10-03 19:51 937K 
[IMG]58880supfig5large.jpg 2018-10-03 19:51 950K 
[   ]Figure 3 PDF.pdf 2018-10-01 22:07 1.0M 
[IMG]58880supfig4large.jpg 2018-10-03 19:51 1.0M 
[IMG]58880supfig8large.jpg 2018-10-03 19:51 1.2M 
[   ]Fig 5 PP no letters...>2018-11-01 15:55 1.3M 
[IMG]58880supfig7large.jpg 2018-10-03 19:51 1.3M 
[   ]Fig 4 PP no letters...>2018-11-01 15:55 1.4M 
[VID]Figure 4 JoVE.emf 2018-10-01 22:07 1.8M 
[   ]Figure 6 PDF.pdf 2018-10-01 22:07 2.2M 
[VID]Figure 1 JoVE.emf 2018-10-01 22:07 2.3M 
[   ]Figure 4 PDF.pdf 2018-10-01 22:07 2.4M 
[VID]Figure 3 JoVE.emf 2018-10-01 22:07 2.6M 
[IMG]Sup fig 3 rainwater ..>2018-10-01 22:07 2.8M 
[IMG]Sup fig 6 rainwater ..>2018-10-01 22:07 3.0M 
[IMG]Sup fig 2 Cranberry ..>2018-10-01 22:07 3.0M 
[IMG]58880_Timothy_Waller..>2019-02-27 15:57 3.1M 
[IMG]Sup fig 5 rainwater ..>2018-10-01 22:07 3.4M 
[IMG]Sup fig 4 rainwater ..>2018-10-01 22:07 3.6M 
[IMG]Sup fig 8 Cranberry ..>2018-10-01 22:07 3.9M 
[VID]Figure 6 JoVE.emf 2018-10-01 22:07 4.1M 
[IMG]Sup fig 7 Cranberry ..>2018-10-01 22:07 4.4M 
[VID]Figure 2 JoVE.emf 2018-10-01 22:07 4.7M 
[IMG]Appressoria and seco..>2018-11-01 15:55 8.0M 
[IMG]Appressoria conidia ..>2018-11-01 15:56 8.0M 
[IMG]Forming secondary co..>2018-11-01 15:56 8.0M 
[IMG]Germinated conidia.tif 2018-11-01 15:56 8.0M 
[IMG]Primary conidia.tif 2018-11-01 15:56 8.0M 
[   ]Fig 3 PP no letters...>2018-11-01 15:56 9.4M 
[   ]JoVE58880.pdf 2018-10-01 22:07 10M 
[VID]rw-FEdeployment.mp4 2018-07-31 22:59 29M 
[   ]jove_JoVE58880.zip 2018-10-01 22:07 47M 
[VID]pass-FEextraction.mp4 2018-07-31 23:02 109M 
[VID]active-FEextraction.mp42018-07-31 23:06 305M