Index of /ftp.jove.com/files/ftp_upload/53599

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]53599_R4_RE_files/ 2016-07-29 00:03 -  
[   ]bc_cross.m 2018-03-15 19:53 196  
[   ]bc_triad.m 2018-03-15 19:53 204  
[   ]bc_jack.m 2018-03-15 19:53 242  
[   ]bc_object.m 2018-03-15 19:54 419  
[   ]write2_gdf.m 2018-03-15 19:53 773  
[   ]gg_ori.m 2018-03-15 19:53 830  
[IMG]53599divident.jpg 2018-03-15 19:54 928  
[TXT]Use_Instructions.txt 2018-03-15 19:53 1.0K 
[   ]calibProj_Tsai.m 2018-03-15 19:54 1.1K 
[   ]dynamic_camParaCalib..>2018-03-15 19:54 1.1K 
[IMG]53599R.jpg 2018-03-15 19:54 1.2K 
[IMG]53599tn.jpg 2018-03-15 19:54 1.3K 
[IMG]53599p.jpg 2018-03-15 19:53 1.3K 
[IMG]53599pdot.jpg 2018-03-15 19:54 1.3K 
[IMG]53599ti.jpg 2018-03-15 19:54 1.3K 
[IMG]53599tf.jpg 2018-03-15 19:53 1.4K 
[IMG]53599ry.jpg 2018-03-15 19:54 1.4K 
[IMG]53599ws.jpg 2018-03-15 19:53 1.5K 
[   ]bc_euler.m 2018-03-15 19:54 1.6K 
[IMG]53599wns.jpg 2018-03-15 19:54 1.7K 
[   ]bc_sk_nonlinearopt.m 2018-03-15 19:54 1.8K 
[   ]bc_sk_gaussian_inten..>2018-03-15 19:54 1.8K 
[   ]sk_read_cpv.m 2018-03-15 19:53 2.0K 
[   ]read2_gdf.m 2018-03-15 19:53 2.1K 
[IMG]53599ot.jpg 2018-03-15 19:53 2.3K 
[   ]bc_sk_plot_model.m 2018-03-15 19:54 2.5K 
[IMG]53599oti.jpg 2018-03-15 19:54 2.8K 
[IMG]53599equal.jpg 2018-03-15 19:54 2.9K 
[   ]bc_min_rotation_find..>2018-03-15 19:53 3.1K 
[   ]bc_new_residual.m 2018-03-15 19:54 3.1K 
[   ]bc_sk_leastSqOriPos1.m 2018-03-15 19:54 3.2K 
[   ]bc_sk_leastSqOriPos.m 2018-03-15 19:54 3.4K 
[IMG]53599eq3.jpg 2018-03-15 19:54 3.7K 
[IMG]53599eq6.jpg 2018-03-15 19:54 3.8K 
[   ]splice_tracks.m 2018-03-15 19:53 3.8K 
[IMG]53599squareroot.jpg 2018-03-15 19:54 4.0K 
[   ]Organize_Files.m 2018-03-15 19:54 4.1K 
[   ]find_clusters.m 2018-03-15 19:54 4.1K 
[   ]cpv_reader.m 2018-03-15 19:54 4.2K 
[IMG]53599eq4.jpg 2018-03-15 19:54 4.3K 
[   ]bc_new_residual_plot.m 2018-03-15 19:54 4.5K 
[IMG]53599eq7.jpg 2018-03-15 19:53 5.3K 
[   ]sk_remove_bad_frames.m 2018-03-15 19:54 5.3K 
[   ]calc_rotation.m 2018-03-15 19:54 5.5K 
[IMG]53599eq2.jpg 2018-03-15 19:54 6.4K 
[IMG]53599eq8.jpg 2018-03-15 19:54 7.0K 
[   ]bc_sk_find_frame_col..>2018-03-15 19:54 7.2K 
[IMG]53599eq1.jpg 2018-03-15 19:53 7.3K 
[   ]bc_sk_find_particles.m 2018-03-15 19:54 8.3K 
[   ]bc_degenerateorienta..>2018-03-15 19:54 11K 
[TXT]JoVE53599.xml 2018-03-15 19:54 13K 
[   ]find_orientation.m 2018-03-15 19:53 13K 
[IMG]53599eq5.jpg 2018-03-15 19:53 16K 
[   ]53599_R4_RE_IT.docx 2018-03-15 19:54 20K 
[   ]Materials Spreadshee..>2018-03-15 19:54 40K 
[   ]53599_R4_RE.docx 2018-03-15 19:54 64K 
[   ]Figure 5.pdf 2018-03-15 19:53 69K 
[IMG]53599fig5.jpg 2018-03-15 19:53 70K 
[   ]st001_cpv_index_good..>2018-03-15 19:53 75K 
[   ]53599_R4_RE (1).docx 2018-03-15 19:53 81K 
[   ]Cole_Edited_53599_Vo..>2018-03-15 19:53 104K 
[   ]Response to Science ..>2018-03-15 19:54 114K 
[   ]Response to Reviewer..>2018-03-15 19:54 117K 
[   ]Response to the Edit..>2018-03-15 19:53 120K 
[IMG]53599fig2.jpg 2018-03-15 19:54 127K 
[   ]Response to Reviewer..>2018-03-15 19:54 128K 
[   ]Figure 3.pdf 2018-03-15 19:54 131K 
[IMG]53599fig4.jpg 2018-03-15 19:53 134K 
[IMG]53599fig3.jpg 2018-03-15 19:54 140K 
[IMG]53599fig5large.jpg 2018-03-15 19:54 144K 
[   ]NJP copyright statem..>2018-03-15 19:54 177K 
[   ]st001_opt_modelresul..>2018-03-15 19:54 185K 
[   ]st001_spliced_modelr..>2018-03-15 19:54 185K 
[   ]st001_fixed.mat 2018-03-15 19:54 199K 
[   ]st001_fixed_modelres..>2018-03-15 19:53 199K 
[   ]st001_clusters_final..>2018-03-15 19:53 205K 
[   ]st001_clusters_final..>2018-03-15 19:54 227K 
[   ]20150417114320467.pdf 2018-03-15 19:54 270K 
[IMG]53599fig4large.jpg 2018-03-15 19:53 279K 
[IMG]MATLAB_tetrad_image_..>2018-03-15 19:53 292K 
[IMG]53599fig3large.jpg 2018-03-15 19:54 300K 
[TXT]53599_R4_RE.htm 2018-03-15 19:53 321K 
[   ]Figure 4.pdf 2018-03-15 19:53 335K 
[IMG]Figure 3b.psd 2018-03-15 19:54 339K 
[IMG]MATLAB_tetrad_rods_o..>2018-03-15 19:54 371K 
[IMG]53599fig2large.jpg 2018-03-15 19:53 405K 
[IMG]AutoCAD_triad.psd 2018-03-15 19:53 408K 
[IMG]MATLAB_tetrad_rods_o..>2018-03-15 19:54 435K 
[IMG]53599fig1.jpg 2018-03-15 19:53 435K 
[IMG]Figure 3a.psd 2018-03-15 19:54 464K 
[IMG]Figure 4b.psd 2018-03-15 19:53 539K 
[IMG]AutoCAD_cross.psd 2018-03-15 19:53 580K 
[IMG]Figure 4a.psd 2018-03-15 19:54 671K 
[IMG]AutoCAD_jack.psd 2018-03-15 19:54 791K 
[IMG]AutoCAD_tetrad.psd 2018-03-15 19:54 796K 
[VID]MATLAB_min_opt (1).mov 2018-03-15 19:53 912K 
[VID]MATLAB_min_opt.mov 2018-03-15 19:54 912K 
[IMG]53599fig1large.jpg 2018-03-15 19:53 1.0M 
[VID]EulFix_Video_After.mov 2018-03-15 19:54 1.1M 
[IMG]Figure 3c.psd 2018-03-15 19:53 1.1M 
[VID]EulFix_Video_Before.mov2018-03-15 19:54 1.1M 
[   ]Figure2_new.pdf 2018-03-15 19:53 1.1M 
[IMG]Bent_particle.psd 2018-03-15 19:54 1.4M 
[IMG]Figure 5.psd 2018-03-15 19:54 2.1M 
[IMG]Figure 2a.psd 2018-03-15 19:54 3.0M 
[   ]Updated Scriptwriter..>2018-03-15 19:53 3.6M 
[VID]MATLAB_min (1).mov 2018-03-15 19:54 4.6M 
[VID]MATLAB_min.mov 2018-03-15 19:54 4.6M 
[VID]makingatriad (1).mp4 2018-03-15 19:54 5.8M 
[VID]makingatriad.mp4 2018-03-15 19:53 5.8M 
[IMG]Figure 2b.psd 2018-03-15 19:54 12M 
[   ]Figure 1.pdf 2018-03-15 19:53 14M 
[   ]st001_c2.cpv 2018-03-15 19:54 20M 
[   ]st001_c4.cpv 2018-03-15 19:54 22M 
[   ]st001_c1.cpv 2018-03-15 19:54 24M 
[   ]JoVE53599.pdf 2018-03-15 19:53 24M 
[   ]st001_c3.cpv 2018-03-15 19:53 54M 
[VID]3d-trajectory-of-tet..>2018-03-15 19:54 63M 
[   ]MATLAB_files.zip 2018-03-15 19:53 85M 
[   ]jove_JoVE53599.zip 2018-03-15 19:54 135M