Index of /ftp.jove.com/files/ftp_upload/LabManual/30063/Protocol/30063_UV Vis Spectroscopy_Protocol_Voiceover_27_May_2019

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[SND]2-1_30063_UV Vis Spe..>2019-05-28 03:30 1.0M 
[SND]2-2_30063_UV Vis Spe..>2019-05-28 03:30 1.3M 
[SND]2-3_30063_UV Vis Spe..>2019-05-28 03:29 1.0M 
[SND]2-4_30063_UV Vis Spe..>2019-05-28 03:30 1.9M 
[SND]2-5_30063_UV Vis Spe..>2019-05-28 03:29 1.3M 
[SND]2-6_30063_UV Vis Spe..>2019-05-28 03:29 1.3M 
[SND]2-7_30063_UV Vis Spe..>2019-05-28 03:30 702K 
[SND]2-8_30063_UV Vis Spe..>2019-05-28 03:30 1.5M 
[SND]2-9_30063_UV Vis Spe..>2019-05-28 03:29 905K 
[SND]2-10_30063_UV Vis Sp..>2019-05-28 03:29 1.2M 
[SND]2-11_30063_UV Vis Sp..>2019-05-28 03:30 805K 
[SND]3-1_30063_UV Vis Spe..>2019-05-28 03:30 1.4M 
[SND]3-2_30063_UV Vis Spe..>2019-05-28 03:30 1.8M 
[SND]3-3_30063_UV Vis Spe..>2019-05-28 03:29 948K 
[SND]3-4_30063_UV Vis Spe..>2019-05-28 03:30 1.9M 
[SND]4-1_30063_UV Vis Spe..>2019-05-28 03:29 1.4M 
[SND]4-2_30063_UV Vis Spe..>2019-05-28 03:29 1.5M 
[SND]4-3_30063_UV Vis Spe..>2019-05-28 03:30 1.2M 
[SND]4-4_30063_UV Vis Spe..>2019-05-28 03:29 1.2M 
[SND]4-5_30063_UV Vis Spe..>2019-05-28 03:30 1.9M 
[SND]4-6_30063_UV Vis Spe..>2019-05-28 03:30 1.2M 
[SND]4-7_30063_UV Vis Spe..>2019-05-28 03:29 1.0M 
[SND]4-8_30063_UV Vis Spe..>2019-05-28 03:29 1.1M 
[SND]4-9_30063_UV Vis Spe..>2019-05-28 03:29 1.0M 
[SND]4-10_30063_UV Vis Sp..>2019-05-28 03:30 878K 
[SND]4-11_30063_UV Vis Sp..>2019-05-28 03:29 1.0M 
[SND]4-12_30063_UV Vis Sp..>2019-05-28 03:29 1.6M 
[SND]4-13_30063_UV Vis Sp..>2019-05-28 03:29 1.4M 
[SND]4-14_30063_UV Vis Sp..>2019-05-28 03:29 1.5M 
[SND]4-15_30063_UV Vis Sp..>2019-05-28 03:30 1.8M 
[SND]4-16_30063_UV Vis Sp..>2019-05-28 03:30 1.2M 
[SND]4-17_30063_UV Vis Sp..>2019-05-28 03:29 1.6M 
[SND]4-18_30063_UV Vis Sp..>2019-05-28 03:29 1.0M 
[SND]4-19_30063_UV Vis Sp..>2019-05-28 03:30 1.2M 
[SND]4-20_30063_UV Vis Sp..>2019-05-28 03:29 1.4M 
[SND]4-21_30063_UV Vis Sp..>2019-05-28 03:30 1.7M 
[SND]5-1_30063_UV Vis Spe..>2019-05-28 03:29 2.3M 
[SND]5-2_30063_UV Vis Spe..>2019-05-28 03:29 1.3M 
[SND]5-3_30063_UV Vis Spe..>2019-05-28 03:29 1.2M 
[SND]5-4_30063_UV Vis Spe..>2019-05-28 03:29 1.5M 
[SND]5-5_30063_UV Vis Spe..>2019-05-28 03:30 1.7M 
[SND]5-6_30063_UV Vis Spe..>2019-05-28 03:30 1.3M 
[SND]5-7_30063_UV Vis Spe..>2019-05-28 03:29 1.1M 
[SND]5-8_30063_UV Vis Spe..>2019-05-28 03:29 1.2M 
[SND]6-1_30063_UV Vis Spe..>2019-05-28 03:29 2.2M 
[SND]6-2_30063_UV Vis Spe..>2019-05-28 03:29 1.7M 
[SND]6-3_30063_UV Vis Spe..>2019-05-28 03:30 1.4M 
[SND]6-4_30063_UV Vis Spe..>2019-05-28 03:29 1.7M 
[SND]6-5_30063_UV Vis Spe..>2019-05-28 03:29 1.1M 
[SND]6-6_30063_UV Vis Spe..>2019-05-28 03:30 1.4M 
[   ]30063_Protocol_UV-Vi..>2019-05-28 03:29 89K 
[SND]roomtone_30063_UV Vi..>2019-05-28 03:29 1.8M