Index of /ftp.jove.com/files/ftp_upload/LabManual/30058/Protocol/30058_Column Chromatography_Protocol_Voiceover_5_May_2019

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[SND]2-1_30058_Column Chr..>2019-05-06 02:57 1.3M 
[SND]2-2_30058_Column Chr..>2019-05-06 02:57 965K 
[SND]2-3_30058_Column Chr..>2019-05-06 02:57 1.4M 
[SND]2-4_30058_Column Chr..>2019-05-06 02:56 1.3M 
[SND]3-1_30058_Column Chr..>2019-05-06 02:57 1.6M 
[SND]3-2_30058_Column Chr..>2019-05-06 02:57 1.7M 
[SND]3-3_30058_Column Chr..>2019-05-06 02:57 1.7M 
[SND]3-4_30058_Column Chr..>2019-05-06 02:56 1.4M 
[SND]3-5_30058_Column Chr..>2019-05-06 02:56 1.9M 
[SND]4-1_30058_Column Chr..>2019-05-06 02:57 1.1M 
[SND]4-2_30058_Column Chr..>2019-05-06 02:57 1.7M 
[SND]4-3_30058_Column Chr..>2019-05-06 02:57 1.1M 
[SND]4-4_30058_Column Chr..>2019-05-06 02:56 1.4M 
[SND]4-5_30058_Column Chr..>2019-05-06 02:56 1.0M 
[SND]4-6_30058_Column Chr..>2019-05-06 02:56 1.6M 
[SND]4-7_30058_Column Chr..>2019-05-06 02:56 700K 
[SND]4-8_30058_Column Chr..>2019-05-06 02:57 1.9M 
[SND]4-9_30058_Column Chr..>2019-05-06 02:56 1.3M 
[SND]4-10_30058_Column Ch..>2019-05-06 02:57 1.1M 
[SND]4-11_30058_Column Ch..>2019-05-06 02:57 1.6M 
[SND]4-12_30058_Column Ch..>2019-05-06 02:57 1.7M 
[SND]4-13_30058_Column Ch..>2019-05-06 02:57 748K 
[SND]4-14_30058_Column Ch..>2019-05-06 02:56 1.2M 
[SND]4-15_30058_Column Ch..>2019-05-06 02:56 1.3M 
[SND]4-16_30058_Column Ch..>2019-05-06 02:57 1.4M 
[SND]4-17_30058_Column Ch..>2019-05-06 02:56 1.1M 
[SND]4-18_30058_Column Ch..>2019-05-06 02:56 1.4M 
[SND]4-19_30058_Column Ch..>2019-05-06 02:56 1.4M 
[SND]4-20_30058_Column Ch..>2019-05-06 02:56 1.6M 
[SND]4-21_30058_Column Ch..>2019-05-06 02:56 1.4M 
[SND]4-22_30058_Column Ch..>2019-05-06 02:56 1.0M 
[SND]4-23_30058_Column Ch..>2019-05-06 02:57 1.5M 
[SND]4-24_30058_Column Ch..>2019-05-06 02:57 925K 
[SND]4-25_30058_Column Ch..>2019-05-06 02:57 1.4M 
[SND]4-26_30058_Column Ch..>2019-05-06 02:57 1.6M 
[SND]4-27_30058_Column Ch..>2019-05-06 02:57 827K 
[SND]4-28_30058_Column Ch..>2019-05-06 02:57 1.2M 
[SND]4-29_30058_Column Ch..>2019-05-06 02:57 1.4M 
[SND]4-30_30058_Column Ch..>2019-05-06 02:57 1.5M 
[SND]4-31_30058_Column Ch..>2019-05-06 02:57 1.2M 
[SND]4-32_30058_Column Ch..>2019-05-06 02:57 1.8M 
[SND]5-1_30058_Column Chr..>2019-05-06 02:57 1.9M 
[SND]5-2_30058_Column Chr..>2019-05-06 02:57 2.2M 
[SND]5-3_30058_Column Chr..>2019-05-06 02:57 1.9M 
[   ]30058_Column Chromat..>2019-05-06 02:57 86K 
[SND]roomtone_30058_Colum..>2019-05-06 02:57 1.8M