Index of /ftp.jove.com/files/ftp_upload/62910

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]04.10.21_Screenshot ..>2021-10-04 21:47 14K 
[   ]62910_R1_Table of Ma..>2021-08-30 22:21 18K 
[   ]62910_R2_RE.docx 2021-08-30 22:21 72K 
[   ]62910_R2_RE_TM.docx 2021-09-01 08:34 28K 
[VID]62910_screenshot_1_2..>2021-10-04 21:48 3.5M 
[VID]62910_screenshot_2_2..>2021-10-04 21:48 3.5M 
[VID]62910_screenshot_3_2..>2021-10-04 21:48 3.1M 
[VID]62910_screenshot_4_3..>2021-10-04 21:48 2.5M 
[IMG]62910fig01.jpg 2021-09-01 12:08 230K 
[IMG]62910fig01large.jpg 2021-09-01 12:08 2.2M 
[IMG]62910fig02.jpg 2021-09-01 12:08 346K 
[IMG]62910fig02large.jpg 2021-09-01 12:08 2.3M 
[IMG]62910fig03.jpg 2021-09-01 12:08 169K 
[IMG]62910fig03large.jpg 2021-09-01 12:08 1.4M 
[IMG]62910fig04.jpg 2021-09-01 12:08 148K 
[IMG]62910fig04large.jpg 2021-09-01 12:08 1.0M 
[IMG]62910fig05.jpg 2021-09-01 12:08 72K 
[IMG]62910fig05large.jpg 2021-09-01 12:08 235K 
[IMG]62910fig06.jpg 2021-09-01 12:08 62K 
[IMG]62910fig06large.jpg 2021-09-01 12:08 335K 
[IMG]62910fig07.jpg 2021-09-01 12:08 176K 
[IMG]62910fig07large.jpg 2021-09-01 12:08 1.3M 
[IMG]62910fig08.jpg 2021-09-01 12:08 127K 
[IMG]62910fig08large.jpg 2021-09-01 12:08 203K 
[   ]Figure 1_Reactor sta..>2021-08-30 22:21 605K 
[   ]Figure 2_Electrical ..>2021-08-30 22:21 175K 
[   ]Figure 3_Bottle plat..>2021-08-30 22:21 478K 
[   ]Figure 4_Gas line an..>2021-08-30 22:21 314K 
[   ]Figure 5_Standard cu..>2021-08-30 22:21 46K 
[   ]Figure 6_Temperature..>2021-08-30 22:21 35K 
[   ]Figure 7_Oxygen prod..>2021-08-30 22:21 168K 
[   ]Figure 8_pH response..>2021-08-30 22:21 49K 
[   ]JoVE62910.pdf 2021-08-30 22:21 6.0M 
[TXT]JoVE62910.xml 2021-08-30 22:21 10K 
[   ]Rebuttal document.docx 2021-08-30 22:21 37K 
[IMG]Supplementary Figure..>2021-08-30 22:21 83K 
[IMG]Supplementary Figure..>2021-08-30 22:21 164K 
[IMG]Supplementary Figure..>2021-08-30 22:21 203K 
[   ]Supplementary Table ..>2021-08-30 22:21 13K 
[   ]Supplementary Table ..>2021-08-30 22:21 11K 
[   ]Supplementary Table ..>2021-08-30 22:21 8.8K 
[   ]Table 1.xlsx 2021-08-30 22:21 11K 
[   ]Table 2.xlsx 2021-08-30 22:21 9.9K