Index of /ftp.jove.com/files/ftp_upload/62878

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]02_07_EnrichmentProf..>2021-08-31 22:26 6.4K 
[   ]62878_R3_RE.docx 2021-08-31 22:26 84K 
[   ]62878_R3_RE_TM.docx 2021-09-02 09:36 23K 
[IMG]62878fig01.jpg 2021-09-02 15:13 88K 
[IMG]62878fig01large.jpg 2021-09-02 15:13 189K 
[IMG]62878fig02.jpg 2021-09-02 15:13 127K 
[IMG]62878fig02large.jpg 2021-09-02 15:14 441K 
[IMG]62878fig03.jpg 2021-09-02 15:14 57K 
[IMG]62878fig03large.jpg 2021-09-02 15:14 133K 
[IMG]62878fig04.jpg 2021-09-02 15:14 82K 
[IMG]62878fig04large.jpg 2021-09-02 15:14 197K 
[IMG]62878fig04v2.jpg 2021-09-02 17:27 82K 
[IMG]62878fig05.jpg 2021-09-02 15:14 69K 
[IMG]62878fig05large.jpg 2021-09-02 15:14 127K 
[IMG]62878fig06.jpg 2021-09-02 15:15 104K 
[IMG]62878fig06large.jpg 2021-09-02 15:16 1.8M 
[IMG]62878fig07.jpg 2021-09-02 15:36 58K 
[IMG]62878fig07large.jpg 2021-09-02 15:37 945K 
[IMG]62878fig08.jpg 2021-09-02 15:37 71K 
[IMG]62878fig08large.jpg 2021-09-02 15:38 1.4M 
[IMG]62878fig09.jpg 2021-09-02 15:12 121K 
[IMG]62878fig09large.jpg 2021-09-02 15:13 767K 
[IMG]62878fig1v2.jpg 2021-09-10 20:14 166K 
[IMG]62878fig1v2large.jpg 2021-09-10 20:14 216K 
[   ]Data analysis Supple..>2021-08-31 22:26 18K 
[IMG]Figure 1 - flow char..>2021-08-31 22:26 47K 
[IMG]Figure 2.png 2021-08-31 22:26 121K 
[IMG]Figure 3.png 2021-08-31 22:26 153K 
[IMG]Figure 4.png 2021-08-31 22:26 529K 
[IMG]Figure 5.png 2021-08-31 22:26 141K 
[IMG]Figure 6.png 2021-08-31 22:26 219K 
[IMG]Figure 7.png 2021-08-31 22:26 199K 
[IMG]Figure 8.png 2021-08-31 22:26 142K 
[IMG]Figure 9.png 2021-08-31 22:26 616K 
[   ]JoVE62878.pdf 2021-08-31 22:26 6.6M 
[TXT]JoVE62878.xml 2021-08-31 22:26 11K 
[   ]Response Letter, JV,..>2021-08-31 22:26 212K 
[   ]Table 9.xlsx 2021-08-31 22:26 13K 
[   ]Table of Materials.xlsx2021-08-31 22:26 21K 
[   ]table 1 - lysis buff..>2021-08-31 22:26 12K 
[   ]table 2 - sucrose cu..>2021-08-31 22:26 9.1K 
[   ]table 3 - wash buffe..>2021-08-31 22:26 9.2K 
[   ]table 4 - master mix..>2021-08-31 22:26 9.0K 
[   ]table 5 - master mix..>2021-08-31 22:26 8.8K 
[   ]table 6 - master mix..>2021-08-31 22:26 8.8K 
[   ]table 7 - master mix..>2021-08-31 22:26 8.9K 
[   ]table 8 - PCR master..>2021-08-31 22:26 8.9K 
[   ]table 10 - PCR progr..>2021-08-31 22:26 8.8K