Index of /ftp.jove.com/files/ftp_upload/62841

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]62841_R1_Table of Ma..>2021-08-20 23:41 15K 
[   ]62841_R2_RE.docx 2021-08-20 23:41 69K 
[   ]62841_R2_RE_TM.docx 2021-08-24 12:10 20K 
[IMG]62841fig01.jpg 2021-08-24 15:34 130K 
[IMG]62841fig01large.jpg 2021-08-24 15:34 956K 
[IMG]62841fig02.jpg 2021-08-24 15:34 113K 
[IMG]62841fig02large.jpg 2021-08-24 15:34 789K 
[IMG]62841fig03.jpg 2021-08-24 15:34 104K 
[IMG]62841fig03large.jpg 2021-08-24 15:34 863K 
[IMG]62841fig04.jpg 2021-08-24 15:34 34K 
[IMG]62841fig04large.jpg 2021-08-24 15:34 168K 
[IMG]62841fig05.jpg 2021-08-24 15:34 40K 
[IMG]62841fig05large.jpg 2021-08-24 15:34 198K 
[IMG]62841fig06.jpg 2021-08-24 15:34 33K 
[IMG]62841fig06large.jpg 2021-08-24 15:34 154K 
[   ]Fig. 1 Electronic vo..>2021-08-20 23:41 101K 
[   ]Fig. 2 Blunt Probed ..>2021-08-20 23:41 83K 
[   ]Fig. 3 Thermosensory..>2021-08-20 23:41 83K 
[   ]Fig. 4 von Frey Thre..>2021-08-20 23:41 53K 
[   ]Fig. 5 Pressure Algo..>2021-08-20 23:41 55K 
[   ]Fig. 6 Hot Thermal L..>2021-08-20 23:41 52K 
[   ]JoVE62841.pdf 2021-08-20 23:41 3.3M 
[TXT]JoVE62841.xml 2021-08-20 23:41 13K 
[VID]JoVE_SCREEN_62841_4...>2023-03-24 19:55 2.7M 
[VID]JoVE_SCREEN_62841_4...>2023-03-24 19:55 4.3M 
[VID]JoVE_SCREEN_62841_4...>2023-03-24 19:55 3.7M 
[   ]Response to Reviewer..>2021-08-20 23:41 30K 
[   ]Table 1.xlsx 2021-08-20 23:41 10K 
[   ]Table 2.xlsx 2021-08-20 23:41 10K 
[   ]Table 3.xlsx 2021-08-20 23:41 10K