Index of /ftp.jove.com/files/ftp_upload/62630

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]2 - Set Up tools.mp4 2021-12-01 06:18 21M 
[VID]3 - Adjusting surgic..>2021-12-01 06:18 5.6M 
[VID]4 - Setting up surgi..>2021-12-01 06:20 55M 
[VID]4.1.1.MP4 2022-02-01 07:24 29M 
[VID]4.2.1.MP4 2022-02-01 07:24 32M 
[VID]5 - Recovery cage se..>2021-12-01 06:18 9.2M 
[VID]6 - Buprenorphine in..>2021-12-01 06:18 26M 
[VID]7 - Shaving the mous..>2021-12-01 06:26 118M 
[VID]8 - Toe pinch and cl..>2021-12-01 06:22 96M 
[VID]9 - Incision to port..>2021-12-01 06:30 261M 
[VID]10 - Visualisation o..>2021-12-01 06:19 31M 
[VID]11 - Resuspending ce..>2021-12-01 06:24 86M 
[VID]12 - Organoids Injec..>2021-12-01 06:26 82M 
[VID]13 stopping the blee..>2021-12-02 00:19 1.4G 
[VID]14 - Placing foam on..>2021-12-01 06:25 35M 
[VID]15 - Suture autofocu..>2021-12-01 06:33 372M 
[VID]15 - suture without ..>2021-12-01 13:24 1.0G 
[VID]16 - Staples.mp4 2021-12-01 06:29 77M 
[VID]16 - Staples cont.mp4 2021-12-01 06:27 19M 
[VID]17 - Betadine after ..>2021-12-01 06:29 53M 
[VID]18 - Moving from sur..>2021-12-01 06:29 19M 
[VID]19 - Recovery waking..>2021-12-01 06:29 16M 
[VID]20 - Recovery active..>2021-12-01 06:29 23M 
[   ]62630_R2_RE.docx 2021-07-22 23:01 254K 
[   ]62630_R2_RE_TM.docx 2021-07-23 09:08 32K 
[IMG]62630fig01.jpg 2021-07-26 12:16 267K 
[IMG]62630fig01large.jpg 2021-07-26 12:16 1.6M 
[IMG]62630fig02.jpg 2021-07-26 12:16 399K 
[IMG]62630fig02large.jpg 2021-07-26 12:16 2.3M 
[IMG]62630fig03.jpg 2021-07-26 12:16 503K 
[IMG]62630fig03large.jpg 2021-07-26 12:16 3.3M 
[IMG]62630fig04.jpg 2021-07-26 12:16 102K 
[IMG]62630fig04large.jpg 2021-07-26 12:16 480K 
[IMG]62630fig05.jpg 2021-07-26 12:16 444K 
[IMG]62630fig05large.jpg 2021-07-26 12:16 2.4M 
[VID]Elaine vid 1.mov 2021-12-01 05:57 231M 
[VID]Elaine vid 2.mov 2021-12-01 05:58 241M 
[   ]Figure 1, R2, Kobaya..>2021-07-22 23:01 2.5M 
[   ]Figure 2, R2, Kobaya..>2021-07-22 23:01 1.7M 
[   ]Figure 3, R2, Kobaya..>2021-07-22 23:01 5.3M 
[   ]Figure 4, R2, Kobaya..>2021-07-22 23:01 567K 
[   ]Figure 5, R2, Kobaya..>2021-07-22 23:01 1.9M 
[VID]Jia vid 1.mov 2021-12-01 05:57 192M 
[VID]Jia vid 2.mov 2021-12-01 05:56 129M 
[   ]JoVE62630.pdf 2021-07-22 23:01 12M 
[TXT]JoVE62630.xml 2021-07-22 23:01 17K 
[   ]Missing shots.docx 2022-02-01 07:25 16K 
[   ]Relevant sections in..>2021-12-01 07:11 15K 
[   ]Reprint permission f..>2021-07-22 23:01 35K 
[   ]Responses to editors..>2021-07-22 23:01 51K 
[   ]Table of Materials, ..>2021-07-22 23:01 12K 
[VID]Turning off isoflura..>2022-02-01 07:24 32M 
[VID]checking mouse post ..>2022-02-01 07:24 90M 
[VID]georgette vid 1 .mov 2021-12-01 05:55 165M 
[VID]georgette vid 2.mov 2021-12-01 05:56 132M 
[VID]intestines back in p..>2022-02-01 07:25 211M 
[VID]stopping the bleed 2..>2021-12-01 13:02 1.4G 
[VID]taking off staples.MP4 2022-02-01 07:24 65M