SerialEMSettings
SystemPath	C:\ProgramData\SerialEM
ScriptPackagePath	C:\ProgramData\SerialEM\SerialEMsettings-scripts.txt
CameraControlSet  0  0
AcquisitionMode	0
Processing	2
DarkReferenceEveryTime	0
AverageDarkReference	0
TimesToAverageDarkRef	4
RemoveXrays	0
Binning	1
ShutteringMode	0
Top	0
Left	0
Right	4096
Bottom	4096
ExposureTime	1.000000
DriftSettling	0.000000
LineSync	0
DynamicFocus	0
CorrectDrift	-1
K2ReadMode	0
SumK2Frames	0
DoseFracMode	0
FrameTime	0.040000
AlignFrames	0
SaveFrames	0
UseFrameAlign	1
FAParamSetInd	-1
FilterType	0
ChannelIndex 0 -1 -1 -1 -1 -1 -1 -1
BoostMag 0 0
EndControlSet
CameraControlSet  1  0
AcquisitionMode	0
Processing	2
DarkReferenceEveryTime	0
AverageDarkReference	0
TimesToAverageDarkRef	4
RemoveXrays	0
Binning	1
ShutteringMode	0
Top	0
Left	0
Right	4096
Bottom	4096
ExposureTime	1.000000
DriftSettling	0.000000
LineSync	0
DynamicFocus	0
CorrectDrift	-1
K2ReadMode	0
SumK2Frames	0
DoseFracMode	0
FrameTime	0.040000
AlignFrames	0
SaveFrames	0
UseFrameAlign	1
FAParamSetInd	-1
FilterType	0
ChannelIndex 0 -1 -1 -1 -1 -1 -1 -1
BoostMag 0 0
EndControlSet
CameraControlSet  2  0
AcquisitionMode	0
Processing	2
DarkReferenceEveryTime	0
AverageDarkReference	0
TimesToAverageDarkRef	4
RemoveXrays	0
Binning	1
ShutteringMode	0
Top	0
Left	0
Right	4096
Bottom	4096
ExposureTime	1.000000
DriftSettling	0.000000
LineSync	0
DynamicFocus	0
CorrectDrift	-1
K2ReadMode	0
SumK2Frames	0
DoseFracMode	0
FrameTime	0.040000
AlignFrames	0
SaveFrames	0
UseFrameAlign	1
FAParamSetInd	-1
FilterType	0
ChannelIndex 0 -1 -1 -1 -1 -1 -1 -1
BoostMag 0 0
EndControlSet
CameraControlSet  3  0
AcquisitionMode	0
Processing	2
DarkReferenceEveryTime	0
AverageDarkReference	0
TimesToAverageDarkRef	10
RemoveXrays	0
Binning	1
ShutteringMode	0
Top	0
Left	0
Right	4096
Bottom	4096
ExposureTime	1.000000
DriftSettling	0.000000
LineSync	0
DynamicFocus	0
CorrectDrift	-1
K2ReadMode	0
SumK2Frames	0
DoseFracMode	0
FrameTime	0.040000
AlignFrames	0
SaveFrames	0
UseFrameAlign	1
FAParamSetInd	-1
FilterType	0
ChannelIndex 0 -1 -1 -1 -1 -1 -1 -1
BoostMag 0 0
EndControlSet
CameraControlSet  4  0
AcquisitionMode	0
Processing	2
DarkReferenceEveryTime	0
AverageDarkReference	0
TimesToAverageDarkRef	4
RemoveXrays	0
Binning	1
ShutteringMode	0
Top	0
Left	0
Right	4096
Bottom	4096
ExposureTime	1.000000
DriftSettling	0.000000
LineSync	0
DynamicFocus	0
CorrectDrift	-1
K2ReadMode	0
SumK2Frames	0
DoseFracMode	0
FrameTime	0.040000
AlignFrames	0
SaveFrames	0
UseFrameAlign	1
FAParamSetInd	-1
FilterType	0
ChannelIndex 0 -1 -1 -1 -1 -1 -1 -1
BoostMag 0 0
EndControlSet
CameraControlSet  5  0
AcquisitionMode	0
Processing	2
DarkReferenceEveryTime	0
AverageDarkReference	0
TimesToAverageDarkRef	4
RemoveXrays	0
Binning	8
ShutteringMode	2
Top	0
Left	0
Right	4096
Bottom	4096
ExposureTime	0.050000
DriftSettling	0.000000
LineSync	0
DynamicFocus	0
CorrectDrift	-1
K2ReadMode	0
SumK2Frames	0
DoseFracMode	0
FrameTime	0.040000
AlignFrames	0
SaveFrames	0
UseFrameAlign	1
FAParamSetInd	-1
FilterType	0
ChannelIndex 0 -1 -1 -1 -1 -1 -1 -1
BoostMag 0 0
EndControlSet
CameraControlSet  6  0
AcquisitionMode	0
Processing	2
DarkReferenceEveryTime	0
AverageDarkReference	0
TimesToAverageDarkRef	10
RemoveXrays	0
Binning	2
ShutteringMode	2
Top	0
Left	0
Right	4096
Bottom	4096
ExposureTime	1.000000
DriftSettling	0.000000
LineSync	0
DynamicFocus	0
CorrectDrift	-1
K2ReadMode	0
SumK2Frames	0
DoseFracMode	0
FrameTime	0.040000
AlignFrames	0
SaveFrames	0
UseFrameAlign	1
FAParamSetInd	-1
FilterType	0
ChannelIndex 0 -1 -1 -1 -1 -1 -1 -1
BoostMag 0 0
EndControlSet
CameraControlSet  0  1
AcquisitionMode	0
Processing	2
DarkReferenceEveryTime	0
AverageDarkReference	0
TimesToAverageDarkRef	4
RemoveXrays	0
Binning	8
ShutteringMode	0
Top	0
Left	0
Right	11520
Bottom	8184
ExposureTime	0.021305
DriftSettling	0.000000
LineSync	0
DynamicFocus	0
CorrectDrift	-1
K2ReadMode	1
SumK2Frames	0
DoseFracMode	0
FrameTime	0.025300
AlignFrames	0
SaveFrames	0
UseFrameAlign	1
FAParamSetInd	-1
FilterType	0
ChannelIndex 0 -1 -1 -1 -1 -1 -1 -1
BoostMag 0 0
EndControlSet
CameraControlSet  1  1
AcquisitionMode	0
Processing	2
DarkReferenceEveryTime	0
AverageDarkReference	0
TimesToAverageDarkRef	4
RemoveXrays	0
Binning	8
ShutteringMode	0
Top	0
Left	0
Right	11520
Bottom	8184
ExposureTime	0.223703
DriftSettling	0.000000
LineSync	0
DynamicFocus	0
CorrectDrift	-1
K2ReadMode	1
SumK2Frames	0
DoseFracMode	0
FrameTime	0.219707
AlignFrames	0
SaveFrames	1
UseFrameAlign	1
FAParamSetInd	0
FilterType	0
ChannelIndex 0 -1 -1 -1 -1 -1 -1 -1
BoostMag 0 0
EndControlSet
CameraControlSet  2  1
AcquisitionMode	0
Processing	2
DarkReferenceEveryTime	0
AverageDarkReference	0
TimesToAverageDarkRef	4
RemoveXrays	0
Binning	8
ShutteringMode	0
Top	0
Left	0
Right	11520
Bottom	8184
ExposureTime	0.245008
DriftSettling	0.000000
LineSync	0
DynamicFocus	0
CorrectDrift	-1
K2ReadMode	1
SumK2Frames	0
DoseFracMode	0
FrameTime	0.025300
AlignFrames	0
SaveFrames	0
UseFrameAlign	2
FAParamSetInd	-1
FilterType	0
ChannelIndex 0 -1 -1 -1 -1 -1 -1 -1
BoostMag 0 0
EndControlSet
CameraControlSet  3  1
AcquisitionMode	0
Processing	2
DarkReferenceEveryTime	1
AverageDarkReference	0
TimesToAverageDarkRef	10
RemoveXrays	0
Binning	2
ShutteringMode	0
Top	0
Left	0
Right	11520
Bottom	8184
ExposureTime	1.001335
DriftSettling	0.000000
LineSync	1
DynamicFocus	0
CorrectDrift	0
K2ReadMode	1
SumK2Frames	0
DoseFracMode	0
FrameTime	0.039947
AlignFrames	0
SaveFrames	0
UseFrameAlign	1
FAParamSetInd	2
FilterType	0
ChannelIndex -2 -1 40 0 0 0 0 0
BoostMag 1743521392 0
SummedFrameList 10 1
UserFrameFracs 1.000000
UserSubframeFracs 1.000000
EndControlSet
CameraControlSet  4  1
AcquisitionMode	0
Processing	2
DarkReferenceEveryTime	0
AverageDarkReference	0
TimesToAverageDarkRef	4
RemoveXrays	0
Binning	8
ShutteringMode	0
Top	0
Left	0
Right	11520
Bottom	8184
ExposureTime	0.095872
DriftSettling	0.000000
LineSync	0
DynamicFocus	0
CorrectDrift	-1
K2ReadMode	1
SumK2Frames	0
DoseFracMode	0
FrameTime	0.033289
AlignFrames	1
SaveFrames	1
UseFrameAlign	1
FAParamSetInd	0
FilterType	0
ChannelIndex 0 -1 -1 -1 -1 -1 -1 -1
BoostMag 0 0
EndControlSet
CameraControlSet  5  1
AcquisitionMode	0
Processing	2
DarkReferenceEveryTime	0
AverageDarkReference	0
TimesToAverageDarkRef	4
RemoveXrays	0
Binning	8
ShutteringMode	0
Top	0
Left	0
Right	11520
Bottom	8184
ExposureTime	0.021305
DriftSettling	0.000000
LineSync	0
DynamicFocus	0
CorrectDrift	-1
K2ReadMode	1
SumK2Frames	0
DoseFracMode	0
FrameTime	0.025300
AlignFrames	0
SaveFrames	0
UseFrameAlign	1
FAParamSetInd	-1
FilterType	0
ChannelIndex 0 -1 -1 -1 -1 -1 -1 -1
BoostMag 0 0
EndControlSet
CameraControlSet  6  1
AcquisitionMode	0
Processing	2
DarkReferenceEveryTime	0
AverageDarkReference	0
TimesToAverageDarkRef	10
RemoveXrays	0
Binning	2
ShutteringMode	0
Top	0
Left	0
Right	7420
Bottom	7676
ExposureTime	1.000000
DriftSettling	0.000000
LineSync	0
DynamicFocus	0
CorrectDrift	-1
K2ReadMode	0
SumK2Frames	0
DoseFracMode	0
FrameTime	0.040000
AlignFrames	0
SaveFrames	0
UseFrameAlign	1
FAParamSetInd	-1
FilterType	0
ChannelIndex 0 -1 -1 -1 -1 -1 -1 -1
BoostMag 0 0
EndControlSet
FrameNameData 2376 1 1 867 3
DirForK2Frames X:\Data\Wim\
DirForFalconFrames NotSetByUser
FrameBaseName novpp
NumberedFrameFolder X:\Data\Wim\
NumberedFramePrefix novpp
PercentDisplayTruncationLo	0.100000
PercentDisplayTruncationHi	0.100000
ProtectRecordImages	0
MontageUseContinuous 0 0.100000
MontageNoDriftCorr 1 0
MontageFilterOptions 0 0 0 0
TIFFcompression	1
FileOptionsPctTruncLo	0.200000
FileOptionsPctTruncHi	0.200000
SingleFileOptions 0 1 0.200000 0.500000
AutofocusEucenAbsParams -0.007102 0.007102 -20.000000 20.000000 0 1
AreaFractionForScaling	0.800000
FFTTruncDiameter	0.004000
FFTBackgroundGray	32
UseViewForSearch	1
UseRecordForMontage	1
OneK2FramePerFile	0
SkipK2FrameRotFlip	1
SaveK2FramesAsTiff	1
SaveRawPacked	0
SaveTimes100	0
SaveUnnormedFrames	1
Use4BitMRCMode	0
SaveSuperResReduced	0
TakeK3SuperResBinned	0
UseK3CDS	0
NameFramesAsMRCS	0
SaveFrameStackMdoc	0
AntialiasBinning	1
NumFrameAliLogLines	2
BuffersToRollOnAcquire	7
BufferToReadInto	9
FifthCopyToBuf	15
AutoZoom	1
Antialias	1
FixedZoomSteps	1
DrawScaleBar	1
DrawCrosshairs	1
MontageCorrectDrift	0
MontageAdjustFocus	0
MontageFocusAfterStage	0
MontageShowOverview	1
MontageAlignPieces	1
MontageVerySloppy	0
MontageMinimumCounts	0
MontageUseMontMap	0
MontageUseViewInLD	0
MontageUseSearchInLD	0
MontageUseHQparams	0
MontageFocusInBlocks	0
MontageRepeatFocus	0
MontageDriftLimit	2.000000
MontageRealign	0
MontageISRealign	0
MontageMaxRealignIS	10.000000
MontageUseAnchor	0
MontageAnchorMagInd	17
MontageSkipCorrelations	0
MontageSkipReblanks	0
MontageFocusBlockSize	3
MontageRealignInterval	64
MontageMinOverlapFactor	0.100000
MontageMinMicronsOverlap	1.000000
MontageHQdelayTime	5.000000
MontageMaxAlignFrac	0.250000
SelectedCameraParameterSet	0
TargetDefocus	-3.000000
AutofocusOffset	0.000000
RefocusThreshold	1.000000
AbortThreshold	0.500000
AutofocusBeamTilt	4.000000
BeamTiltDirection	3
MinDDDfocusBinning	1
DriftProtection	1
FocusVerbose	0
TiltIncrement	3.000000
CosineTilting	0
ShiftToTiltAxis	1
ApplyISoffset	0
UsePiezoForLDAxis	0
AdjustFocusForProbe	0
NormalizeAllOnMagChange	0
NormAutofocusViaView	0
SkipBlankingInLowDose	0
TrimBordersInAutoalign	1
DisableAutoTrim	0
MoveStageOnBigMouseShift	1
BacklashMouseAndISR	1
MouseStageThreshold	0.500000
MouseStageAbsoluteThreshold	0.100000
TiltDelay	0.000000
MacroLimitRuns	0
MacroLimitScaleMax	0
MacroLimitTiltUp	0
MacroLimitTiltDown	0
MacroLimitMontError	0
MacroLimitIS	0
MacroRunLimit	500
MacroScaleMaxLimit	50
MacroTiltUpLimit	80.000000
MacroTiltDownLimit	-80.000000
MacroMontErrorLimit	1.000000
MacroISLimit	10.000000
ScriptIndentSize	3
RestoreMacroEditors	1
CircleOnLiveFFT	1
SideBySideFFT	1
AutoSingleFFT	1
PhasePlateShift	0.000000
ImageReductionFac	4.000000
FixedRingDefocus	0.000000
UserMaxCtfFitRes	3.000000
MinCtfFitResIfPhase	0.000000
AutosaveSettings	0
AutosaveNavNew	0
SkipFileDlg	0
AutosaveLog	1
AutosaveXYZ	1
StageMoveToolImage	0
LoadMapsUnbinned	1
WriteNavAsXML	0
TryRealignScaling	1
PointLabelDrawThresh	0
MultiShotEnable	0
RotAlignDoSearch	1
RotAlignRange	10.000000
GridGroupSize	5.000000
DivideGridIntoGroups	0
RIuseCurrentLDparams	0
SkipMontFitDlgs	0
CameraDivide16BitBy2	0
InterpolateDarkRefs	0
NoNormOfDSDoseFrac	0
ComPathIsFramePath	0
IgnoreHigherGainRefs	0
UseOlderBinned2Ref	0
DMgainRefAskPolicy	0
GainRefCalibrateDose	1
LowDoseBlankWhenDown	0
LowDoseNormalizeBeam	0
LowDoseViewDefocus	-100.000000
LowDoseSearchDefocus	0.000000
LowDoseTieFocusTrial	1
LowDoseRotateAxis	0
LowDoseAxisAngle	0
WalkUpTargetAngle	-63.000000
WalkUpMaxInterval	8.000000
WalkUpMinInterval	3.000000
WalkSTEMfocusInterval	19.000000
ResetRealignUseTrialInLowDose	0
FineEucenUseTrialInLowDose	0
WalkupUseViewInLowDose	1
ComplexTasksVerbose	0
UsersAstigTilt	-1.000000
MenuZemlinTilt	6.000000
UsersComaTilt	7.500000
CtfExposure	2.000000
CtfDriftSettling	0.000000
CtfBinning	2
CtfUseFullField	1
CtfDoFullArray	0
ComaIterationThresh	0.100000
ComaVsISextent	5.000000
MinCtfBasedDefocus	-0.400000
TiltSeriesLastStartingTilt	-3.000000
TiltSeriesTrackLowMag	0
TiltSeriesTrackAfterFocus	0
TiltSeriesBeamControl	0
TiltSeriesMeanCounts	5000
TiltSeriesCosinePower	1
TiltSeriesTaperCounts	0
TiltSeriesHighCounts	4000
TiltSeriesTaperAngle	50.000000
TiltSeriesLimitIntensity	0
TiltSeriesRefineEucentricity	1
TiltSeriesWalkLeaveAnchor	0
TiltSeriesWalkAnchorTilt	45.000000
TiltSeriesLeftAnchorBuffer	19
TiltSeriesImageShiftLimit	15.000000
TiltSeriesFocusCheckInterval	4.000000
TiltSeriesRepeatRecord	0
TiltSeriesConfirmLDRepeat	0
TiltSeriesMaxRecordLoss	0.050000
TiltSeriesStopOnBigShift	0
TiltSeriesMaxAlignShift	30.000000
TiltSeriesRepeatAutofocus	0
TiltSeriesMaxFocusDiff	0.500000
TiltSeriesAlwaysFocusAtHigh	0
TiltSeriesAlwaysFocusAngle	0.000000
TiltSeriesSkipAutofocus	0
TiltSeriesCheckAutofocus	0
TSLimitFocusChange	0
TSFocusChangeLimit	10.000000
TiltSeriesMinFocusAccuracy	0.250000
TiltSeriesRefineZLP	0
TiltSeriesZLPInterval	15
TiltSeriesCenterBeam	0
TiltSeriesCloseValvesAtEnd	0
TiltSeriesAlignTrackOnly	0
TiltSeriesPreviewBeforeNewRef	0
TiltSeriesMaxRefDisagreement	0.050000
TiltSeriesMaxPredictErrorXY	0.000000
TiltSeriesMaxPredictErrorZ	1.000000
TiltSeriesMaxPredictErrorZSN	0.200000
TiltSeriesMaxPredictErrorZSM	1.000000
TiltSeriesCenBeamPeriodically	0
TiltSeriesCenBeamInterval	60
TiltSeriesCenBeamAbove	0
TiltSeriesCenBeamAngle	50.000000
TiltSeriesStackRecords	1
TSWaitForDrift	1
TSOnlyWaitAboveBelow	0
TSWaitAboveAngle	45.000000
TSWaitBelowAngle	30.000000
TSWaitAtReversals	0
TSWaitDosymIgnore	0
TSDoEarlyReturn	0
TSNumEarlyFrames	1
TiltSeriesStackBinSize	1024
TiltSeriesExtraSetExposure	0
TiltSeriesExtraSetSpot	0
TiltSeriesExtraSpotSize	7
TiltSeriesExtraDeltaIntensity	1.000000
TiltSeriesExtraDrift	0.000000
TiltSeriesExtraSetBinning	0
TiltSeriesExtraBinIndex	1
TiltSeriesDoVariations	0
TiltSeriesChangeRecExposure	0
TiltSeriesChangeAllExposures	0
TiltSeriesChangeSettling	0
TiltSeriesExposureStep	1.200000
ExposureSeriesFixNumFrames	0
TiltSeriesTiltFailPolicy	0
TiltSeriesLDDimRecordPolicy	2
TiltSeriesTermNotAskOnDim	0
TiltSeriesLDRecordLossPolicy	0
TiltSeriesAutoTerminatePolicy	1
TSSeparateExtraRec	0
TiltSeriesAutoSavePolicy	1
TSCallPlugins	0
TSFixedNumFrames	0
TSSkipBeamShiftOnAlign	0
TSAllowContinuous	0
EmailAfterTiltSeries	0
ReorderDoseSymFile	0
FilterSlitWidth	30.000000
FilterEnergyLoss	0.000000
FilterZeroLoss	1
FilterChangeMagWithScreen	0
FilterMatchPixel	0
FilterMatchIntensity	0
FilterDoMagShifts	0
STEMmatchPixel	1
ScreenSwitchSTEM	0
InvertSTEMimages	0
BlankBeamInSTEM	0
RetractToUnblankSTEM	0
KeepPixelTime	0
RightBorderFrac	0.246061
BottomBorderFrac	0.000933
MainFFTsplitFrac	0.503561
AutoBacklashNewMap 1 5.000000
MultiShotParams 0.450000 0.590000 4 0 2 0 0 1.000000 1 0 1 0 1.000000 5.110234 -3.867376 3.792145 5.135419 3 3 23 23 0
CustomHoleX 0.000000 -5.279377 -9.122185 -3.974041 1.748721 5.094306 8.937095 8.937095 3.650701
CustomHoleY 0.000000 3.943527 -1.262327 -5.432466 -8.155457 -4.081244 1.124607 1.124607 5.149609
DriftWaitParams 0 2.000000 1 5.000000 20.000000 0 1 1.000000 4 1
NavigatorAcquireParams 0 0 1 0 0 2 30 0 1 0 32 0 29 0 1 0 0 17 0 40 0
CookerParams -1 -1 -1.000000 2000 0 10.000000 1 0 60.000000 -999 -999
VppConditionParams -1 3 0.500000 -999 1 100 50 0 0 0 0 15 -999 -999
VppCondNavText VPPC
AutocenterParams 1 29 9 0.110763 8 0.250000 0 0 0 1.000000 0.000000 0.000000 -999
ComaVsISCal 30 6 0 -999 50 0.112038 0.002083 -0.450494 -0.356471 -0.016217
RangeFinderParams 0 0 0 0 0 50.000000 60.000000 2.000000 0 -999 -999
RangeFinderParams 1 0 0 0 0 50.000000 60.000000 2.000000 0 -999 -999
ImportOverlayChannels 121
ProcessOverlayChannels ABA
CtffindParams 1 0 1 1 2.500000 0 0 5 120
ToolDialogStates2 3 3 1 1 5 1 1 3 7 0 1 0 0 0 0 0
ToolDialogPlacement 4 793 142 1164 421
ToolDialogPlacement 8 403 142 774 917
MacroButtonNumbers 0 1 2
RemoteControlParams 1 0.035355 0.125000 1 6 0 6
WindowPlacement	3
-1 -1 -1 -1 8 6 1030 734
LogPlacement 1 1 -1 -1 0 2083 402 1344 1411 2070
NavigatorPlacement 0 1 -1 -1 0 2083 2849 150 3824 1481
StatePlacement 0 1 -1 -1 0 2082 3103 1691 3816 2079
RotAlignPlacement 0 1 -1 -1 -1 -1 1561 1086 1933 1236
MultiShotPlacement 0 1 -1 -1 -1 -1 2804 786 3372 1693
ReadDlgPlacement 0 1 -1 -1 -1 -1 517 873 866 1063
CtffindPlacement 0 1 -1 -1 -1 -1 982 778 1535 1227
VppCondPlacement 0 1 -1 -1 -1 -1 836 708 1392 1379
MacroToolPlacement 0 1 -1 -1 -1 -1 652 445 811 955
OneLinePlacement 1 1 -1 -1 -1 -1 398 938 906 1262
OneEditerPlacement 0 0 1 -1 -1 -1 -1 394 255 1171 1024
OneEditerPlacement 1 0 1 -1 -1 -1 -1 399 966 1176 1361
OneEditerPlacement 2 0 1 -1 -1 -1 -1 406 966 991 1512
OneEditerPlacement 3 0 1 -1 -1 -1 -1 2423 802 3200 1800
OneEditerPlacement 4 0 1 -1 -1 -1 -1 1279 810 2056 1808
OneEditerPlacement 5 0 1 -1 -1 -1 -1 1298 248 2899 1396
OneEditerPlacement 6 0 1 -1 -1 -1 -1 2228 102 2941 1829
OneEditerPlacement 7 0 1 -1 -1 -1 -1 1669 318 2197 755
OneEditerPlacement 8 0 1 -1 -1 -1 -1 3014 851 3778 1999
OneEditerPlacement 9 0 1 -1 -1 -1 -1 1713 124 2567 1568
OneEditerPlacement 10 0 1 -1 -1 -1 -1 834 453 1645 1645
OneEditerPlacement 11 0 1 -1 -1 -1 -1 2632 1069 3710 1926
OneEditerPlacement 12 0 1 -1 -1 -1 -1 1926 733 2488 1459
OneEditerPlacement 13 0 1 -1 -1 -1 -1 2339 93 2925 752
OneEditerPlacement 14 0 1 -1 -1 -1 -1 833 203 2434 1351
OneEditerPlacement 15 0 1 -1 -1 -1 -1 2521 917 3017 1579
OneEditerPlacement 16 0 1 -1 -1 -1 -1 2097 106 2951 676
OneEditerPlacement 17 0 1 -1 -1 -1 -1 2546 260 3785 1648
OneEditerPlacement 18 0 1 -1 -1 -1 -1 1577 813 2605 1794
OneEditerPlacement 19 0 1 -1 -1 -1 -1 1967 728 3045 1585
OneEditerPlacement 20 0 1 -1 -1 -1 -1 2521 917 3376 2090
OneEditerPlacement 21 0 1 -1 -1 -1 -1 1918 858 2536 1523
OneEditerPlacement 22 0 1 -1 -1 -1 -1 3019 88 3745 2085
OneEditerPlacement 23 0 1 -1 -1 -1 -1 3027 1063 3796 2085
OneEditerPlacement 24 0 1 -1 -1 -1 -1 2162 74 2951 515
OneEditerPlacement 26 0 1 -1 -1 -1 -1 3270 1556 3816 2064
OneEditerPlacement 27 0 1 -1 -1 -1 -1 2065 855 3143 1712
OneEditerPlacement 28 0 1 -1 -1 -1 -1 1713 124 2567 493
OneEditerPlacement 29 0 1 -1 -1 -1 -1 1713 124 2567 493
OneEditerPlacement 30 0 1 -1 -1 -1 -1 2069 105 2683 1069
OneEditerPlacement 31 0 1 -1 -1 -1 -1 1788 112 2642 1129
OneEditerPlacement 32 0 1 -1 -1 -1 -1 806 349 1756 1413
OneEditerPlacement 33 0 1 -1 -1 -1 -1 1221 934 1788 1572
OneEditerPlacement 34 0 1 -1 -1 -1 -1 647 731 1291 1489
OneEditerPlacement 36 0 1 -1 -1 -1 -1 2797 475 3741 1982
OneEditerPlacement 37 0 1 -1 -1 -1 -1 2875 439 3747 2031
OneEditerPlacement 38 0 1 -1 -1 -1 -1 1373 500 2451 1357
OneEditerPlacement 39 0 1 -1 -1 -1 -1 2374 376 3200 1800
MacroToolbarButtons 20 20
StateParameters 0 1 4 6 3.307532 0 0.000000 20.000000 0 4 2880 2046 0.306258 0.000000 0 0 1 0.039947 0 0 2 0 1 0 0 0 0 1 -1 -1
StateName 0 Grid map
StateParameters 0 1 17 7 0.248622 1 0.000000 30.000000 1 4 2880 2046 1.001335 0.000000 0 1 1 0.039947 0 0 2 0 1 2 1 1 1 1 -1 -1
StateName 1 Grid square map
StateParameters 0 1 20 7 0.158535 1 0.000000 30.000000 1 4 2880 2046 1.001335 0.000000 0 1 1 0.039947 0 0 2 0 1 0 1 1 1 1 -1 -1
StateName 2 Lamella mapping
LowDoseParameters 0 34 10 0.108675 0.000000 0 0 0.000000 0.000000 0 0.000000 0.000000 -999.000000 -999.000000 0.000000 0.000000 0 0 0.000000 0.000000
LowDoseParameters 1 34 10 0.108675 0.000000 0 0 0.000000 0.000000 0 0.000000 0.000000 -999.000000 -999.000000 0.000000 0.000000 0 0 0.000000 0.000000
LowDoseParameters 2 34 10 0.108675 0.000000 0 0 0.000000 0.000000 0 0.000000 0.000000 -999.000000 -999.000000 0.000000 0.000000 0 0 0.000000 0.000000
LowDoseParameters 3 29 10 0.115340 0.000000 0 0 0.000000 0.000000 0 0.000000 0.000000 -999.000000 -999.000000 0.000000 0.000000 0 0 0.000000 0.000000
LowDoseParameters 4 0 0 0.000000 0.000000 0 0 0.000000 0.000000 0 0.000000 0.000000 -999.000000 -999.000000 0.000000 0.000000 -1 0 0.000000 0.000000
LowDoseParameters 0 23 7 0.127905 0.000000 1 0 30.000000 0.000000 1 0.101141 -0.030683 -999.000000 -999.000000 0.000000 0.000000 0 0 0.000000 0.000000
LowDoseParameters 1 29 7 0.112818 1.794455 1 0 30.000000 0.000000 1 0.000000 0.000000 -999.000000 -999.000000 0.000000 0.000000 0 0 0.000000 0.000000
LowDoseParameters 2 29 7 0.112818 1.794455 1 0 30.000000 0.000000 1 0.000000 0.000000 -999.000000 -999.000000 0.000000 0.000000 0 0 0.000000 0.000000
LowDoseParameters 3 29 7 0.112818 0.000000 1 0 30.000000 0.000000 1 0.000000 0.000000 -999.000000 -999.000000 0.000000 0.000000 0 0 0.000000 0.000000
LowDoseParameters 4 33 11 0.128795 0.000000 1 0 20.000000 0.000000 0 0.052806 0.037177 -999.000000 -999.000000 0.000000 0.000000 0 0 0.000000 0.000000
LowDoseParameters 0 0 0 0.000000 0.000000 2 0 0.000000 0.000000 0 0.000000 0.000000 -999.000000 -999.000000 0.000000 0.000000 -1 0 0.000000 0.000000
LowDoseParameters 1 0 0 0.000000 0.000000 2 0 0.000000 0.000000 0 0.000000 0.000000 -999.000000 -999.000000 0.000000 0.000000 -1 0 0.000000 0.000000
LowDoseParameters 2 0 0 0.000000 0.000000 2 0 0.000000 0.000000 0 0.000000 0.000000 -999.000000 -999.000000 0.000000 0.000000 -1 0 0.000000 0.000000
LowDoseParameters 3 0 0 0.000000 0.000000 2 0 0.000000 0.000000 0 0.000000 0.000000 -999.000000 -999.000000 0.000000 0.000000 -1 0 0.000000 0.000000
LowDoseParameters 4 0 0 0.000000 0.000000 2 0 0.000000 0.000000 0 0.000000 0.000000 -999.000000 -999.000000 0.000000 0.000000 -1 0 0.000000 0.000000
LowDoseViewShift -0.093540 -0.087246
LDSearchShift 0.000000 0.000000
TiltSeriesLowMagIndex 17 0 0
TiltSeriesExtraExposure	0.
TiltSeriesBidirParams	1 0.000000 1 0 0
TiltSeriesDoseSymParams	1 1 0 2.000000 1 1 0 45.000000 0 10 15.000000 0
TiltSeriesBDAnchorMags 20 20 0 19 0 0
TiltSeriesRunMacro	0 31 1
TSTermOnHighExposure	0 3.000000
TiltSeriesBidirDimPolicy	1 45 6
CloseValvesDuringMessageBox 1 30.000000
TSSetupPanelStates 1 1 1 1 1 1 1
NonGIFMatchPixelIntensity 0 0
ImageXrayCriteria 0 200.000000 15.000000 1
ImageXrayCriteria 1 200.000000 15.000000 1
ImageXrayCriteria 2 200.000000 15.000000 1
ImageXrayCriteria 3 200.000000 15.000000 1
ImageXrayCriteria 4 200.000000 15.000000 1
ImageXrayCriteria 5 200.000000 15.000000 1
GridMapLimits 0.000000 0.000000 -900.000000 900.000000
DErefNumRepeats 10 10 10 10 10 10 10 10 10 10
DErefExposures 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
DElastRefParams 0 0 0 0
FrameAlignParams1 0 2 4 7 0.060000 0.000000 0.000000 0.000000 0 0.142900 0.060000 1 5 0 2 0 15 20
FrameAlignParams2 0 0 0.000000 4 0.100000 0 0 0 0 1 20 0 1 1 1000
FrameAliSetName 0 Tomo
FrameAlignParams1 1 2 8 7 0.060000 0.000000 0.000000 0.000000 0 0.142900 0.060000 1 5 0 2 0 15 20
FrameAlignParams2 1 0 0.000000 4 0.100000 0 0 0 0 1 20 0 2 1 1000
FrameAliSetName 1 SPA data collection
FrameAlignParams1 2 2 8 7 0.060000 0.000000 0.000000 0.000000 0 0.142900 0.060000 1 5 0 2 0 15 20
FrameAlignParams2 2 0 0.000000 4 0.100000 0 0 0 0 1 20 0 1 1 1000
FrameAliSetName 2 SPA screening
FrameAliGlobals 1 0 1 1 0
FalconAliUseGPU 0 0
AlignframesComPath	X:\DoseFractions
