Index of /ftp.jove.com/files/ftp_upload/62362

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]62362_R1_RE.docx 2021-02-10 21:36 121K 
[   ]62362_R1_RE_TM.docx 2021-02-25 10:05 31K 
[DIR]62362_Sarles_Voiceover/2021-05-29 01:03 -  
[IMG]62362eq.jpg 2021-02-25 12:27 4.7K 
[IMG]62362eq02.jpg 2021-03-05 08:28 12K 
[IMG]62362fig01.jpg 2021-03-05 08:02 313K 
[IMG]62362fig01large.jpg 2021-03-05 08:02 1.2M 
[IMG]62362fig02.jpg 2021-03-05 08:02 252K 
[IMG]62362fig02large.jpg 2021-03-05 08:02 887K 
[IMG]62362fig03.jpg 2021-03-05 08:02 225K 
[IMG]62362fig03large.jpg 2021-03-05 08:02 858K 
[IMG]62362fig04.jpg 2021-03-05 08:02 91K 
[IMG]62362fig04large.jpg 2021-03-05 08:02 300K 
[IMG]62362fig05.jpg 2021-03-05 08:02 131K 
[IMG]62362fig05large.jpg 2021-03-05 08:02 413K 
[IMG]62362fig06.jpg 2021-03-05 08:02 109K 
[IMG]62362fig06large.jpg 2021-03-05 08:02 353K 
[IMG]62362fig07.jpg 2021-03-05 08:02 97K 
[IMG]62362fig07large.jpg 2021-03-05 08:02 306K 
[IMG]62362fig2v2.jpg 2021-04-12 21:49 273K 
[IMG]62362fig2v2large.jpg 2021-04-12 21:49 273K 
[   ]CumError.vi 2021-02-10 21:36 4.1K 
[   ]DAQmx4_thermocouple_..>2021-02-10 21:36 24K 
[   ]DAQmx_AnalogOut_100k..>2021-02-10 21:36 14K 
[   ]DC_Steps_and_Tempera..>2021-02-10 21:36 44K 
[VID]Extracting area step..>2021-03-23 21:33 758K 
[IMG]FIgure 1.png 2021-02-10 21:36 372K 
[IMG]Figure 2.png 2021-02-10 21:36 151K 
[IMG]Figure 3.png 2021-02-10 21:36 218K 
[IMG]Figure 4.png 2021-02-10 21:36 74K 
[IMG]Figure 5.png 2021-02-10 21:36 112K 
[IMG]Figure 6.png 2021-02-10 21:36 108K 
[IMG]Figure 7.png 2021-02-10 21:36 74K 
[   ]FigureS1.docx 2021-02-25 11:35 640K 
[   ]FigureS2.docx 2021-02-25 11:35 573K 
[   ]FigureS3.docx 2021-02-25 11:35 241K 
[   ]FigureS4.docx 2021-02-25 11:35 165K 
[   ]FigureS5.docx 2021-02-25 11:39 172K 
[   ]Hysteresis screen ca..>2021-04-07 19:43 1.9M 
[   ]JOVE Response to Rev..>2021-02-10 21:36 57K 
[   ]JoVE62362.pdf 2021-02-10 21:36 5.4M 
[TXT]JoVE62362.xml 2021-02-10 21:36 10K 
[   ]JoVE_Materials_submi..>2021-02-10 21:36 31K 
[   ]PID_GT_subVI.vi 2021-02-10 21:36 19K 
[   ]Response to Editor.docx2021-02-10 21:36 12K 
[   ]SUPPLEMENTAL INFORMA..>2021-02-10 21:36 699K 
[   ]TempControlENUMtypde..>2021-02-10 21:36 4.2K 
[VID]adding digital tag s..>2021-03-23 21:33 358K 
[VID]calc nominal capacit..>2021-03-23 21:33 8.8M 
[VID]changing set point t..>2021-03-23 21:33 145K 
[VID]clear chart step 3.2..>2021-03-23 21:33 149K 
[VID]export to excel step..>2021-03-23 21:33 524K 
[VID]plot nominal capacit..>2021-03-23 21:33 572K 
[VID]plotting specific ca..>2021-03-23 21:33 895K 
[VID]recording induced cu..>2021-03-23 21:33 587K 
[DIR]scripts/ 2021-03-27 00:41 -  
[VID]sending command volt..>2021-03-23 21:33 106K 
[VID]setting initial volt..>2021-03-23 21:33 263K 
[VID]setting step time an..>2021-03-23 21:33 237K 
[VID]starting current rec..>2021-03-23 21:33 596K 
[VID]stopping the current..>2021-03-23 21:33 139K 
[   ]supplementary coding..>2021-02-25 11:59 113K 
[   ]tempPID2.slx 2021-02-10 21:36 26K