Index of /ftp.jove.com/files/ftp_upload/61867

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]3.1.1. OK-Software o..>2021-07-07 18:02 17M 
[VID]3.1.1. Software open..>2021-06-30 17:53 18M 
[VID]3.2.1. OK-Synchroniz..>2021-07-07 18:02 6.7M 
[VID]3.2.1. Synchronizing..>2021-06-30 17:53 9.0M 
[VID]3.3.1. Files dragged..>2021-06-30 17:54 13M 
[VID]3.3.1. OK-Files drag..>2021-07-07 18:02 7.8M 
[VID]3.4.1. Graph window ..>2021-06-30 17:54 9.4M 
[VID]3.4.1. OK-Graph wind..>2021-07-07 18:02 27M 
[VID]3.5.1. OK-Single cel..>2021-07-07 18:02 16M 
[VID]3.5.1. Single cell p..>2021-06-30 17:54 17M 
[VID]3.5.2. Live cell pop..>2021-06-30 17:55 15M 
[VID]3.5.2. OK-Live cell ..>2021-07-07 18:02 12M 
[VID]3.6.1. Display of li..>2021-06-30 17:55 11M 
[VID]3.6.1. OK-Display of..>2021-07-07 18:02 7.2M 
[VID]3.6.2. Creating rela..>2021-06-30 17:55 8.0M 
[VID]3.6.2. OK-Creating r..>2021-07-07 18:02 10M 
[VID]3.7.1. Display of CD..>2021-06-30 17:56 25M 
[VID]3.7.1. OK-Display of..>2021-07-07 18:03 49M 
[VID]3.8.1. Display of Te..>2021-06-30 17:56 11M 
[VID]3.8.1. OK-Display of..>2021-07-07 18:03 16M 
[VID]3.8.2. OK-Selection ..>2021-07-07 18:03 20M 
[VID]3.8.2. Selection of ..>2021-06-30 17:57 21M 
[VID]3.9.1. Display of ga..>2021-06-30 17:57 10M 
[VID]3.9.1. OK-Display of..>2021-07-07 18:03 9.8M 
[VID]3.9.2. OK-Selection ..>2021-07-07 18:03 11M 
[VID]3.9.2. Selection of ..>2021-06-30 17:58 11M 
[VID]3.10.1. Gating strat..>2021-06-30 17:59 44M 
[VID]3.10.1. OK-Gating st..>2021-07-07 18:11 88M 
[VID]3.10.2. OK-Gating st..>2021-07-07 18:11 19M 
[VID]3.11.1. OK-Visualizi..>2021-07-07 18:11 9.1M 
[VID]3.11.1. Visualizing ..>2021-06-30 17:59 7.2M 
[VID]3.11.2. Dragging of ..>2021-06-30 17:59 6.6M 
[VID]3.11.2. OK-Dragging ..>2021-07-07 18:11 4.2M 
[VID]3.11.3. OK-Placing o..>2021-07-07 18:11 42M 
[VID]3.11.3. Placing of t..>2021-06-30 18:00 29M 
[VID]3.12.1. OK-Visualizi..>2021-07-07 18:11 14M 
[VID]3.12.1. Visualizing ..>2021-06-30 18:00 18M 
[VID]3.12.2. OK-Visualizi..>2021-07-07 18:11 16M 
[DIR]61867_DiRosa_Voiceover/2021-07-16 01:02 -  
[   ]61867_R1-Fig4.pdf 2020-11-03 17:31 101K 
[   ]61867_R1_Fig2.pdf 2020-11-03 17:31 103K 
[   ]61867_R1_Fig3.pdf 2020-11-03 17:31 364K 
[   ]61867_R1_Supplinfo.pdf 2020-11-03 17:31 159K 
[   ]61867_R2.docx 2020-11-03 17:31 90K 
[   ]61867_R2_TM.docx 2020-11-05 12:13 25K 
[IMG]61867fig01.jpg 2020-11-05 12:13 81K 
[IMG]61867fig01large.jpg 2020-11-05 12:13 348K 
[IMG]61867fig02.jpg 2020-11-05 12:13 101K 
[IMG]61867fig02large.jpg 2020-11-05 12:13 487K 
[IMG]61867fig03.jpg 2020-11-05 12:13 139K 
[IMG]61867fig03large.jpg 2020-11-05 12:13 1.2M 
[IMG]61867fig04.jpg 2020-11-05 12:13 76K 
[IMG]61867fig04large.jpg 2020-11-05 12:13 355K 
[IMG]61867fig1v2.jpg 2020-11-17 20:14 83K 
[IMG]61867fig1v2large.jpg 2020-11-17 20:14 233K 
[IMG]61867fig1v4.jpg 2021-11-02 18:08 88K 
[IMG]61867fig1v4large.jpg 2021-11-02 18:08 254K 
[IMG]61867fig2v2.jpg 2020-11-17 20:14 111K 
[IMG]61867fig2v2large.jpg 2020-11-17 20:14 384K 
[IMG]61867fig3v2.jpg 2020-11-17 20:14 150K 
[IMG]61867fig3v2large.jpg 2020-11-17 20:14 1.3M 
[IMG]61867fig4v2.jpg 2020-11-17 20:14 82K 
[IMG]61867fig4v2large.jpg 2020-11-17 20:14 538K 
[   ]JoVE-DiRosa-Fig1.pdf 2020-11-13 20:04 34K 
[   ]JoVE-DiRosa-Fig2.pdf 2020-11-13 20:04 103K 
[   ]JoVE-DiRosa-Fig3.pdf 2020-11-13 20:04 350K 
[   ]JoVE-DiRosa-Fig4.pdf 2020-11-13 20:04 119K 
[   ]JoVE-DiRosa-FlowCyto..>2020-11-13 20:04 13K 
[   ]JoVE-DiRosa-FlowCyto..>2021-07-14 14:47 12K 
[   ]JoVE-DiRosa-Rebuttal..>2020-11-03 17:31 67K 
[   ]JoVE-DiRosa-Table_of..>2020-11-03 17:31 14K 
[   ]JoVE-DiRosa-Table_of..>2020-11-13 20:04 14K 
[   ]JoVE61867.pdf 2020-11-03 17:31 2.8M 
[TXT]JoVE61867.xml 2020-11-03 17:31 15K 
[   ]Jove-DiRosa-Fig1 rev..>2020-11-03 17:31 38K 
[   ]Jove_Author_Comment_..>2020-11-13 20:04 135K 
[DIR]scripts/ 2021-03-18 00:42 -