Index of /ftp.jove.com/files/ftp_upload/61789

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2021-02-10 13-21-13.mkv2021-02-10 22:26 2.2M 
[   ]2021-02-10 13-32-23.mkv2021-02-10 22:33 1.0M 
[   ]2021-02-10 13-38-12.mkv2021-02-10 22:38 736K 
[   ]2021-02-10 13-39-14.mkv2021-02-10 22:39 881K 
[   ]2021-02-10 13-40-09.mkv2021-02-10 22:42 2.3M 
[DIR]61789_Barge_Voiceover/ 2021-07-13 01:04 -  
[VID]61789_Interview stat..>2021-06-11 17:54 1.6M 
[VID]61789_Interview stat..>2021-06-11 17:54 2.8M 
[   ]61789_R1.docx 2020-11-18 20:51 59K 
[   ]61789_R1_TM.docx 2020-11-23 12:28 23K 
[IMG]61789fig01.jpg 2020-11-23 12:28 108K 
[IMG]61789fig01large.jpg 2020-11-23 12:28 492K 
[IMG]61789fig02.jpg 2020-11-23 12:28 147K 
[IMG]61789fig02large.jpg 2020-11-23 12:28 808K 
[IMG]61789fig03.jpg 2020-11-23 12:28 213K 
[IMG]61789fig03large.jpg 2020-11-23 12:28 1.2M 
[IMG]61789fig04.jpg 2020-11-23 12:28 305K 
[IMG]61789fig04large.jpg 2020-11-23 12:28 1.1M 
[IMG]61789fig05.jpg 2020-11-23 12:28 365K 
[IMG]61789fig05large.jpg 2020-11-23 12:28 1.4M 
[IMG]61789fig06.jpg 2020-11-23 12:28 154K 
[IMG]61789fig06large.jpg 2020-11-23 12:28 892K 
[   ]App1 Temperature-tes..>2020-11-18 20:51 33K 
[   ]App2 Thermistor-setu..>2020-11-18 20:51 2.0M 
[   ]App3 Other supplies...>2020-11-18 20:51 2.7M 
[   ]Condenser for JPL sm..>2020-11-18 20:51 136K 
[   ]Copy of JoVE_Materia..>2020-11-18 20:51 31K 
[   ]Fig1.pdf 2020-11-18 20:51 184K 
[   ]Fig2.pdf 2020-11-18 20:51 462K 
[   ]Fig3.pdf 2020-11-18 20:51 1.6M 
[   ]Fig4.pdf 2020-11-18 20:51 877K 
[   ]Fig5.pdf 2020-11-18 20:51 657K 
[   ]Fig6.pdf 2020-11-18 20:51 544K 
[   ]JoVE61789.pdf 2020-11-18 20:51 8.8M 
[TXT]JoVE61789.xml 2020-11-18 20:51 10K 
[   ]JoVe_Response_to_Rev..>2020-11-18 20:51 22K 
[   ]Jove_Author_Comment_..>2020-12-15 20:42 120K 
[   ]Table1.xlsx 2020-11-18 20:51 9.9K 
[   ]Table2.xlsx 2020-11-18 20:51 11K 
[   ]URS292721_Peer Revie..>2020-11-18 20:51 593K 
[DIR]scripts/ 2021-03-18 00:42 -