Index of /ftp.jove.com/files/ftp_upload/61758

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]61758_R2.docx 2020-09-08 21:01 137K 
[DIR]61758_Radnik_Scripts/ 2021-03-18 00:42 -  
[IMG]61758fig01.jpg 2020-09-09 08:40 95K 
[IMG]61758fig01large.jpg 2020-09-09 08:40 393K 
[IMG]61758fig02.jpg 2020-09-09 08:40 96K 
[IMG]61758fig02large.jpg 2020-09-09 08:40 399K 
[IMG]61758fig03.jpg 2020-09-09 08:40 265K 
[IMG]61758fig03large.jpg 2020-09-09 08:41 1.6M 
[IMG]61758fig04.jpg 2020-09-09 08:40 99K 
[IMG]61758fig04large.jpg 2020-09-09 08:40 544K 
[IMG]61758fig05.jpg 2020-09-09 08:40 201K 
[IMG]61758fig05large.jpg 2020-09-09 08:41 904K 
[IMG]61758fig06.jpg 2020-09-09 08:40 111K 
[IMG]61758fig06large.jpg 2020-09-09 08:41 401K 
[IMG]61758fig07.jpg 2020-09-09 08:41 172K 
[IMG]61758fig07large.jpg 2020-09-09 08:41 735K 
[IMG]61758fig08.jpg 2020-09-09 08:41 221K 
[IMG]61758fig08large.jpg 2020-09-09 08:41 542K 
[IMG]61758fig09.jpg 2020-09-09 08:41 61K 
[IMG]61758fig09large.jpg 2020-09-09 08:41 246K 
[   ]Bennet-etal_JoVE_Tab..>2020-09-08 21:01 14K 
[IMG]Figure 1 Cleaning pr..>2020-09-08 21:01 951K 
[IMG]Figure 2 XPS Si wafe..>2020-09-08 21:01 835K 
[IMG]Figure 3 UV ozone cl..>2020-09-08 21:01 2.1M 
[IMG]Figure 4 Options rem..>2020-09-08 21:01 2.0M 
[IMG]Figure 5 Optical mic..>2020-09-08 21:01 1.5M 
[IMG]Figure 6 spin coatin..>2020-09-08 21:01 129K 
[IMG]Figure 7 SEM XPS spi..>2020-09-08 21:01 1.1M 
[IMG]Figure 8 ToF-SIMS an..>2020-09-08 21:01 206K 
[IMG]Figure 9 Mass Spec T..>2020-09-08 21:01 115K 
[   ]JoVE61758.pdf 2020-09-08 21:01 3.7M 
[TXT]JoVE61758.xml 2020-09-08 21:01 17K 
[   ]Jove_Author_Comment_..>2020-09-11 14:38 247K 
[   ]Jove_Author_Comment_..>2020-09-11 12:35 247K 
[   ]Response to Reviewer..>2020-09-08 21:01 31K 
[   ]Table 1 ComparXPS To..>2020-09-08 21:01 11K 
[   ]Table 2 Comparison m..>2020-09-08 21:01 11K