Index of /ftp.jove.com/files/ftp_upload/61439

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]2.1.2. Incision bein..>2020-06-17 09:35 7.8M 
[VID]2.1.3. Vein being ex..>2020-06-17 09:35 46M 
[VID]2.1.3. Vein being ex..>2020-06-17 09:35 31M 
[VID]2.1.3. Vein being ex..>2020-06-17 09:35 24M 
[VID]2.1.3. Vein being ex..>2020-06-17 09:35 8.9M 
[VID]2.2.1. Sutures being..>2020-06-17 09:35 13M 
[VID]2.2.1. Sutures being..>2020-06-17 09:35 16M 
[VID]2.2.2. Loose knot be..>2020-06-17 09:35 9.6M 
[VID]2.2.2. Loose knot be..>2020-06-17 09:35 12M 
[VID]2.2.3. Loose knot be..>2020-06-17 09:35 9.4M 
[VID]2.3.1. Vein being cl..>2020-06-17 09:35 9.6M 
[VID]2.3.2. Vein being li..>2020-06-17 09:35 6.6M 
[VID]2.4.1. Incision bein..>2020-06-17 09:36 13M 
[VID]2.4.2. Vein flap bei..>2020-06-17 09:36 9.9M 
[VID]2.5.1. Clamp being r..>2020-06-17 09:36 10M 
[VID]2.5.2. Catheter bein..>2020-06-17 09:36 25M 
[VID]3.1.1. Separating gl..>2020-06-17 09:47 99M 
[VID]3.1.2. Muscles being..>2020-06-17 09:36 38M 
[VID]3.1.2. Muscles being..>2020-06-17 09:36 21M 
[VID]3.2.1. Ligatures bei..>2020-06-17 09:36 18M 
[VID]3.2.2. Third knot be..>2020-06-17 09:36 17M 
[VID]3.2.2. Third knot be..>2020-06-17 09:36 14M 
[VID]3.3.1. Tube being in..>2020-06-17 09:36 10M 
[VID]3.3.2. Sutures being..>2020-06-17 09:36 35M 
[VID]4.1.1. Making incisi..>2020-06-17 09:47 32M 
[VID]4.1.2. Incision bein..>2020-06-17 09:36 23M 
[VID]4.1.2. Incision bein..>2020-06-17 09:37 16M 
[VID]4.2.1. Heads being c..>2020-06-17 09:37 52M 
[VID]4.2.2. Heads being s..>2020-06-17 09:37 12M 
[VID]4.3.1. Nerves being ..>2020-06-17 09:37 73M 
[VID]4.3.1. Nerves being ..>2020-06-17 09:42 55M 
[VID]4.3.1. Nerves being ..>2020-06-17 09:42 45M 
[VID]4.3.1. Nerves being ..>2020-06-17 09:43 40M 
[VID]4.3.1. Nerves being ..>2020-06-17 09:43 25M 
[VID]4.3.1. Nerves being ..>2020-06-17 09:43 15M 
[VID]5.2.1. Processes bei..>2020-06-17 09:48 399M 
[VID]5.2.1. Processes bei..>2020-06-17 09:48 52M 
[VID]5.2.1. Processes bei..>2020-06-17 09:48 92M 
[VID]5.2.2. Shot of the e..>2020-06-17 09:48 45M 
[VID]7.1.2. Reference ele..>2020-06-17 09:44 5.2M 
[VID]7.1.2. Reference ele..>2020-06-17 09:44 8.4M 
[VID]7.3.1. Electrode bei..>2020-06-17 09:44 6.0M 
[VID]7.3.1. Electrode bei..>2020-06-17 09:44 7.4M 
[VID]7.3.1. Electrode bei..>2020-06-17 09:44 19M 
[VID]7.3.1. Electrode bei..>2020-06-17 09:44 6.9M 
[VID]8.1.2. Tissue being ..>2020-06-17 09:44 40M 
[VID]8.2.1. Patch being m..>2020-06-17 09:44 20M 
[VID]8.2.1. Patch being m..>2020-06-17 09:44 11M 
[VID]8.2.2. Shot of patch..>2020-06-17 09:44 806K 
[VID]8.2.2. Shot of patch..>2020-06-17 09:44 694K 
[VID]9.1.2. Sponge being ..>2020-06-17 09:45 15M 
[VID]9.1.2. Sponge being ..>2020-06-17 09:45 12M 
[VID]9.2.2. Micropipette ..>2020-06-17 09:45 3.4M 
[VID]9.2.2. Micropipette ..>2020-06-17 09:46 6.6M 
[VID]9.2.2. Micropipette ..>2020-06-17 09:46 2.3M 
[VID]9.2.2. Micropipette ..>2020-06-17 09:46 7.1M 
[   ]11.2.2 IR peak.pdf 2020-04-28 16:46 30K 
[   ]11.2.3 IR plateau.pdf 2020-04-28 16:46 30K 
[   ]11.3.2 dotted line i..>2020-04-28 16:46 26K 
[   ]11.3.3 data line abo..>2020-04-28 16:46 30K 
[   ]11.4.2 bottom row Fi..>2020-04-28 16:46 229K 
[   ]11.4.2 top row Figur..>2020-04-28 16:46 229K 
[   ]11.4.3 emphasized co..>2020-04-28 16:46 229K 
[   ]11.4.4 emphasized po..>2020-04-28 16:47 229K 
[   ]11.4.5 emphasized po..>2020-04-28 16:47 229K 
[   ]11.5.1 emphasized an..>2020-04-28 16:47 229K 
[   ]11.5.2 emphasized ca..>2020-04-28 16:47 229K 
[   ]11.6.1 emphasized po..>2020-04-28 16:47 229K 
[   ]11.7.2 emphasized Fi..>2020-04-28 16:47 92K 
[   ]11.7.3 emphasized Fi..>2020-04-28 16:47 92K 
[   ]11.7.4 emphasized Fi..>2020-04-28 16:47 92K 
[DIR]61439_Bączyk_Voiceo..>2020-07-03 00:41 -  
[IMG]61439_Marcin_Baczyk...>2020-07-09 04:51 1.7M 
[   ]61439_R1_RE.docx 2020-04-14 21:01 42K 
[IMG]61439fig01.jpg 2020-04-22 19:26 44K 
[IMG]61439fig01large.jpg 2020-04-22 19:26 44K 
[IMG]61439fig01v2.jpg 2020-04-29 22:42 55K 
[IMG]61439fig01v2large.jpg 2020-04-29 22:42 152K 
[IMG]61439fig02.jpg 2020-04-22 19:26 32K 
[IMG]61439fig02large.jpg 2020-04-22 19:27 32K 
[IMG]61439fig02v2.jpg 2020-04-29 22:42 84K 
[IMG]61439fig02v2large.jpg 2020-04-29 22:42 193K 
[IMG]61439fig03.jpg 2020-04-22 19:26 38K 
[IMG]61439fig03large.jpg 2020-04-22 19:27 65K 
[IMG]61439fig03v2.jpg 2020-04-29 22:42 35K 
[IMG]61439fig03v2large.jpg 2020-04-29 22:42 176K 
[   ]Figure 1.eps 2020-04-14 21:01 67K 
[   ]Figure 2.eps 2020-04-14 21:01 739K 
[   ]Figure 3.eps 2020-04-14 21:01 270K 
[   ]JoVE61439.pdf 2020-04-14 21:01 2.6M 
[TXT]JoVE61439.xml 2020-04-14 21:01 10K 
[   ]JoVE61439 answers to..>2020-04-14 21:01 313K 
[   ]JoVE_Materials.xlsx 2020-04-14 21:01 23K 
[   ]Jove_Author Video Co..>2020-06-30 13:55 259K 
[   ]Jove_Author_Comment_..>2020-05-08 18:15 259K 
[   ]Marcin Baczyk BIO.docx 2020-04-14 21:01 6.4K 
[   ]Piotr Krutki BIO.docx 2020-04-14 21:01 6.3K 
[VID]Screen 1.mp4 2020-04-28 17:11 603K 
[IMG]Screen 1.png 2020-04-28 17:11 140K 
[VID]Screen 2.mp4 2020-04-28 17:11 594K 
[IMG]Screen 2.png 2020-04-28 17:11 137K 
[VID]Screen 3.mp4 2020-04-28 17:11 789K 
[IMG]Screen 3.png 2020-04-28 17:11 184K 
[VID]Screen 4.mp4 2020-04-28 17:11 1.4M 
[IMG]Screen 4.png 2020-04-28 17:11 171K 
[VID]Screen 5.mp4 2020-04-28 17:10 4.3M 
[IMG]Screen 5.png 2020-04-28 17:10 174K 
[DIR]thumbnail/ 2020-04-28 17:11 -