Index of /ftp.jove.com/files/ftp_upload/61055

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]61055_Bernhard_Micha..>2020-10-02 00:55 397K 
[DIR]61055_Michalke_Voice..>2020-09-05 00:42 -  
[   ]61055_R2.docx 2020-01-21 21:06 42K 
[IMG]61055_Vivek_Venkatar..>2020-10-02 00:55 374K 
[IMG]61055fig01.jpg 2020-01-28 14:06 93K 
[IMG]61055fig01large.jpg 2020-01-28 14:06 134K 
[IMG]61055fig02.jpg 2020-01-28 14:06 57K 
[IMG]61055fig02large.jpg 2020-01-28 14:06 56K 
[IMG]61055fig03.jpg 2020-01-28 14:06 54K 
[IMG]61055fig03large.jpg 2020-01-28 14:06 54K 
[IMG]61055fig1v2.jpg 2020-05-04 17:03 91K 
[IMG]61055fig1v2large.jpg 2020-05-04 17:03 387K 
[IMG]61055fig2v2.jpg 2020-05-04 17:03 91K 
[IMG]61055fig2v2large.jpg 2020-05-04 17:03 142K 
[IMG]61055fig3v2.jpg 2020-05-04 17:03 68K 
[IMG]61055fig3v2large.jpg 2020-05-04 17:03 144K 
[   ]Dmem figure_3.pdf 2020-01-21 21:06 389K 
[   ]JoVE61055.pdf 2020-01-21 21:06 3.3M 
[TXT]JoVE61055.xml 2020-01-21 21:06 9.9K 
[   ]Jove_Author_Comment_..>2020-04-30 14:45 81K 
[   ]Reagent list_JOVE re..>2020-01-21 21:06 11K 
[   ]Rebuttal_JoVe_BM_sub..>2020-01-21 21:06 13K 
[   ]Table 1 JOVE.xlsx 2020-01-21 21:06 10K 
[   ]Table 2_JOVE.xlsx 2020-01-21 21:06 9.4K 
[   ]Table 3_JOVE.xlsx 2020-01-21 21:06 9.0K 
[   ]calibration figure_2..>2020-01-21 21:06 388K 
[   ]figure-1 interface- ..>2020-01-21 21:06 52K