samp	SampleName	prep	BaitName	APName	OldBaits
1	Nuc_BO_Subcell_1	NE2_SubcellFxn	C	BeadsOnly_NE2.1	Nuc_BO_Subcell
2	Nuc_BO_Subcell_2	NE2_SubcellFxn	C	BeadsOnly_NE2.2	Nuc_BO_Subcell
3	Nuc_BO_Subcell_3	NE2_SubcellFxn	C	BeadsOnly_NE2.3	Nuc_BO_Subcell
4	Nuc_D1A_Subcell_1	NE2_SubcellFxn	DYRK1A_NE2Abnova	DYRK1A_NE2Abnova.1	Nuc_D1A_Subcell
5	Nuc_D1A_Subcell_2	NE2_SubcellFxn	DYRK1A_NE2Abnova	DYRK1A_NE2Abnova.2	Nuc_D1A_Subcell
6	Nuc_D1A_Subcell_3	NE2_SubcellFxn	DYRK1A_NE2Abnova	DYRK1A_NE2Abnova.3	Nuc_D1A_Subcell
