GENE	DYRK1A_FC_A	DYRK1A_SP
HIST1H4A	1.15	0
AGL	1.47	0
NCBP1	1.27	0
HSPA5	0.95	0
HSPA4	0.61	0
NELFB	0.89	0
HSPA9	0.98	0
HSPA8	1.06	0
AGA	1.28	0
NELFE	1.04	0
LGALS3	0.73	0
B2M	0.69	0
CCDC43	0	0
CHMP1B	0.82	0
ITGA1	0.63	0
SYNPO	0.97	0
IGKC	1.73	0.01
ATPIF1	0.74	0
ASS1	0.63	0
CHMP1A	0.78	0
NCBP2	1.23	0
SPR	0.75	0
RNF13	0.96	0
PRNP	1.61	0.02
ZNF706	0.71	0
ZC3H13	2.35	0.24
CRBN	1.31	0
ZC3H15	0.73	0
ZC3H14	0.73	0
COG3	0.68	0
DRAP1	0.75	0
KDM2A	0.75	0
ZC3H18	1.01	0
KDM2B	1.13	0.01
RER1	0.88	0
DHX8	0.7	0
DHX9	1.26	0
DIMT1	1.51	0
NELFA	0.84	0
TCOF1	0.96	0
NSRP1	0.96	0
C2CD5	0.98	0
NUP98	1.04	0
XPC	1.18	0
SP1	0.94	0
XPA	0.74	0
SP3	1.03	0
NUP93	0.84	0
CEP89	1.03	0
GOLIM4	0.74	0
OPA1	0.84	0
PIK3C3	0.64	0
CEP85	0	0
TRAPPC8	0.7	0
PTRH1	1.99	0.1
SEC11A	1.28	0
HNRNPDL	1.2	0
TRAPPC1	1.03	0
GSPT1;GSPT2	0.76	0
PARP14	1.25	0.01
MAZ	0.73	0
PARP12	1.06	0
ERI3	0.57	0
KTI12	0	0
ERI1	0.6	0
ANP32E	1.04	0
SPPL2A	0.82	0
ACLY	0.86	0
CTBP2	0.85	0
C11orf54	0	0
NOP9	0.89	0
ATP2A2	0.92	0
MZT2A;MZT2B	0.35	0
ALDH3A2	0.62	0
PNISR	1.14	0
ITGA2	0.92	0
ITGA3	1.23	0
ITGA5	1.07	0
ITGA6	0.67	0
KIAA1279	0.59	0
GTF3C3	1.04	0
GTF3C2	1	0
GTF3C1	0.97	0
MGST1	0.82	0
GTF3C6	0.55	0
EDC4	1.01	0
GTF3C4	1.02	0
SWAP70	0.87	0
CD81	1.18	0
XPO1	0.93	0
XPO5	0.88	0
CSDE1	0.94	0
XPO7	0.74	0
BACH1	0.62	0
MRPL28	1.41	0.01
TIPRL	0.71	0
PSMG1	0.9	0
GAR1	0.93	0
BRMS1L	0.92	0
XPOT	1.6	0.02
SZRD1	0.68	0
PPIG	1.03	0
EPS15L1	1.41	0
ANAPC1	1.26	0
GART	0.64	0
ANAPC2	1.04	0
ANAPC5	1.18	0
ANAPC4	0.98	0
ANAPC7	0.99	0
RPS6KA1	0.49	0
SNRPB2	1.03	0
RPS6KA4	1.56	0.1
ATAD5	1.16	0.01
PSMD14	1.09	0
PSMD11	0.75	0
IBTK	0.64	0
TOP1	0.93	0
PSMD12	0.89	0
TMEM192	1.36	0
GIT1	1.03	0
UTP20	0.78	0
SERBP1	1.06	0
RTFDC1	0.45	0
MINPP1	1.02	0
FOXC2	1.31	0
FOXC1	1.95	0
EXOC5	0.43	0
GANAB	1	0
NUP133	1.1	0
LRPAP1	0.66	0
LIN37	1.26	0.04
SMYD3	0.74	0
GOLPH3L	0.98	0
VAPB	0.76	0
VAPA	0.83	0
SMAD3	1.3	0
NDUFAF4	1	0
NDUFAF7	0.43	0
MTIF3	0	0
MTIF2	0.73	0
NDUFAF2	1.14	0
MIOS	1.38	0
CYFIP1	1.01	0
IGF2R	1.01	0
EXOSC10	1.1	0
MRPL54	1.23	0
GDAP2	1.5	0.01
PLRG1	1.1	0
ARF6	1.54	0.01
ARF5	0.9	0
ARF4	1.01	0
FAHD1	0.87	0
GCSH	1.28	0
CNOT6L;CNOT6	1.36	0
ELMSAN1	1.17	0
PRIM1	0.67	0
AP3D1	0.84	0
UBE2N;UBE2NL	1.13	0
CUTC	0.64	0
MRPL52	1.3	0
GLTP	0	0
MRPL53	1.17	0
TCEA2	0.75	0
TCEA1	0.97	0
RGPD3	1.18	0
COX4I1	0.97	0
DDX60;DDX60L	1.56	0.1
NOL9	1.06	0
PRKAR1A	0.96	0
CHTF18	0.98	0
GFER	1.28	0
SAR1A	0.97	0
SAR1B	0.73	0
COX19	0	0
SRPK1	1.02	0
NOL3	1.28	0
SRPK2	1.32	0
FOXO3	1.64	0
NIPSNAP1	1.43	0
RAB11FIP5	1.28	0
MPRIP	0.82	0
RNASEH2B	0.55	0
ADARB1	0.73	0
LEO1	1.25	0
CXXC1	1.49	0
ATP1A2	1.02	0
ATP1A1;ATP1A4	0.98	0
SPP2	1.36	0
CDC40	1.43	0
CDC42	0.71	0
AGGF1	1.64	0
HMCES	0.86	0
TBL1X;TBL1Y	1.4	0
IPO11	1.21	0.01
MED31	0.78	0
PPHLN1	1.66	0.1
HMGB3	0.95	0
HMGB2	1.13	0
EEF1A2	1.18	0
ERBB2IP	0.96	0
RBMXL1	1.17	0
RAB2A	0.87	0
RAB2B	0.62	0
SRBD1	1.14	0.02
CHAF1A	0.59	0
CHAF1B	0.83	0
PTRH2	0	0
GCHFR	0.96	0
FRG1	0.68	0
NFX1	1	0
WDR45B	0.79	0
EEA1	0.66	0
UBTF	3.09	0.41
KIF4A	0.84	0
PIPSL	0.52	0
MORC3	0.76	0
CDCA3	0	0
YLPM1	0.81	0
CDCA5	0	0
FIP1L1	1.1	0
MID1	0.73	0
RABAC1	1.03	0
EIF1B	1.07	0
MND1	0.76	0
CD44	0.86	0
NOLC1	1.07	0
CD46	1.05	0
LYN;HCK	0.63	0
RSF1	0.89	0
ZNF644	0.76	0
FGFR1OP	1.28	0
CST3	1.25	0
RAB21	0.81	0
SNW1	0.9	0
CFH	1.79	0
PNP	0.85	0
CALR	0.85	0
CALU	1.08	0
CYB5B	0.57	0
RALB	0.93	0
KRT87P	1.72	0.1
ACTR1B	0.9	0
ACTR1A	0.68	0
RPL24	1.24	0
WDR70	2.18	0.33
CHID1	1.01	0
WDR72	0	0
WDR75	1.67	0.1
EWSR1	0.93	0
WDR77	1.25	0
WDR76	1.11	0
PCK2	0.57	0
RPN1	0.69	0
QTRTD1	1.5	0
UAP1	0.43	0
AHCTF1	1.39	0.01
RPL21	1.13	0
SLC39A9	0.82	0
NQO2	0.55	0
CDO1	1.58	0
FAM58A	1.28	0
NQO1	0.85	0
PRPF8	1.22	0
RCBTB1	1.29	0
PRPF3	1.18	0
FAU	0.89	0
PRPF4	1.2	0
PRPF6	0.93	0
MAPKAP1	0.86	0
SIX4	1.53	0.01
SIX1	1.35	0
SIX2	1.13	0
PCF11	1.25	0
CNPY4	0	0
CNPY3	0.43	0
CNPY2	0.54	0
DKC1	1.29	0
LLPH	2	0.1
HDGF	0.91	0
HMG20A	1.29	0
HMG20B	0.67	0
ZMPSTE24	0.97	0
HIST3H2BB	1.17	0
MRPL37	0.92	0
MRPL35	0	0
MRPL32	1.14	0
MRPL33	1.03	0
C2orf15;MRPL30	0.86	0
TAF1;TAF1L	0.92	0
DPY30	0.87	0
ARG1	0	0
CREB1	0.92	0
MRPL38	1.26	0
MRPL39	0.87	0
RFC3	1.45	0
THOC3	1.45	0
THOC2	1.62	0
THOC1	0.89	0
THOC7	0.79	0
THOC6	0.87	0
THOC5	1.4	0
SYPL1	0.94	0
RCOR3	1.19	0
RAB27B	0.71	0
RCC1	0.94	0
CMPK1	0.55	0
RFX5	0.84	0
APP	1.36	0
RFX7	24.93	1
RFX1	1.02	0
PGAM5	1.5	0.02
MID1IP1	1.82	0.02
MAX	1.16	0
PAK4	0.66	0
TMEM179B	1.28	0
ABCE1	0.67	0
DBT	1.13	0
PAK2	0.63	0
UQCRC1	0.92	0
RECQL5	1.01	0
COPS8	0.39	0
FOXP1	0.43	0
ADNP	1.09	0
FOXP4	0.68	0
COPS2	0.62	0
COPS3	0.87	0
KHDRBS1	1.04	0
NUP85	1.03	0
COPS4	0.55	0
COPS5	0.82	0
YTHDF3	1.16	0
YTHDF2	1.27	0
YTHDF1	1.13	0
MED1	0.76	0
MED6	1.14	0
MED7	0.87	0
MED4	1.32	0
ZNF598	0.88	0
H2AFV;H2AFZ	1.05	0
XPNPEP1	0.77	0
VPS29	0.93	0
ESPL1	1.4	0.1
CBX4	0	0
NCKIPSD	1.17	0
SUB1	0.83	0
TREX2	0	0
NDC80	0.71	0
ZNF609	2.24	0.01
SMAD5;SMAD1	1.07	0
INF2	0.77	0
TKT	1	0
VEZF1	0.46	0
SDF2L1	0.89	0
PMS2P11	1.03	0
TTC5	1.28	0
HMGN1	0.64	0
KIF14	1.62	0.1
NLN	0	0
NUDT8	0.63	0
LGALSL	0	0
TARS2	0.94	0
DPYSL2	0.59	0
DLD	1.15	0
ARID2	1.38	0
NUDT5	0.65	0
CTBP1	0.68	0
ARGLU1	1.46	0
PHLDB2	0	0
NSDHL	0.77	0
NTHL1	1.19	0
LARS	1.19	0
PHAX	0.86	0
AZGP1	0	0
PPP5C	0.89	0
DHX40	0.84	0
CALML5	0.25	0
PFN1	0.96	0
GTPBP6	1.12	0.01
CREM	0.85	0
RSL24D1	1.03	0
GTPBP1	0.76	0
MSLN	0.73	0
KDM3A	0.96	0
DNAJB1	0.92	0
SSB	0.97	0
MDN1	1.3	0
NSL1	1.3	0.01
APIP	1.02	0
GPR108	1.03	0
RPLP2	1.22	0
EIF2B4	1.27	0.08
EIF2B5	1.12	0
EIF2B2	1.08	0
TEX10	1.66	0.04
EIF2B1	0.73	0
PRKAR2A	0.99	0
PPA2	0.55	0
PPA1	0.82	0
TXNIP	1.19	0.02
CFAP20	1.64	0
BET1	0.76	0
NUP62	0.71	0
ALCAM	0.54	0
CALML3	0.86	0
TPM4	1.19	0
TPM3	1.17	0
SNRPA1	1.05	0
TPM1	0.96	0
ETF1	0.99	0
TTC1	0.62	0
UTP15	1.3	0
THYN1	0.85	0
UTP18	0	0
RHOA;RHOC	0.9	0
AAMP	0.82	0
ETFA	0.74	0
CLIC4	0.88	0
ETFB	0.86	0
HYPK;SERF2	0.93	0
CLIC1	0.72	0
SMNDC1	1.12	0
SEPHS1	0.81	0
MTO1	0	0
NCAPH2	0.67	0
ENY2	1	0
ANKLE2	0	0
FOXL2	1.63	0.02
PCIF1	0.88	0
RAB10	0.93	0
RPS4X	1.18	0
ARHGEF1	1.28	0
RAB13	0.94	0
TJP2	1.18	0
ATXN2L	1.32	0
TJP1	1.25	0
BUD13	0.78	0
EDC3	0.79	0
ARID4A	0.79	0
DLST	0.87	0
TCP1	1.05	0
BABAM1	1.18	0
FANCI	0.94	0
ISY1	1.27	0
FAM32A	1.36	0.1
PATL1	1.28	0
XAB2	1.09	0
MAD2L2	0.78	0
SVIL	0.94	0
GTF3C5	0.77	0
KTN1	0.99	0
TCEB3	1.25	0
PRDX6	0.89	0
PRDX5	0.94	0
PRDX4	1.08	0
PRDX3	1.15	0
PRDX2	0.81	0
PRDX1	0.88	0
NFYC	0	0
NFYA	1.02	0
ZMAT2	0.83	0
OTULIN	0.55	0
DIAPH3	1.21	0
SMARCA2	1.17	0
MYBL2	1.19	0.02
SMARCA4	1.17	0
SMARCA5	0.95	0
IMPAD1	0.86	0
DDX3X;DDX3Y	1.17	0
NPTN	1.09	0
POR	1.54	0.01
PURA	0.97	0
RRS1	1.38	0
TOR1A	1.19	0.02
CARS	0.48	0
EBP	1.17	0
UFSP2	0	0
CCT6A	1.1	0
OGFR	0	0
CFDP1	0.98	0
CDC5L	1.11	0
CSTA	0.4	0
RUFY1	0.92	0
VCL	0.71	0
CROCC	0.75	0
MRPS18A	0.73	0
VCP	1.1	0
OLA1	0.67	0
AP2A1	1.08	0
SKIL	1	0
AP2A2	1.29	0
PAPOLG	0.55	0
PBX2	0.63	0
PBX3	0.62	0
PBX1	0.73	0
SPAST	0.62	0
SLC16A1	0.91	0
SLC16A3	0.63	0
NSUN2	1.06	0
NSUN5	0.81	0
NSUN4	1.43	0
WIBG	0.99	0
ENO3	0.79	0
DCAF7	4.18	0.97
CANT1	0	0
BCKDHA	0.9	0
TARS	0.99	0
DCAF8	1.56	0.1
TIMM44	0.77	0
TUFM	1.13	0
LAMP2	1	0
DYNLL1	1.05	0
LAMP1	1.4	0
CKB	0.95	0
ZFR	1.39	0
SPAG9	0.81	0
ERGIC2	0.8	0
ERGIC3	0.71	0
ERGIC1	1.71	0.01
CMC1	0.78	0
RBM4B	0.76	0
POLR3E	0.64	0
POLR3B	0.39	0
POLR3C	0.89	0
SLK	0.43	0
POLR3A	0.84	0
B3GAT3	0.71	0
TXNDC5	0.97	0
GPS1	1.61	0
UNK	0.59	0
SPG21	1.05	0
TUBG1;TUBG2	1.06	0
GSDMA	0	0
DCD	0.51	0
DNMT1	0.89	0
ATP6V0D1	1.14	0
DARS	0.99	0
INIP	1.16	0
CYP51A1	1.1	0.01
WDR62	1.99	0.1
MBNL1	1.19	0
MBNL2	1.36	0
WDR61	1.11	0
CUL1	0.78	0
CUL2	1.2	0
TTN	1.58	0.02
TRIM28	0.85	0
TRIM29	1.3	0
PNKP	1.2	0
SLC25A3	1.24	0
TRIM25	1.13	0
PRMT1	0.74	0
SLC25A6	0.88	0
SLC25A5	0.91	0
PRMT5	1.18	0
PHB2	1.36	0
BRD8	0.95	0
BRD9	1.64	0
BRD4	0.86	0
LLGL2	0.73	0
AKR7L;AKR7A2	1.28	0
BRD7	1.09	0
C21orf33	0.64	0
BRD2	0.98	0
BRD3	0.96	0
KAT8	0.75	0
DNAJA3	1.45	0.01
RBM42	1.38	0
DNAJA1	1.16	0
RBM45	1.14	0
DNAJA4	1.45	0
RBM47	1.03	0
KIF5B	0.59	0
TRAPPC2B;TRAPPC2	1.64	0
MED26	1.28	0
KAT5	1.52	0
ARCN1	1.06	0
KAT7	1.14	0
UTRN	1.14	0
LYAR	1.32	0
DIS3L	1.15	0.02
MRPL24	0.75	0
MRPL27	1.21	0
ACADS	1.12	0
ARF1;ARF3	1	0
MRPL20	0.41	0
SEH1L	1.26	0
MRPL22	1.55	0
RRAS2	1.14	0
GAPDH	1.08	0
DNAJC21	0.73	0
DTD1	0.89	0
ZFP91	0.81	0
NDRG1	1.06	0
ARHGAP1	0.86	0
PPM1G	0.67	0
SRSF4	0.94	0
IARS2	0.84	0
SRSF6	0.98	0
SRSF1	1.15	0
USP48	0.56	0
ABCF1	0.96	0
SRSF2	0.99	0
USP47	0	0
PPM1L	0.5	0
SRSF9	1.64	0
SRSF8	1.17	0
DNAJB11	1	0
CDCA2	1.28	0
PPP6C	1.05	0
MAFF	0.97	0
APOBEC3B	3.01	0.34
ANXA11	1.09	0
SMEK1	0.38	0
CDK5	0.5	0
POLA2	0.54	0
CLNS1A	0.76	0
SUPT20H	0.65	0
GPALPP1	0.96	0
PRKAB1	0.61	0
HSPA4L	0.75	0
CDK11A	1.09	0
RPUSD4	1.69	0.02
CDK8	0.62	0
MRPL4	1.17	0
MRPL2	1.04	0
MRPL3	1.39	0
RPUSD2	0.95	0
TAF9B	1.44	0
PTPN2	0.53	0
PTPN1	0	0
PAXIP1	1.25	0
MRPL9	0.64	0
GINS1	0.82	0
ASUN	1.14	0
GINS4	0.76	0
BTF3	0.92	0
SLC3A2	0.99	0
ACAD9	1.07	0
BANP	0.79	0
LSM12	0	0
TPRG1L	1.1	0
C17orf49	0.84	0
NNMT	1.44	0.02
MYDGF	0.84	0
ATP5F1	0	0
HMOX2	0.96	0
BAG2	0.91	0
USP8	0.93	0
BAG1	0.98	0
BAG6	0.96	0
BAG4	3.74	0.44
BAG5	0.52	0
MYO1G	1.4	0.02
MYO1E	0.86	0
MAP1LC3B;MAP1LC3B2;MAP1LC3A	1.46	0.02
RPS7	1.22	0
GRN	1.43	0
RPS5	1.07	0
RPS3	1.15	0
RPS2	1.32	0
PPP1R18	0.51	0
VDAC3	1.64	0
VDAC2	0.81	0
VDAC1	0.43	0
KIAA0391	0.54	0
TOMM70A	0.82	0
RPS9	1	0
RPS8	1.07	0
DENND3	0.84	0
CTPS2	1.34	0.01
CTPS1	1.05	0
ZC3H7B;ZC3H7A	0.59	0
HPDL	0.67	0
GMFB	0.95	0
GARS	0.96	0
PSMA2	1.16	0
SF3B5	1.4	0
C9	1.02	0
PSMA1	0.82	0
PSMA6	0.99	0
PSMA4	1.07	0
PSMA5	1.11	0
C3	0.95	0
DSG1	0.25	0
PNPT1	0.71	0
SLC6A15	0.96	0
CAPN2	0.65	0
CPSF3L	0.93	0
NEMF	1.13	0
PDHA1	1.37	0
COL4A3BP	1.28	0
C1orf68	0	0
SRI	2.96	0.22
C7orf26	0.59	0
ERCC5	0.45	0
SORD	0.58	0
PRKRIR	1.26	0
RPS6KA3	0.67	0
MSH6	0.84	0
CS	1.04	0
LGALS1	0.77	0
SF3B2	1.08	0
LGALS7;LGALS7B	0	0
RMND5A	0	0
FSCN1	0.69	0
SLPI	0.78	0
MRPS17	1.5	0
NUP50	0.75	0
TRAFD1	0.76	0
RPSA	1.34	0
NUP54	0.73	0
EIF2AK2	0.97	0
HN1	0	0
AGPAT5	0	0
MRPS14	1.36	0.1
WAPAL	0.9	0
FAM136A	0.67	0
TRNT1	0	0
CSNK2B	1.23	0
OCRL	1.28	0.01
TMPO	1.84	0
VARS	0.84	0
PLAUR	0.57	0
MRPS10	0.94	0
PPP6R2	1.33	0
ECM1	0	0
PSMD10	0	0
PEX19	0.77	0
ITGAV	1.36	0
KIAA1033	0.72	0
FMR1	0.87	0
BLOC1S2	1.43	0
GCDH	1.07	0
AP3B1	1.26	0.02
RPL29	0.81	0
RPL28	1.19	0
PCYOX1	0.98	0
NAP1L1	0.97	0
RPL27	1.27	0
RPL26	0.9	0
NAP1L4	0.89	0
RPL23	1.16	0
RPL22	1.21	0
TGOLN2	0.67	0
TDRD3	1.26	0
LPCAT1	1.03	0
EYA4	1.56	0
PIAS1	0.68	0
P4HB	0.86	0
EYA3	1.2	0
APMAP	0	0
CHTOP	1.17	0
SMARCB1	1.12	0
CDC26	0.51	0
ILKAP	1.58	0
WRAP53	0.95	0
TAX1BP1	1.08	0
TAX1BP3	0.82	0
NKAP;NKAPL	0.95	0
PPP1CB	1.12	0
PPP1CC	1.04	0
PPP1CA;PPP1CB;P...	1.1	0
SRRM1	0.89	0
ATXN2	1.02	0
SRRM2	1.06	0
PDK1	1.28	0
NRDE2	0.62	0
RDH11	0.68	0
RDH13	0.55	0
LNPEP	0.89	0
WBP4	1.51	0
TBC1D5	0.88	0
PPP3R1	0	0
SRP9	1.31	0
GPR22	0	0
PUF60	0.97	0
MAFK	0.79	0
PLIN3	0.67	0
CANX	0.82	0
MAFG	0.77	0
SLC39A10	1.17	0
SLC39A14	1.43	0
DNAJC17	0.95	0
SERPINB5	0.78	0
RBPJ	0.59	0
PFKM	0.52	0
RSBN1	0.7	0
HSP90AB1	0.99	0
SMAD4	1.48	0
SNRNP35	1.03	0
PFKL	0.92	0
PTP4A1	0.9	0
UBR5	1.56	0.1
SAP18	1.74	0.04
PTP4A2	1.25	0.01
ABCB7	0	0
UBR4	1.27	0.02
SUZ12	0.9	0
MRPS9	1.21	0
NFAT5	2	0.1
MRPS7	1.29	0
MRPS6	1.07	0
MRPS5	1.12	0
DNAJC11	1.28	0
MRPS2	1.42	0
IFI30	0.84	0
AP3M1	0.98	0
NKRF	1.32	0
SMAD2	1.16	0
NUCB1	0.75	0
PA2G4	1.04	0
HSDL2	0.81	0
NUCB2	0.87	0
TWF1	0.54	0
WDR55	0.84	0
SRPR	0.54	0
TMA16	0.67	0
PPP2CA	0.69	0
EEF1G	1.01	0
EEF1D	1.28	0
PPP2CB	0.64	0
CCNY	0	0
ACSL4	0.78	0
ADAM9	1.03	0
TERF2	1.02	0
DR1	0.88	0
GRB2	1.86	0.02
ASF1B	0	0
EIF4G2	0.98	0
UQCC1	0	0
EIF4G1	0.87	0
CCNK	1.16	0
TRIM38	0.86	0
RPL8	1.14	0
RPL9	1.31	0
RPL6	1	0
PCM1	1.73	0.32
RPL4	1.31	0
RPL5	0.96	0
TBRG4	1.23	0
RPL3	0.9	0
MFAP1	1	0
RBM7	1.05	0
FEN1	1.03	0
SSU72	1	0
NAA38	0	0
LUC7L	0.77	0
NCKAP1	0.75	0
CHD1	1.17	0
CHD3	1.16	0
JMY	0.58	0
CHD4	1.18	0
CHD7	1.25	0
CHD8	0.83	0
ABHD10	0.72	0
CAP1	0.94	0
CRIP2	0.81	0
RBM6	0.7	0
PRKCA	0	0
NPC1	1.07	0.01
SKIV2L	1.04	0
NGRN	1.71	0.01
LSM5	0.76	0
CKAP4	0	0
ROCK2	0.81	0
TAF6L	1.17	0
FLYWCH2	0.53	0
TPP2	0.69	0
TROAP	18.63	1
MRPL10	0.84	0
MRPL11	1.04	0
MRPL12	1.16	0
INTS8	1.44	0
RAB3GAP2	0.72	0
MRPL15	0.91	0
RCN1	0.96	0
MRPL17	1.2	0
MRPL18	0.92	0
MRPL19	1.09	0
CCNC	1.42	0.02
ZNF639	1.01	0
ARPC5	1	0
RNF40	0.44	0
POLR2E	1.5	0
DCUN1D1	1	0
POLR2G	0.95	0
POLR2A	1.74	0
DYNC1LI1	0.92	0
DYNC1LI2	0.43	0
POLR2B	1.91	0
ACO1	0.55	0
RHOB	2.22	0.28
PTGES	1.28	0
ACO2	0.74	0
RHOG	0.75	0
POLR2H	1.15	0
PBK	1.25	0
ANKRD28	1.26	0
MPG	0.89	0
KDSR	1.92	0.1
TLK2	1.03	0
CCNH	0.65	0
MPI	0.68	0
ITM2B	0	0
CPT1A	0.63	0
ASCC3	1.99	0.33
ASCC2	1.35	0
ASCC1	0.88	0
AIFM1	0.89	0
AGO1	1.13	0
AGO3	1.38	0
AGO2	1.13	0
KDM1A	0.9	0
KDM1B	0.82	0
VBP1	0.75	0
FAM120B	2.44	0.12
FAM120C	1.27	0
LAP3	0.52	0
FAM120A	1.28	0
HRAS;KRAS;NRAS	1.71	0.03
SMC6	0.65	0
PAXBP1	1.3	0
NCOR2	1.17	0
NCOR1	1.08	0
SCAPER	0	0
AVEN	0	0
ZNF629	1.99	0.1
HUS1	0.82	0
MOCOS	1.48	0
ZNF622	1.94	0.01
RPL39P5;RPL39	1.58	0
TRIM33	1.6	0
GPN3	0	0
NBN	1.1	0
GPN1	1.06	0
RPL7	1.17	0
TMEM30A	0.67	0
NFKB1	1.18	0
NFKB2	0.82	0
TES	1.06	0.01
PTPMT1	0.7	0
STX8	1.23	0
HELLS	0.78	0
AKAP17A	0	0
POLB	1.04	0
FAM49B	0.62	0
ATP12A	0.81	0
USO1	0.72	0
PLCD3	1.92	0.1
C15orf40	0.64	0
HIST1H1B	1.03	0
HIST1H1C	1.07	0
TUBB2A;TUBB2B	1.37	0
ANKZF1	0.93	0
ITFG3	0.55	0
ADH5;ADH6	0.71	0
CD151	1.03	0
TACC1	0	0
VIPAS39	0	0
PEPD	0.72	0
AKR1A1	0.44	0
PRKACA	0.78	0
PSMB8	0.64	0
STAMBPL1	0.44	0
ZNF131	0.72	0
DECR1	0.83	0
MRTO4	1.35	0
PSMB3	1.12	0
PSMB2	0.67	0
PSMB1	0.81	0
CXADR	1.07	0.01
MKI67	0.84	0
TALDO1	0.9	0
ZNF318	1.09	0
JUNB	1.38	0
JUND	0.89	0
CYB5R1	0	0
ANKHD1	1.34	0.05
RMI1	0.8	0
HSPBP1	0.6	0
NTMT1	0.64	0
PRPF19	1.08	0
HADHA	1.14	0
GSTP1	0	0
MLH1	0.87	0
LTN1	0.92	0
C2orf43	0.98	0
LIN7C;LIN7A	0.69	0
C9orf142	0.62	0
SBNO1;SBNO2	0	0
NACC1	0	0
SIN3B	1.12	0.01
SH3KBP1	0.71	0
SIN3A	1.33	0
TRAF2	2.22	0.05
TRAF3	1.79	0
PGRMC2	0.98	0
CRYZ	0.55	0
SCAF11	1.02	0
GTF2H3	1.52	0.02
NUP160	1.52	0
CPOX	0.98	0
GTF2H4	1.46	0.02
ESD	0.66	0
TMEM165	0.69	0
LRRC57	0.35	0
PDCD10	0.52	0
ALDH1B1	0.58	0
LRRC59	0.86	0
DPCD	1.17	0
DIS3	0.7	0
RPL26L1	0.97	0
RPL38	1.05	0
RPL36	1.21	0
RPL34	1.44	0
RPL35	1.05	0
RPL32	1.45	0
RPL30	1.19	0
RPL31	1.4	0
TARBP2	2.06	0.12
TARBP1	1.11	0
GNA13	0.88	0
EMG1	1.07	0
GNA11	1.03	0
SDHA	0.83	0
ATF7	1.22	0
SDHB	1.6	0.01
ATF1	0.91	0
SLC4A1AP	0.73	0
ATF2	0.89	0
SMARCC2	1.11	0
BLOC1S6	1.28	0
ZCCHC11	0.71	0
SMARCC1	1.09	0
MOV10	1.71	0
CHCHD1	0.82	0
SUMO1	1.17	0
MNT	1.08	0
HOXC10	0.89	0
AP1M1	0.8	0
PSPC1	0.99	0
IGHG1	0.63	0
L1CAM	1.17	0
ADD3	0.37	0
NOL7	0	0
LANCL2	0.83	0
OGDH	1.08	0
SDF4	0.61	0
DLG5	4.92	0.38
ADD1	1	0
OARD1	0.68	0
CDC73	1.53	0
NFRKB	1.21	0
FKBP11	0.64	0
SMG8	0.55	0
TSC1	1.43	0
GRWD1	1.22	0
FAM114A2	0.53	0
HSPE1-MOB4;MOB4	1.03	0
METTL13	1.17	0
LMBRD1	0.62	0
NADK2	0.78	0
METTL16	1.2	0
METTL17	1.07	0
METTL14	0	0
METTL15	0.86	0
ZMYM2	1.11	0
ZMYM3	1.37	0
IGF1R	0.47	0
SLC38A1	0.74	0
ZMYM4	1.06	0
SLC38A2	0.94	0
SRFBP1	0.45	0
SRP14	0.95	0
BCAT2	0.89	0
TACO1	0	0
NCOA5	0	0
OSBPL9	0.81	0
STK4	0.65	0
MACROD1	1.04	0
HIST2H3A;HIST1H3A;H3F3A;HIST3H3;H3F3C	0.98	0
ZBTB33	0.94	0
C7orf55	1.56	0.1
GTF2F1	0.71	0
GTF2F2	0.84	0
CD3EAP	0.94	0
TUBB4B	1.32	0
TUBB4A	1.3	0
EIF2D	0.82	0
AKAP8	1.32	0
PPIL2	1.05	0
EIF2A	0.95	0
SNRNP27	1.41	0
LZTS1	1.08	0
YBX1	0.97	0
YBX3	0.89	0
C7orf50	0.67	0
CAPZB	1.24	0
UTP3	0.82	0
RLF	1.64	0
NFU1	0	0
RRP1B	0.62	0
PGLS	0.55	0
HSP90B1	1.04	0
POLR1A	1.46	0
POLR1B	1.38	0.01
POLR1C	1.14	0
KRR1	0.79	0
POLR1E	0.71	0
MRPL14	0.87	0
STIP1	0.82	0
RCN2	0.7	0
WDR43	1.26	0
MRPL16	0.96	0
WDR48	0.88	0
RAB3GAP1	0.71	0
CETN2	0.63	0
UACA	1.28	0
CDC20	0	0
GTF2B	1.06	0
AHSA1	0.61	0
ARPC2	0.87	0
GTF2I	1.04	0
MAU2	1.19	0
GLRX5	0.97	0
PPIAL4E;PPIAL4A;PPIAL4D;PPIAL4C	0.93	0
UCK2	0	0
SENP3	0.96	0
PPP1R7	0.79	0
DSP	0.94	0
CUX1	1.1	0
GLMN	0	0
ARPC4	1.38	0
ING1	0.78	0
ING3	0.69	0
FTSJ1	1.24	0
PDAP1	0.73	0
GSTO1	0.44	0
DNAJC8	0.74	0
DNAJC9	0.69	0
POLR2D	0.64	0
DNAJC5	0.82	0
DNAJC7	0.9	0
MAGOHB	0.77	0
DNAJC1	1.03	0
DNAJC2	0.61	0
DNAJC3	0.5	0
TTC33	0.85	0
BHLHE40	0.78	0
TTC37	1.5	0
WDFY1	0.74	0
RRP12	1.36	0
PAK1IP1	1.84	0.24
CRTAP	1.26	0
TFB2M	0.58	0
DAG1	0.78	0
PSME3	1.07	0
POLR2C	1.85	0
ACP2	1.28	0.01
ASH2L	1.21	0
SNIP1	0.76	0
GLA	0.57	0
SLC2A13	0	0
