Index of /ftp.jove.com/files/ftp_upload/60365

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]60365/ 2019-10-23 00:28 -  
[IMG]60365_Kenneth_R_Hubb..>2019-11-05 19:49 276K 
[   ]60365_R2_RE.docx 2019-08-15 16:36 64K 
[   ]60365_R2_RE_MS.docx 2019-08-22 15:33 14K 
[IMG]60365fig1.jpg 2019-08-22 16:09 108K 
[IMG]60365fig1a.jpg 2019-09-18 15:27 203K 
[IMG]60365fig1large.jpg 2019-08-22 16:09 622K 
[IMG]60365fig2.jpg 2019-08-22 16:09 151K 
[IMG]60365fig2a.jpg 2019-09-18 15:24 210K 
[IMG]60365fig2alarge.jpg 2019-09-18 15:24 645K 
[IMG]60365fig2large.jpg 2019-08-22 16:09 648K 
[IMG]60365fig3.jpg 2019-08-22 16:09 153K 
[IMG]60365fig3large.jpg 2019-08-22 16:09 667K 
[IMG]60365fig4.jpg 2019-08-22 16:09 45K 
[IMG]60365fig4a.jpg 2019-09-18 15:28 71K 
[IMG]60365fig4large.jpg 2019-08-22 16:09 171K 
[   ]Fig1-biosensor.ai 2019-08-15 16:36 43M 
[   ]Fig2-microfluidic sy..>2019-09-18 08:47 52M 
[   ]Fig2-microfluidic sy..>2019-09-20 22:13 52M 
[   ]Fig2-microfluidic sy..>2019-08-15 16:36 52M 
[IMG]Fig3-microelectrode-..>2019-08-15 16:36 9.1M 
[   ]Fig4-MGS muscimol in..>2019-08-15 16:36 4.1M 
[   ]JoVE60365.pdf 2019-08-15 16:36 101M 
[TXT]JoVE60365.xml 2019-08-15 16:36 12K 
[   ]JoVE_Author_License_..>2019-08-15 16:36 299K 
[   ]JoVE_Materials.xlsx 2019-08-15 16:36 17K 
[   ]Jove_Vanegas_correct..>2019-10-09 04:42 121K 
[   ]Jove_Vanegas_correct..>2019-10-09 01:30 121K 
[   ]Rebuttal Letter 0814..>2019-08-15 16:36 17K