Index of /ftp.jove.com/files/ftp_upload/60156

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]2.2.6 Checking sperm..>2019-06-12 21:51 83M 
[VID]2.4.5 Sperm before i..>2019-06-12 21:50 43M 
[VID]2.4.7 Sperm after ir..>2019-06-12 21:50 43M 
[VID]2.4.9 Eggs after 30 ..>2019-06-12 21:49 22M 
[VID]2.4.9 Flooding of eg..>2019-06-12 21:50 58M 
[VID]2.4.10 Dejellying of..>2019-06-12 21:52 147M 
[VID]3.8 Screening Diploi..>2019-06-12 21:48 36M 
[VID]5.2-.4 Graft operati..>2019-06-19 18:46 610M 
[VID]5.2.1 White haploid ..>2019-06-12 21:49 55M 
[VID]5.2.2-5 Grafting pro..>2019-06-12 21:49 52M 
[VID]5.5.2 removal of gla..>2019-06-19 18:31 52M 
[DIR]60156_Crews_Voiceover/ 2019-08-31 00:34 -  
[IMG]60156_G_Parker_Flowe..>2019-09-16 13:29 1.6M 
[IMG]60156_Lucas_D_Sanor.jpg2019-09-16 13:29 1.5M 
[   ]60156_Materials List..>2019-06-03 20:55 32K 
[   ]60156_R1_RE.docx 2019-06-03 20:55 94K 
[IMG]60156fig1.jpg 2019-06-05 17:56 121K 
[IMG]60156fig1large.jpg 2019-06-05 17:56 538K 
[IMG]60156fig2.jpg 2019-06-05 17:56 202K 
[IMG]60156fig2large.jpg 2019-06-05 17:56 527K 
[IMG]60156fig3.jpg 2019-06-05 17:56 84K 
[IMG]60156fig3large.jpg 2019-06-05 17:56 474K 
[IMG]60156fig4.jpg 2019-06-05 17:56 70K 
[IMG]60156fig4large.jpg 2019-06-05 17:56 209K 
[IMG]60156fig5.jpg 2019-06-05 17:56 73K 
[IMG]60156fig5large.jpg 2019-06-05 17:56 241K 
[IMG]60156fig6.jpg 2019-06-05 17:56 162K 
[IMG]60156fig6large.jpg 2019-06-05 17:56 231K 
[IMG]60156fig7.jpg 2019-06-05 17:56 61K 
[IMG]60156fig7large.jpg 2019-06-05 17:56 276K 
[IMG]60156fig8.jpg 2019-06-05 17:56 142K 
[IMG]60156fig8large.jpg 2019-06-05 17:56 446K 
[IMG]60156fig9.jpg 2019-06-05 17:56 126K 
[IMG]60156fig9large.jpg 2019-06-05 17:56 427K 
[VID]Example of dejellyng..>2019-06-12 21:49 81M 
[VID]Examples of haploids..>2019-06-12 21:48 34M 
[IMG]Figure 1 Workflow an..>2019-06-03 20:55 506K 
[IMG]Figure 2 Haploid Lim..>2019-06-03 20:55 504K 
[IMG]Figure 3 Diploid vs ..>2019-06-03 20:55 435K 
[IMG]Figure 4 Graft Regio..>2019-06-03 20:55 203K 
[IMG]Figure 5 Phenotype C..>2019-06-03 20:55 239K 
[IMG]Figure 6 Regenerated..>2019-06-03 20:55 210K 
[IMG]Figure 7 Normal vs a..>2019-06-03 20:55 248K 
[IMG]Figure 8 Variable Gr..>2019-06-03 20:55 409K 
[IMG]Figure 9ab Haploid G..>2019-06-03 20:55 424K 
[   ]JoVE60156.pdf 2019-06-03 20:55 3.3M 
[TXT]JoVE60156.xml 2019-06-03 20:55 9.6K 
[   ]JoVE Responses to Re..>2019-06-03 20:55 20K 
[   ]JoVE Resubmission Le..>2019-06-03 20:55 52K 
[   ]JoVE corrections and..>2019-08-21 01:45 13K 
[   ]JoVE corrections and..>2019-08-21 01:35 13K 
[IMG]Jove ALA 1.jpeg 2019-06-03 20:55 1.3M 
[IMG]Jove ALA 2.jpeg 2019-06-03 20:55 1.2M 
[   ]Manuscript 8_20_19.docx2019-08-21 01:45 94K 
[VID]White haploids shown..>2019-06-12 21:48 22M