Index of /ftp.jove.com/files/ftp_upload/59952

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]4tU_experiment_templ..>2019-05-31 19:40 45K 
[   ]4tU experiment templ..>2019-04-29 22:05 45K 
[   ]4tU experiment templ..>2019-05-29 20:52 45K 
[   ]4tUpaper JoVE revisi..>2019-05-29 20:52 138K 
[DIR]59952 Barrass redo 6..>2019-08-08 00:28 -  
[DIR]59952_Barrass_Voiceo..>2019-06-29 00:26 -  
[   ]59952_DW.docx 2019-05-06 19:09 27K 
[IMG]59952_J_David_Barras..>2019-08-16 19:40 746K 
[   ]59952_R2_RE.docx 2019-04-29 22:05 107K 
[IMG]59952fig1.jpg 2019-05-06 19:19 168K 
[IMG]59952fig1large.jpg 2019-05-06 19:19 566K 
[IMG]59952fig2.jpg 2019-05-06 19:19 116K 
[IMG]59952fig2large.jpg 2019-05-06 19:19 423K 
[IMG]59952fig3.jpg 2019-05-06 19:19 331K 
[IMG]59952fig3large.jpg 2019-05-06 19:19 1.3M 
[IMG]59952fig3v2.jpg 2019-05-06 19:41 231K 
[IMG]59952fig4.jpg 2019-05-06 19:19 377K 
[IMG]59952fig4large.jpg 2019-05-06 19:19 1.5M 
[IMG]59952fig5.jpg 2019-05-06 19:19 448K 
[IMG]59952fig5large.jpg 2019-05-06 19:19 1.8M 
[   ]Author_License_Agree..>2019-04-29 22:05 216K 
[   ]Figure 1.ai 2019-04-29 22:05 230K 
[   ]Figure 2.ai 2019-04-29 22:05 198K 
[   ]Figure 3.ai 2019-04-29 22:05 257K 
[   ]Figure 4.ai 2019-04-29 22:05 389K 
[   ]Figure 5.ai 2019-04-29 22:05 587K 
[   ]Figure S1.ai 2019-04-29 22:05 121K 
[VID]Figure S2 Best AID 4..>2019-04-29 22:05 1.4M 
[   ]Figure_S1.ai 2019-05-06 19:22 121K 
[VID]Figure_S2_Best-AID_4..>2019-05-06 19:22 1.4M 
[   ]JoVE59952.pdf 2019-04-29 22:05 5.8M 
[TXT]JoVE59952.xml 2019-04-29 22:05 9.6K 
[   ]Jove_Author 4tU DB (..>2019-08-06 16:18 137K 
[   ]Jove_Author 4tU DB.doc 2019-08-06 16:11 137K 
[   ]Reagents JoVE v1 (1)..>2019-05-29 20:52 17K 
[   ]Reagents JoVE v1.xlsx 2019-04-29 22:05 17K 
[VID]Spreadsheet use 1905..>2019-05-29 20:52 4.4M 
[   ]Table1.xlsx 2019-04-29 22:05 9.5K 
[   ]cover letter.docx 2019-04-29 22:05 13K 
[   ]response.docx 2019-04-29 22:05 28K 
[   ]troubleshooting Jove..>2019-04-29 22:05 16K