Index of /ftp.jove.com/files/ftp_upload/59832

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]10 Heading out to se..>2019-05-14 17:46 36M 
[IMG]10 ISIIS plankton im..>2019-05-15 20:52 4.2M 
[VID]10 ISSIS imaging dol..>2019-05-15 20:52 20M 
[   ]10 RV Savannah leavi..>2019-05-14 17:47 26M 
[VID]10 hunting_C.MOV 2019-05-14 17:46 47M 
[   ]11 CTD rosette deplo..>2019-05-14 17:47 56M 
[   ]11 CTD rosette retri..>2019-05-14 17:48 53M 
[   ]13 - net deployment_..>2019-05-14 17:48 23M 
[   ]13 Net Deployment_B.mts2019-05-14 17:48 41M 
[   ]13 Net Deployment_C.mts2019-05-14 17:48 43M 
[   ]14 Transfer live pla..>2019-05-14 17:49 28M 
[   ]14 Transfer live pla..>2019-05-14 17:49 17M 
[   ]14 Transfer live pla..>2019-05-14 17:49 27M 
[   ]15 Isolate Doliolids..>2019-05-14 17:49 31M 
[   ]15 Isolate Doliolids..>2019-05-14 17:50 32M 
[   ]15 Isolate Doliolids..>2019-05-14 17:50 38M 
[VID]16 Rhodomonas Feedin..>2019-05-14 18:00 130M 
[VID]21 Developing Larvae..>2019-05-14 18:00 43M 
[VID]21 Early Nurse_B.MP4 2019-05-14 18:01 62M 
[VID]22 Nurse with tropho..>2019-05-14 18:01 266M 
[   ]23 Large and small p..>2019-05-14 18:02 99M 
[   ]24 Large Phorozooid ..>2019-05-14 18:02 72M 
[IMG]59832_Deidre_Gibson.jpg2019-07-29 19:31 6.1M 
[DIR]59832_Frischer_Voice..>2019-07-23 00:27 -  
[IMG]59832_Marc_Frischer.jpg2019-07-29 19:31 10M 
[   ]59832_R2.docx 2019-05-10 21:40 76K 
[IMG]59832_Tina_Walters.jpg 2019-07-29 19:31 9.5M 
[IMG]59832black.jpg 2019-05-22 12:04 1.4K 
[IMG]59832blackv2.jpg 2019-05-22 12:28 6.1K 
[IMG]59832blackv3.jpg 2019-05-22 12:32 6.1K 
[IMG]59832equ01.jpg 2019-05-22 12:04 1.5K 
[IMG]59832fig01.jpg 2019-05-22 10:52 356K 
[IMG]59832fig01large.jpg 2019-05-22 10:52 830K 
[IMG]59832fig02.jpg 2019-05-22 10:52 262K 
[IMG]59832fig02large.jpg 2019-05-22 10:52 1.9M 
[IMG]59832fig03.jpg 2019-05-22 10:52 133K 
[IMG]59832fig03large.jpg 2019-05-22 10:52 237K 
[IMG]59832fig04.jpg 2019-05-22 10:52 164K 
[IMG]59832fig04large.jpg 2019-05-22 10:52 342K 
[IMG]59832fig05.jpg 2019-05-22 10:52 119K 
[IMG]59832fig05large.jpg 2019-05-22 10:52 146K 
[IMG]59832fig06.jpg 2019-05-22 10:52 112K 
[IMG]59832fig06large.jpg 2019-05-22 10:52 144K 
[IMG]59832gray.jpg 2019-05-22 12:07 1.4K 
[IMG]59832grayv2.jpg 2019-05-22 12:28 5.4K 
[IMG]59832grayv3.jpg 2019-05-22 12:32 5.4K 
[IMG]59832supfig01.jpg 2019-05-23 15:38 161K 
[IMG]59832white.jpg 2019-05-22 12:04 8.1K 
[IMG]59832whitev2.jpg 2019-05-22 12:28 7.0K 
[IMG]59832whitev3.jpg 2019-05-22 12:32 7.0K 
[   ]Author_License_Agree..>2019-05-10 21:40 116K 
[   ]Author_License_Agree..>2019-05-10 21:40 116K 
[IMG]Black.jpg 2019-05-23 15:09 557  
[   ]Cover Letter_Walters..>2019-05-10 21:40 215K 
[DIR]Doliolid pronunciation/2019-07-10 00:26 -  
[IMG]Gray.jpg 2019-05-23 15:09 542  
[   ]JoVE59832.pdf 2019-05-10 21:40 14M 
[TXT]JoVE59832.xml 2019-05-10 21:40 11K 
[   ]Marc Frischer - Fig4..>2019-05-10 21:40 595K 
[   ]Rebuttal Letter_Walt..>2019-05-10 21:40 223K 
[   ]Rights to re-use Fig..>2019-05-10 21:40 17K 
[   ]Rights to use Gibson..>2019-05-10 21:40 24K 
[   ]SkIO 3-1-1 RV Savann..>2019-05-21 04:10 26M 
[VID]SkIO 3-1-2 Heading ..>2019-05-21 04:10 36M 
[VID]SkIO 3-1-3 hunting_C..>2019-05-21 04:11 47M 
[   ]SkIO 3-1-4 CTD Deplo..>2019-05-21 04:13 56M 
[   ]SkIO 3-1-5 Tina at C..>2019-05-21 04:14 25M 
[   ]SkIO 3-1-6 CTD displ..>2019-05-21 04:16 150M 
[IMG]SkIO 3-1-9 ISSIL pla..>2019-05-21 04:16 4.2M 
[VID]SkIO 3-1-10 ISSIL de..>2019-05-21 04:17 20M 
[   ]SkIO 3-2-1 CTD retri..>2019-05-21 04:18 53M 
[   ]SkIO 3-2-2 Filling c..>2019-05-21 04:19 22M 
[   ]SkIO 3-3-1 Rinsing B..>2019-05-21 04:20 22M 
[   ]SkIO 3-3-2 Filling B..>2019-05-21 04:21 20M 
[   ]SkIO 3-3-3 Filling C..>2019-05-21 04:21 24M 
[   ]SkIO 3-3-5 Attaching..>2019-05-21 04:22 25M 
[   ]SkIO 3-3-6 net depl..>2019-05-21 04:23 23M 
[   ]SkIO 3-3-7 Net Deplo..>2019-05-21 04:24 41M 
[   ]SkIO 3-3-8 Net Angle..>2019-05-21 04:25 27M 
[   ]SkIO 3-3-9 Net Deplo..>2019-05-21 04:26 65M 
[   ]SkIO 3-4-1 Recover N..>2019-05-21 04:27 43M 
[   ]SkIO 3-4-2 Transfer ..>2019-05-21 04:27 28M 
[   ]SkIO 3-4-3 Transfer ..>2019-05-21 04:28 17M 
[   ]SkIO 3-4-4 Transfer ..>2019-05-21 04:29 27M 
[   ]SkIO 3-5-2 Isolate D..>2019-05-21 04:30 31M 
[   ]SkIO 3-5-3 Isolate D..>2019-05-21 04:31 32M 
[   ]SkIO 3-5-4 Isolate ..>2019-05-21 04:32 38M 
[VID]SkIO 3-6-1 Rhodomon..>2019-05-21 04:34 130M 
[VID]SkIO 4-1-1 Gonos in ..>2019-05-21 04:34 10M 
[VID]SkIO 4-3-2 Developin..>2019-05-21 04:35 43M 
[VID]SkIO 4-3-3 Early Nur..>2019-05-21 04:36 62M 
[VID]SkIO 4-3-4 Nurse wi..>2019-05-21 04:40 266M 
[   ]SkIO 4-3-5 Large and..>2019-05-21 04:42 99M 
[   ]SkIO 4-3-6 Large Pho..>2019-05-21 04:43 72M 
[   ]Walters et al_JoVE20..>2019-05-10 21:40 19K 
[   ]Walters et al_JoVE_F..>2019-05-10 21:40 44M 
[IMG]Walters et al_JoVE_F..>2019-05-10 21:40 14M 
[   ]Walters et al_JoVE_F..>2019-05-10 21:40 2.7M 
[   ]Walters et al_JoVE_F..>2019-05-10 21:40 4.0M 
[   ]Walters et al_JoVE_R..>2019-05-10 21:40 11K 
[   ]Walters et al_JoVE_R..>2019-05-10 21:40 10K 
[   ]Walters et al_JoVE_R..>2019-05-10 21:40 11K 
[   ]Walters et al_JoVe_F..>2019-05-10 21:40 2.6M 
[IMG]Waters et al JoVE_Su..>2019-05-10 21:40 72K 
[IMG]White.jpg 2019-05-23 15:09 551  
[DIR]thumbnail/ 2019-05-21 04:16 -