Index of /ftp.jove.com/files/ftp_upload/59158

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]59158_Mendoza-Yero_V..>2019-01-15 17:56 -  
[IMG]59158_Miguel_Carbone..>2019-01-18 20:49 1.2M 
[IMG]59158_Omel_Mendoza-Y..>2019-01-18 20:49 2.2M 
[   ]59158_R2_102618.docx 2018-10-29 19:57 82K 
[   ]59158_R2_DW.docx 2018-10-31 21:36 19K 
[IMG]59158eq1.jpg 2018-10-31 21:50 12K 
[IMG]59158eq2.jpg 2018-10-31 21:50 14K 
[IMG]59158eq3.jpg 2018-10-31 21:50 14K 
[IMG]59158eq4.jpg 2018-10-31 21:50 15K 
[IMG]59158eq5.jpg 2018-10-31 21:50 16K 
[IMG]59158eq6.jpg 2018-10-31 21:50 11K 
[IMG]59158eq7.jpg 2018-10-31 21:50 15K 
[IMG]59158eq8.jpg 2018-10-31 21:50 19K 
[IMG]59158eq9.jpg 2018-10-31 21:50 17K 
[IMG]59158fig1.jpg 2018-10-31 22:05 112K 
[IMG]59158fig1large.jpg 2018-10-31 22:05 280K 
[IMG]59158fig2.jpg 2018-10-31 22:05 51K 
[IMG]59158fig2large.jpg 2018-10-31 22:05 121K 
[IMG]59158fig3.jpg 2018-10-31 22:05 91K 
[IMG]59158fig3large.jpg 2018-10-31 22:05 243K 
[IMG]59158fig4.jpg 2018-10-31 22:09 89K 
[IMG]59158fig4large.jpg 2018-10-31 22:05 145K 
[   ]A(x,y).pptx 2018-11-15 13:03 84K 
[   ]Author_License_Agree..>2018-10-29 19:57 835K 
[   ]Figure 1.eps 2018-10-29 19:57 22M 
[   ]Figure 2.eps 2018-10-29 19:57 5.4M 
[   ]Figure 2 for edition..>2018-11-15 13:08 95K 
[   ]Figure 3.eps 2018-10-29 19:57 27M 
[   ]Figure 3 by parts.pptx 2018-11-15 13:13 1.7M 
[   ]Figure 4.eps 2018-10-29 19:57 27M 
[   ]JoVE59158.pdf 2018-10-29 19:57 5.0M 
[TXT]JoVE59158.xml 2018-10-29 19:57 7.9K 
[   ]M1.pptx 2018-11-15 13:05 197K 
[   ]M1 and M2 with diffe..>2018-11-15 13:06 318K 
[   ]M2.pptx 2018-11-15 13:06 197K 
[   ]MATLAB_code_1.m 2018-10-29 19:57 2.6K 
[   ]MATLAB_code_2.m 2018-10-29 19:57 1.3K 
[   ]MATLAB_code_3.m 2018-10-29 19:57 1.1K 
[   ]New figure 2.eps 2018-11-15 13:09 163K 
[VID]OBS video.flv 2018-11-13 10:58 3.6M 
[   ]Responses to editori..>2018-10-29 19:57 17K 
[   ]Responses to reviewe..>2018-10-29 19:57 39K 
[   ]Supplemental_Materia..>2019-01-29 15:29 3.4K 
[   ]Table_of_Materials.xlsx2018-10-29 19:57 15K 
[VID]aperture.flv 2018-11-27 17:54 460K 
[   ]aperture.pptx 2018-11-27 17:52 1.1M 
[   ]camera position.pptx 2018-11-27 17:53 1.1M 
[   ]cover_letter.docx 2018-10-29 19:57 12K 
[   ]equation 2 image.pptx 2018-11-15 13:04 165K 
[   ]equation 3 image.pptx 2018-11-15 13:04 163K 
[   ]equation 5 images.pptx 2018-11-15 13:06 1.0M 
[   ]final retrieved ampl..>2018-11-15 13:09 362K 
[   ]final retrieved phas..>2018-11-15 13:11 1.1M 
[   ]flat_phase_sent_to_S..>2018-11-15 13:11 47K 
[   ]initial phase.pptx 2018-11-15 13:11 178K 
[   ]javatest.m 2018-10-29 19:57 1.6K 
[   ]jove_JoVE59158.zip 2018-10-29 19:57 12M 
[   ]laser phase.pptx 2018-11-15 13:12 1.1M 
[   ]material for the exp..>2018-11-15 13:08 37K 
[   ]original phase minus..>2018-11-15 13:12 157K 
[   ]phase shifting techn..>2018-11-27 17:53 907K 
[   ]phi(x,y).pptx 2018-11-15 13:03 192K 
[   ]pixel cells.pptx 2018-11-27 17:53 739K 
[   ]polarizer1.pptx 2018-12-04 17:02 1.7M 
[   ]polarizer2.pptx 2018-12-04 17:02 374K 
[   ]polarizer3.pptx 2018-12-04 17:02 1.5M 
[   ]polarizer4.pptx 2018-12-04 17:02 810K 
[   ]retrieved phase.pptx 2018-11-15 13:10 1.2M 
[VID]rotation_angle polar..>2018-11-27 17:54 381K 
[VID]rotation_angle polar..>2018-11-27 17:54 400K 
[IMG]setup image 1.png 2018-11-15 13:07 6.2M 
[IMG]setup image 2.png 2018-11-15 13:15 5.0M 
[DIR]thumbnail/ 2018-11-13 10:19 -