Index of /ftp.jove.com/files/ftp_upload/59142

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]59142_James McCord.jpg 2019-04-09 18:53 6.9M 
[IMG]59142_Mark Strynar.jpg 2019-04-09 18:53 5.9M 
[   ]59142_R1.docx 2018-12-10 20:34 117K 
[   ]59142_R1_DK.docx 2018-12-14 18:30 27K 
[DIR]59142_Strynar_Voiceo..>2019-03-18 00:25 -  
[IMG]59142fig1.jpg 2018-12-17 15:44 116K 
[IMG]59142fig1large.jpg 2018-12-17 15:44 244K 
[IMG]59142fig2.jpg 2018-12-17 15:44 47K 
[IMG]59142fig2large.jpg 2018-12-17 15:44 97K 
[IMG]59142fig3.jpg 2018-12-17 15:44 36K 
[IMG]59142fig3large.jpg 2018-12-17 15:44 134K 
[IMG]59142fig4.jpg 2018-12-17 15:44 33K 
[IMG]59142fig4large.jpg 2018-12-17 15:44 129K 
[IMG]59142fig5.jpg 2018-12-17 15:44 126K 
[IMG]59142fig5large.jpg 2018-12-17 15:44 261K 
[IMG]59142fig6.jpg 2018-12-17 15:44 61K 
[IMG]59142fig6large.jpg 2018-12-17 15:44 143K 
[IMG]59142fig7.jpg 2018-12-17 15:44 52K 
[IMG]59142fig7large.jpg 2018-12-17 15:44 162K 
[IMG]59142fig8.jpg 2018-12-17 15:44 19K 
[IMG]59142fig8large.jpg 2018-12-17 15:44 85K 
[IMG]59142fig9.jpg 2018-12-17 15:44 59K 
[IMG]59142fig9large.jpg 2018-12-17 15:44 125K 
[IMG]59142fig10.jpg 2018-12-17 15:50 51K 
[IMG]59142fig10large.jpg 2018-12-17 15:50 119K 
[IMG]Figure 1 - PFECA Sta..>2018-12-10 20:34 43K 
[   ]Figure 2 - Sample Ca..>2018-12-10 20:34 34K 
[   ]Figure 3 - TIC.pdf 2018-12-10 20:34 36K 
[   ]Figure 4 - Fluorinat..>2018-12-10 20:34 124K 
[   ]Figure 5 - Chemical ..>2018-12-10 20:34 43K 
[   ]Figure 6 - Mass Defe..>2018-12-10 20:34 40K 
[   ]Figure 7 - Homologou..>2018-12-10 20:34 44K 
[   ]Figure 8 - Spectral ..>2018-12-10 20:34 35K 
[   ]Figure 9 - Annotated..>2018-12-10 20:34 37K 
[   ]Figure 10 - Threshol..>2018-12-10 20:34 12K 
[   ]JoVE59142.pdf 2018-12-10 20:34 7.3M 
[TXT]JoVE59142.xml 2018-12-10 20:34 12K 
[   ]JoVE ALA.pdf 2018-12-10 20:34 1.6M 
[   ]JoVE Cover Letter 9-..>2018-12-10 20:34 13K 
[   ]JoVE Materials.xlsx 2018-12-10 20:34 15K 
[   ]Jove_Author_McCord-S..>2019-03-14 17:22 158K 
[   ]Jove_Author_McCord-S..>2019-03-14 17:21 158K 
[   ]Response to Reviewer..>2018-12-10 20:34 18K 
[VID]Shot_3.3.1.mp4 2019-02-13 13:34 720K 
[VID]Shot_3.4.1.mp4 2019-02-13 13:34 1.2M 
[VID]Shot_4.3.2.mp4 2019-02-13 13:34 551K 
[VID]Shot_4.4.1_Beginning..>2019-02-13 13:34 780K 
[VID]Shot_4.4.1_Ending.mp4 2019-02-13 13:34 1.0M 
[VID]Shot_4.5.1_Beginning..>2019-02-13 13:34 1.0M 
[VID]Shot_4.5.1_Ending.mp4 2019-02-13 13:34 760K 
[VID]Shot_4.6.1+Shot_4.7...>2019-02-13 13:34 5.1M 
[   ]Supplemental_Table1-..>2018-12-10 20:34 140K 
[   ]Table 1 - Targeted S..>2018-12-10 20:34 12K 
[   ]Table 2 - Targeted L..>2018-12-10 20:34 9.4K 
[   ]Table 3 - Targeted S..>2018-12-10 20:34 8.7K 
[   ]Table 4 - Targeted I..>2018-12-10 20:34 12K 
[   ]Table 5 - NTA Gradie..>2018-12-10 20:34 9.8K 
[   ]Table 6 - Profinder ..>2018-12-10 20:34 9.0K 
[   ]Table 7 - Profinder ..>2018-12-10 20:34 8.9K 
[   ]jove_JoVE59142.zip 2018-12-10 20:34 9.2M