Index of /ftp.jove.com/files/ftp_upload/59041

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]59041_Brian_Zeglis.jpg 2019-01-23 21:34 545K 
[   ]59041_R1.docx 2018-10-18 21:21 98K 
[   ]59041_R1DW.docx 2018-10-22 20:31 30K 
[IMG]59041_Rosemery_Membr..>2019-01-23 21:34 797K 
[DIR]59041_VoiceOver/ 2018-12-12 08:07 -  
[IMG]59041fig1.jpg 2018-10-22 20:57 200K 
[IMG]59041fig1large.jpg 2018-10-22 20:57 2.5M 
[IMG]59041fig2.jpg 2018-10-22 20:57 116K 
[IMG]59041fig2large.jpg 2018-10-22 20:57 242K 
[IMG]59041fig3.jpg 2018-10-22 20:57 47K 
[IMG]59041fig3large.jpg 2018-10-22 20:57 1.1M 
[IMG]59041fig4.jpg 2018-10-22 20:57 54K 
[IMG]59041fig4large.jpg 2018-10-22 20:57 202K 
[IMG]59041fig5.jpg 2018-10-22 20:57 116K 
[IMG]59041fig5large.jpg 2018-10-22 20:57 116K 
[IMG]59041fig6.jpg 2018-10-22 20:57 92K 
[IMG]59041fig6large.jpg 2018-10-22 20:57 537K 
[IMG]59041fig7.jpg 2018-10-22 20:57 64K 
[IMG]59041fig7large.jpg 2018-10-22 20:57 415K 
[IMG]Fig. 3 iTLC.tif 2018-11-11 19:51 1.1M 
[IMG]Fig. 5 combined.psd 2018-11-11 19:53 20M 
[IMG]Fig. 6A average vol.tif2018-11-11 19:59 742K 
[IMG]Fig. 6B 24h Preinj n..>2018-11-11 19:59 668K 
[IMG]Fig. 6 combined.psd 2018-11-11 19:54 2.7M 
[IMG]Fig. 7A Weight curve..>2018-11-11 19:57 666K 
[IMG]Fig. 7B Kaplan.tif 2018-11-11 19:57 533K 
[IMG]Fig1 PRIT cartoon.tif 2018-10-18 21:21 7.2M 
[IMG]Fig2 TCO conjugation..>2018-10-18 21:21 2.2M 
[IMG]Fig3 Synthesis.tif 2018-10-18 21:21 514K 
[IMG]Fig4 Radiolabeling.tif 2018-10-18 21:21 5.0M 
[IMG]Fig5 BioDs.tif 2018-10-18 21:21 1.1M 
[IMG]Fig6 Therapy Curves.tif2018-10-18 21:21 18M 
[IMG]Fig7 Kaplan Weight.tif 2018-10-18 21:21 11M 
[   ]JoVE59041.pdf 2018-10-18 21:21 3.4M 
[TXT]JoVE59041.xml 2018-10-18 21:21 11K 
[   ]JoVE_PRIT_LicenseAgr..>2018-10-18 21:21 208K 
[   ]JoVE_PRIT_ResponseTo..>2018-10-18 21:21 1.8M 
[   ]Jove_Membreno commen..>2019-01-09 16:18 155K 
[VID]Screen Capture Step ..>2018-11-20 21:06 49M 
[   ]Table1.xlsx 2018-10-18 21:21 39K 
[   ]TableOfMaterials.xlsx 2018-10-18 21:21 12K 
[   ]jove_JoVE59041.zip 2018-10-18 21:21 9.7M