Index of /ftp.jove.com/files/ftp_upload/58981

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]58981_Paschke_Voiceo..>2018-11-29 02:25 -  
[IMG]58981_Peggy_Paschke.jpg2019-01-22 16:34 958K 
[   ]58981_R2.docx 2018-11-27 21:18 120K 
[   ]58981_R2_DK.docx 2018-10-25 16:30 26K 
[IMG]58981_Robert_Kay.jpg 2019-01-22 16:34 1.1M 
[IMG]58981fig1.jpg 2018-10-25 17:53 171K 
[IMG]58981fig1large.jpg 2018-10-25 17:53 389K 
[IMG]58981fig2.jpg 2018-10-25 17:53 132K 
[IMG]58981fig2large.jpg 2018-10-25 17:53 290K 
[IMG]58981fig3.jpg 2018-10-25 17:53 96K 
[IMG]58981fig3large.jpg 2018-10-25 17:53 235K 
[IMG]58981fig4.jpg 2018-10-25 17:53 111K 
[IMG]58981fig4large.jpg 2018-10-25 17:53 261K 
[IMG]58981fig5.jpg 2018-10-25 17:53 196K 
[IMG]58981fig5large.jpg 2018-10-25 17:53 465K 
[IMG]58981fig6.jpg 2018-10-25 17:53 140K 
[IMG]58981fig6large.jpg 2018-10-25 17:53 329K 
[   ]CoverLetter.docx 2018-10-22 22:26 105K 
[   ]Figure_1_R copy.pdf 2018-10-22 22:26 1.6M 
[   ]Figure_2_R copy.pdf 2018-10-22 22:26 2.0M 
[   ]Figure_3 copy.pdf 2018-10-22 22:26 1.3M 
[   ]Figure_4 copy.pdf 2018-10-22 22:26 2.0M 
[   ]Figure_5 copy.pdf 2018-10-22 22:26 40M 
[   ]Figure_6 copy.pdf 2018-10-22 22:26 14M 
[   ]JoVE58981.pdf 2018-10-22 22:26 143M 
[TXT]JoVE58981.xml 2018-10-22 22:26 14K 
[   ]Material_Table_Jove ..>2018-10-22 22:26 37K 
[   ]Strains.xlsx 2018-10-22 22:26 34K 
[   ]Table_1_Plasmids.xlsx 2018-10-22 22:26 43K 
[   ]Table_2_PCR_program_..>2018-10-22 22:26 9.0K 
[   ]Table_3_Efficiencies..>2018-10-22 22:26 45K 
[   ]jove_JoVE58981.zip 2018-10-22 22:26 281M 
[   ]page1.pdf 2018-10-22 22:26 26M 
[   ]page2.pdf 2018-10-22 22:26 26M 
[   ]page3.pdf 2018-10-22 22:26 26M 
[   ]rebuttal letter.docx 2018-10-22 22:26 123K 
[IMG]recovered-cells-afte..>2018-11-29 22:21 6.9M 
[IMG]round-cells-after-tr..>2018-11-29 22:21 6.9M