Index of /ftp.jove.com/files/ftp_upload/58461

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]58461 Nozik-Grayck r..>2018-12-16 02:08 -  
[   ]58461_DW.docx 2018-10-05 22:06 26K 
[IMG]58461_Eva_Nozik-Gray..>2018-12-20 23:12 1.1M 
[IMG]58461_Hanan_Elajaili..>2018-12-20 23:12 1.1M 
[DIR]58461_Nozik-Grayck_V..>2018-11-24 02:11 -  
[   ]58461_R2.docx 2018-10-05 18:22 136K 
[IMG]58461fig1.jpg 2018-10-05 22:29 102K 
[IMG]58461fig1large.jpg 2018-10-05 22:29 475K 
[IMG]58461fig2.jpg 2018-10-05 22:45 74K 
[IMG]58461fig2large.jpg 2018-10-05 22:29 205K 
[IMG]58461fig2v2.jpg 2019-01-04 19:15 65K 
[IMG]58461fig3.jpg 2018-10-05 22:29 212K 
[IMG]58461fig3large.jpg 2018-10-05 22:29 351K 
[IMG]58461fig3v2.jpg 2019-01-04 19:15 89K 
[IMG]58461fig4.jpg 2018-10-05 22:29 94K 
[IMG]58461fig4large.jpg 2018-10-05 22:29 201K 
[IMG]58461fig4v2.jpg 2019-01-04 19:15 69K 
[IMG]58461fig5.jpg 2018-10-05 22:45 80K 
[IMG]58461fig5large.jpg 2018-10-05 22:29 156K 
[IMG]58461fig5v2.jpg 2019-01-04 19:15 50K 
[IMG]58461fig6.jpg 2018-10-05 22:45 76K 
[IMG]58461fig6large.jpg 2018-10-05 22:29 129K 
[IMG]58461fig6v2.jpg 2019-01-04 19:15 49K 
[IMG]58461fig7.jpg 2018-10-05 22:45 117K 
[IMG]58461fig7large.jpg 2018-10-05 22:29 220K 
[IMG]58461fig7v2.jpg 2019-01-04 19:15 68K 
[   ]180511095516.pdf 2018-10-05 18:22 3.8M 
[IMG]CONCENTRATION screen..>2018-11-20 20:07 58K 
[   ]Elajaili JoVE58461 ..>2018-10-05 18:22 46K 
[   ]Elajaili JoVE58461 r..>2018-10-05 18:22 14K 
[IMG]FIG 1.tif 2018-10-05 18:22 620K 
[IMG]FIG 2.tif 2018-10-05 18:22 486K 
[IMG]FIG 3.tif 2018-10-05 18:22 891K 
[IMG]FIG 4.tif 2018-10-05 18:22 481K 
[IMG]FIG 5.tif 2018-10-05 18:22 460K 
[IMG]FIG 6.tif 2018-10-05 18:22 458K 
[IMG]FIG 7.tif 2018-10-05 18:22 511K 
[   ]JoVE58461.pdf 2018-10-05 18:22 7.1M 
[TXT]JoVE58461.xml 2018-10-05 18:22 12K 
[   ]Jove_Author Elajaili..>2018-12-11 19:13 155K 
[   ]Materials.xlsx 2018-10-05 18:22 13K 
[IMG]PARAMETERS FOR 77K s..>2018-11-20 20:06 52K 
[IMG]PARAMETERS only 77K..>2018-11-20 21:02 9.4K 
[IMG]RAW 264.7 cells with..>2018-11-20 20:06 55K 
[IMG]SETTING FOR 77K scre..>2018-11-20 20:06 64K 
[IMG]SPECTRA AT 77K scree..>2018-11-20 20:06 56K 
[IMG]SPIN COUNT screen ca..>2018-11-20 20:07 57K 
[IMG]SPIN FIT STEP2 scree..>2018-11-20 20:07 60K 
[IMG]SPIN FIT STEP3 scree..>2018-11-20 20:07 56K 
[IMG]SPIN FIT STEP 5 scre..>2018-11-20 20:07 58K 
[IMG]SPIN FIT STEP 6 scre..>2018-11-20 20:07 60K 
[IMG]SPIN FIT screen capt..>2018-11-20 20:07 54K 
[   ]Table 1.xlsx 2018-10-05 18:22 8.6K 
[   ]jove_JoVE58461.zip 2018-10-05 18:22 12M 
[IMG]operat mode screen c..>2018-11-20 20:06 58K 
[IMG]parameters only scre..>2018-11-20 20:06 10K 
[IMG]parameters only scre..>2018-11-20 21:02 10K 
[IMG]set parameters for R..>2018-11-20 20:06 49K 
[DIR]thumbnail/ 2018-11-21 02:50 -  
[IMG]tuning screen captur..>2018-11-20 20:06 58K