Index of /ftp.jove.com/files/ftp_upload/58359

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]0h.tif 2018-10-03 11:47 1.9M 
[IMG]2h.tif 2018-10-03 11:48 2.0M 
[VID]3.1.2. Cell loading ..>2018-10-03 11:48 3.0M 
[IMG]4.2.1. Time lapse 0-..>2018-10-03 11:48 5.3M 
[VID]4.2.3. export images..>2018-10-03 11:48 2.1M 
[VID]4.4.1. open BF in GU..>2018-10-03 11:48 2.0M 
[VID]4.5.1. parameter adj..>2018-10-03 11:48 8.9M 
[VID]4.6.1 Segmentation b..>2018-10-03 11:48 11M 
[VID]4.7.1. Tracking bein..>2018-10-03 11:48 3.3M 
[VID]4.8.1. Measurement b..>2018-10-03 11:48 2.7M 
[IMG]4h.tif 2018-10-03 11:48 2.0M 
[IMG]5.4.1 figure 6A-C.tif 2018-10-03 11:48 842K 
[IMG]5.5.1. figure 6D.tif 2018-10-03 11:48 31K 
[IMG]6h.tif 2018-10-03 11:48 2.1M 
[IMG]8h.tif 2018-10-03 11:48 2.1M 
[IMG]10h.tif 2018-10-03 11:47 2.2M 
[IMG]12h.tif 2018-10-03 11:48 2.2M 
[IMG]14h.tif 2018-10-03 11:48 2.2M 
[IMG]16h.tif 2018-10-03 11:48 2.3M 
[IMG]18h.tif 2018-10-03 11:48 2.3M 
[IMG]20h.tif 2018-10-03 11:48 2.4M 
[IMG]22h.tif 2018-10-03 11:48 2.4M 
[DIR]58359 Deutsch redos ..>2018-10-05 03:18 -  
[   ]58359_DW.docx 2018-10-03 11:48 26K 
[DIR]58359_Deutsch_voiceo..>2018-09-09 03:04 -  
[   ]58359_R3.docx 2018-10-03 11:48 115K 
[IMG]58359fig1.jpg 2018-07-24 21:18 319K 
[IMG]58359fig1large.jpg 2018-07-24 21:18 477K 
[IMG]58359fig2.jpg 2018-07-24 21:18 213K 
[IMG]58359fig2large.jpg 2018-07-24 21:18 437K 
[IMG]58359fig3.jpg 2018-07-24 21:18 131K 
[IMG]58359fig3large.jpg 2018-07-24 21:18 390K 
[IMG]58359fig4.jpg 2018-07-24 21:19 440K 
[IMG]58359fig4large.jpg 2018-07-24 21:19 709K 
[IMG]58359fig5.jpg 2018-07-24 21:19 303K 
[IMG]58359fig5large.jpg 2018-07-24 21:19 377K 
[IMG]58359fig6.jpg 2018-07-24 21:19 161K 
[IMG]58359fig6large.jpg 2018-07-24 21:19 467K 
[IMG]58359fig7.jpg 2018-07-24 21:19 309K 
[IMG]58359fig7large.jpg 2018-07-24 21:19 802K 
[IMG]58359fig8.jpg 2018-07-24 21:19 252K 
[IMG]58359fig8large.jpg 2018-07-24 21:19 1.3M 
[   ]180426_OR_JoVE_CL.docx 2018-10-03 11:48 26K 
[   ]180716_R2R.docx 2018-10-03 11:48 47K 
[   ]Article and video li..>2018-10-03 11:48 1.4M 
[IMG]Figure 3A&C.tif 2018-10-03 11:48 453K 
[IMG]Figure 3A (1).tif 2018-10-03 11:48 1.0M 
[IMG]Figure 3A.tif 2018-10-03 11:48 280K 
[IMG]Figure 3B&C.tif 2018-10-03 11:48 399K 
[IMG]Figure 3C.tif 2018-10-03 11:48 94K 
[IMG]Figure 4A&B.tif 2018-10-03 11:48 1.1M 
[IMG]Figure 5A-D.tif 2018-10-03 11:48 1.7M 
[IMG]Figure 5E.tif 2018-10-03 11:48 80K 
[   ]JoVE58359.pdf 2018-10-03 11:48 6.4M 
[TXT]JoVE58359.xml 2018-10-03 11:48 16K 
[   ]JoVE_Materials_Corre..>2018-10-03 11:48 38K 
[IMG]New Figure 1_.tif 2018-10-03 11:48 494K 
[IMG]New Figure 2.tif 2018-10-03 11:48 638K 
[IMG]New Figure 3.tif 2018-10-03 11:48 633K 
[IMG]New Figure 4_.tif 2018-10-03 11:48 1.1M 
[IMG]New Figure 5.tif 2018-10-03 11:48 673K 
[IMG]New Figure 6.tif 2018-10-03 11:48 873K 
[IMG]New Figure 7.tif 2018-10-03 11:48 1.1M 
[IMG]New Figure 8_.tif 2018-10-03 11:48 2.0M 
[   ]article and video li..>2018-10-03 11:48 1.0M 
[   ]jove_JoVE58359.zip 2018-10-03 11:48 16M 
[   ]rebbutal letter_17.0..>2018-10-03 11:48 15K 
[IMG]table of cell distri..>2018-10-03 11:48 96K