Index of /ftp.jove.com/files/ftp_upload/58311

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]5b example.pdf 2018-08-11 20:37 19K 
[   ]7a example.pdf 2018-08-11 20:37 10K 
[   ]58311_Author_License..>2019-07-19 23:34 298K 
[VID]58311_Poelzing_2.1.2..>2018-08-17 17:29 4.7M 
[VID]58311_Poelzing_2.1.mp4 2018-08-17 17:29 2.4M 
[VID]58311_Poelzing_2.3.1..>2018-08-17 17:29 4.6M 
[VID]58311_Poelzing_2.3.1..>2018-08-17 17:29 7.5M 
[VID]58311_Poelzing_2.4.1..>2018-08-17 17:29 6.9M 
[VID]58311_Poelzing_2.5.2..>2018-08-17 17:29 14M 
[VID]58311_Poelzing_2.6.3..>2018-08-17 17:29 9.6M 
[VID]58311_Poelzing_3.1.2..>2018-08-17 17:29 3.4M 
[VID]58311_Poelzing_3.2.1..>2018-08-17 17:29 1.4M 
[VID]58311_Poelzing_3.3.2..>2018-08-17 17:29 5.6M 
[VID]58311_Poelzing_3.4.1..>2018-08-17 17:29 9.9M 
[VID]58311_Poelzing_3.5.1..>2018-08-17 17:29 9.7M 
[VID]58311_Poelzing_3.6.1..>2018-08-17 17:29 6.3M 
[VID]58311_Poelzing_3.7.1..>2018-08-17 17:30 2.0M 
[VID]58311_Poelzing_3.7.1..>2018-08-17 17:30 14M 
[VID]58311_Poelzing_3.9.1..>2018-08-17 17:30 5.2M 
[VID]58311_Poelzing_3.10...>2018-08-17 17:30 3.8M 
[VID]58311_Poelzing_3.10...>2018-08-17 17:30 19M 
[VID]58311_Poelzing_4.1.1..>2018-08-17 17:30 12M 
[VID]58311_Poelzing_4.1.2..>2018-08-17 17:30 7.3M 
[VID]58311_Poelzing_5.1.mp4 2018-08-17 17:30 13M 
[DIR]58311_Poelzing_REDOS..>2018-09-13 03:22 -  
[DIR]58311_Poelzing_Voice..>2018-08-21 03:13 -  
[   ]58311_R2_071818.docx 2018-07-19 16:32 112K 
[   ]58311_R2_071818_DK.docx2018-07-20 16:37 23K 
[IMG]58311fig1.jpg 2018-07-20 17:35 206K 
[IMG]58311fig1large.jpg 2018-07-20 17:35 748K 
[IMG]58311fig2.jpg 2018-07-20 17:35 238K 
[IMG]58311fig2large.jpg 2018-07-20 17:35 562K 
[IMG]58311fig3.jpg 2018-07-20 17:35 118K 
[IMG]58311fig3large.jpg 2018-07-20 17:35 928K 
[IMG]58311fig4.jpg 2018-07-20 17:35 88K 
[IMG]58311fig4large.jpg 2018-07-20 17:34 308K 
[IMG]58311fig5.jpg 2018-07-20 17:34 135K 
[IMG]58311fig5large.jpg 2018-07-20 17:34 266K 
[IMG]58311fig6.jpg 2018-07-20 17:34 160K 
[IMG]58311fig6large.jpg 2018-07-20 17:35 517K 
[IMG]58311fig7.jpg 2018-07-20 17:34 97K 
[IMG]58311fig7large.jpg 2018-07-20 17:34 269K 
[IMG]58311fig8.jpg 2018-07-20 17:34 141K 
[IMG]58311fig8large.jpg 2018-07-20 17:34 427K 
[IMG]58311fig9.jpg 2018-07-20 17:34 34K 
[IMG]58311fig9large.jpg 2018-07-20 17:34 80K 
[   ]Author_License_Agree..>2018-07-19 16:32 305K 
[   ]AutoGraph.m 2018-07-19 16:32 9.2K 
[   ]Edge.m 2018-07-19 16:32 290  
[   ]Figure 1.pdf 2018-07-19 16:32 35M 
[   ]Figure 2.pdf 2018-07-19 16:32 1.5M 
[   ]Figure 3.pdf 2018-07-19 16:32 2.6M 
[   ]Figure 4.pdf 2018-07-19 16:32 395K 
[   ]Figure 5.pdf 2018-07-19 16:32 560K 
[   ]Figure 6.pdf 2018-07-19 16:32 1.3M 
[   ]Figure 7.pdf 2018-07-19 16:32 617K 
[   ]Figure 8.pdf 2018-07-19 16:32 843K 
[   ]Figure 9.pdf 2018-07-19 16:32 290K 
[   ]Graph.m 2018-07-19 16:32 9.2K 
[   ]ImageSub.m 2018-07-19 16:32 341  
[   ]JOVE_Response to Rev..>2018-07-19 16:32 24K 
[   ]JoVE58311.pdf 2018-07-19 16:32 56M 
[TXT]JoVE58311.xml 2018-07-19 16:32 11K 
[   ]JoVE_Materials.xls 2018-07-19 16:32 27K 
[   ]Jove_Author_58311.doc 2018-09-04 16:21 148K 
[   ]MembraneSepDist.m.m 2018-07-19 16:32 15K 
[   ]Node.m 2018-07-19 16:32 633  
[IMG]OutlinedA.tif 2018-07-19 16:32 10M 
[IMG]OutlinedB.tif 2018-07-19 16:32 10M 
[IMG]OutlinedC.tif 2018-07-19 16:32 10M 
[IMG]OutlinedD.tif 2018-07-19 16:32 10M 
[IMG]OutlinedE.tif 2018-07-19 16:32 10M 
[IMG]OutlinedF.tif 2018-07-19 16:32 10M 
[IMG]OutlinedG.tif 2018-07-19 16:32 10M 
[IMG]OutlinedH.tif 2018-07-19 16:32 10M 
[IMG]OutlinedI.tif 2018-07-19 16:32 10M 
[IMG]OutlinedJ.tif 2018-07-19 16:32 10M 
[   ]Pathfinding.m 2018-07-19 16:32 1.2K 
[IMG]RawDataA.tif 2018-07-19 16:32 10M 
[IMG]RawDataB.tif 2018-07-19 16:32 10M 
[IMG]RawDataC.tif 2018-07-19 16:32 10M 
[IMG]RawDataD.tif 2018-07-19 16:32 10M 
[IMG]RawDataE.tif 2018-07-19 16:32 10M 
[IMG]RawDataF.tif 2018-07-19 16:32 10M 
[IMG]RawDataG.tif 2018-07-19 16:32 10M 
[IMG]RawDataH.tif 2018-07-19 16:32 10M 
[IMG]RawDataI.tif 2018-07-19 16:32 10M 
[IMG]RawDataJ.tif 2018-07-19 16:32 10M 
[   ]S2_SoftwareScreensho..>2018-07-19 16:32 347K 
[   ]S3_IrregularExample.pdf2018-07-19 16:32 639K 
[   ]S4_Trig Proof.pdf 2018-07-19 16:32 241K 
[   ]S6_LowResExample.pdf 2018-07-19 16:32 2.7M 
[   ]Table 1.xlsx 2018-07-19 16:32 8.1K 
[   ]Training Set Measure..>2018-07-19 16:32 9.2K 
[   ]Training Set Readme...>2018-07-19 16:32 12K 
[   ]WpData.mat 2018-07-19 16:32 224  
[   ]jove_JoVE58311.zip 2018-07-19 16:32 280M