Index of /ftp.jove.com/files/ftp_upload/58214

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]58214 Wesley redos 1..>2018-11-18 02:07 -  
[IMG]58214_Nicolaas_Lumen..>2018-11-28 15:01 3.9M 
[   ]58214_R2_RE.docx 2018-05-07 20:39 102K 
[   ]58214_R2_RE_DW.docx 2018-05-07 22:22 19K 
[IMG]58214_Wesley_Verla.jpg 2018-11-28 15:01 3.2M 
[DIR]58214_Wesley_Voiceover/2018-10-28 02:06 -  
[IMG]58214fig1.jpg 2018-05-07 22:25 605K 
[IMG]58214fig1large.jpg 2018-05-07 22:25 677K 
[IMG]58214fig2.jpg 2018-05-07 22:25 428K 
[IMG]58214fig2large.jpg 2018-05-07 22:25 717K 
[IMG]58214fig3.jpg 2018-05-07 22:25 48K 
[IMG]58214fig3large.jpg 2018-05-07 22:25 301K 
[   ]Article and video li..>2018-05-07 20:39 1.8M 
[   ]Cover Letter_revised..>2018-05-07 20:39 12K 
[IMG]Fig. 1 Exposure of t..>2018-05-07 20:39 1.5M 
[IMG]Fig. 2 Mobilization ..>2018-05-07 20:39 1.6M 
[IMG]Fig. 3 Kaplan-Meier ..>2018-05-07 20:39 333K 
[IMG]Fig 1 - emphasis blu..>2018-05-17 09:25 819K 
[IMG]Fig 1 - emphasis red..>2018-05-17 09:25 879K 
[   ]JoVE58214.pdf 2018-05-07 20:39 4.7M 
[TXT]JoVE58214.xml 2018-05-07 20:39 13K 
[   ]JoVE_Materials_revis..>2018-05-07 20:39 40K 
[IMG]RUG JoVE patient.jpeg 2018-10-26 18:37 99K 
[   ]Reply to editor 2-5-..>2018-05-07 20:39 13K 
[   ]Table 1 - emphasis b..>2018-05-17 09:25 11K 
[   ]Table 1 - emphasis p..>2018-05-17 09:25 11K 
[   ]Table 1. Baseline ch..>2018-05-07 20:39 11K 
[   ]Table 2 - emphasis c..>2018-05-17 09:25 10K 
[   ]Table 2. Per- and po..>2018-05-07 20:39 10K 
[   ]jove_JoVE58214.zip 2018-05-07 20:39 9.6M 
[DIR]thumbnail/ 2018-10-27 03:14 -