Index of /ftp.jove.com/files/ftp_upload/58139

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]01_pET28a-MinD-MinE.gb 2018-05-02 20:40 10K 
[   ]02_pET28a-EGFP-MinD.gb 2018-05-02 20:40 11K 
[   ]03_pET28a-mRuby3-Min..>2018-05-02 20:40 11K 
[   ]04_pET28a-MinE.gb 2018-05-02 20:40 9.4K 
[   ]05_pET28a-MinC.gb 2018-05-02 20:40 9.9K 
[DIR]58139 Schwille 15Jun..>2018-06-16 03:46 -  
[DIR]58139 Schwille redo ..>2018-07-13 03:29 -  
[   ]58139_R1_050118.docx 2018-05-02 20:40 115K 
[   ]58139_R1_DW.docx 2018-05-03 21:22 26K 
[IMG]58139fig1.jpg 2018-05-03 21:41 124K 
[IMG]58139fig1large.jpg 2018-05-03 21:41 153K 
[IMG]58139fig2.jpg 2018-05-03 21:41 99K 
[IMG]58139fig2large.jpg 2018-05-03 21:41 450K 
[IMG]58139fig3.jpg 2018-05-03 21:41 388K 
[IMG]58139fig3large.jpg 2018-05-03 21:41 37M 
[IMG]58139fig4.jpg 2018-05-03 21:41 117K 
[IMG]58139fig4large.jpg 2018-05-03 21:41 577K 
[IMG]58139fig5.jpg 2018-05-03 21:41 491K 
[IMG]58139fig5large.jpg 2018-05-03 21:41 3.7M 
[IMG]58139fig6.jpg 2018-05-03 21:41 329K 
[IMG]58139fig6large.jpg 2018-05-03 21:41 9.3M 
[   ]Author_License_Agree..>2018-05-02 20:40 263K 
[IMG]Figure 1.tif 2018-05-02 20:40 1.9M 
[   ]Figure 2.ai 2018-05-02 20:40 1.1M 
[   ]Figure 3.ai 2018-05-02 20:40 40M 
[   ]Figure 4.ai 2018-05-02 20:40 1.1M 
[   ]Figure 5.ai 2018-05-02 20:40 1.2M 
[   ]Figure 6.ai 2018-05-02 20:40 6.6M 
[   ]JoVE58139.pdf 2018-05-02 20:40 54M 
[TXT]JoVE58139.xml 2018-05-02 20:40 11K 
[   ]JoVE_Materials_05021..>2018-05-02 20:40 15K 
[IMG]JoVe_wafer_rod-like-..>2018-05-02 20:40 7.5M 
[   ]Jove_Author_final.doc 2018-07-02 16:32 163K 
[IMG]Microstructures_afte..>2018-06-04 15:03 13M 
[IMG]Microstructures_stop..>2018-06-04 15:03 5.0M 
[VID]MinDE spiral.mp4 2018-06-04 15:03 24M 
[   ]Rebuttal_document.docx 2018-05-02 20:40 39K 
[   ]jove_JoVE58139.zip 2018-05-02 20:40 107M 
[VID]oscillation_2fps.mp4 2018-06-07 05:45 519K 
[VID]stopped_5fps.mp4 2018-06-07 05:45 813K