Index of /ftp.jove.com/files/ftp_upload/57903

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]1.jpg 2019-05-17 08:32 1.4M 
[VID]2.4.2.mp4 2019-05-02 12:28 6.1M 
[VID]2.5.2.mp4 2019-05-02 12:28 5.6M 
[VID]2.7.1.mp4 2019-05-02 12:27 2.5M 
[VID]2.7.2.mp4 2019-05-02 12:27 2.0M 
[IMG]2.jpg 2019-05-17 08:16 3.0M 
[   ]57903_R3.docx 2018-10-11 21:08 55K 
[   ]57903_R3_DK.docx 2018-10-12 19:47 14K 
[   ]57903_R4.docx 2019-05-17 08:42 66K 
[IMG]57903_Tianzhuo_Zhao.jpg2019-06-03 21:21 1.1M 
[IMG]57903_Xin_Li.jpg 2019-06-03 21:21 1.1M 
[   ]57903_Zhao_Zan_Shotl..>2019-05-02 12:26 84K 
[DIR]57903_Zhao_Zan_Voice..>2019-05-05 00:26 -  
[IMG]57903fig1.jpg 2018-10-15 17:40 120K 
[IMG]57903fig1large.jpg 2018-10-15 17:40 336K 
[IMG]57903fig2.jpg 2018-10-15 17:40 41K 
[IMG]57903fig2large.jpg 2018-10-15 17:40 159K 
[IMG]57903fig3.jpg 2018-10-15 17:40 40K 
[IMG]57903fig3large.jpg 2018-10-15 17:40 137K 
[IMG]57903fig4.jpg 2018-10-15 17:40 41K 
[IMG]57903fig4large.jpg 2018-10-15 17:40 141K 
[IMG]57903fig5.jpg 2018-10-15 17:40 38K 
[IMG]57903fig5large.jpg 2018-10-15 17:40 134K 
[IMG]57903fig6.jpg 2018-10-15 17:40 40K 
[IMG]57903fig6large.jpg 2018-10-15 17:40 157K 
[IMG]57903table1.jpg 2018-10-15 17:40 83K 
[IMG]57903table2.jpg 2018-10-15 17:40 83K 
[IMG]57903table3.jpg 2018-10-15 17:40 56K 
[IMG]57903table4.jpg 2018-10-15 17:42 62K 
[IMG]57903table5.jpg 2018-10-15 17:40 59K 
[IMG]57903table6.jpg 2018-10-15 17:40 58K 
[IMG]57903table7.jpg 2018-10-15 17:40 60K 
[IMG]57903table8.jpg 2018-10-15 17:40 11K 
[   ]20181006 rebuttal le..>2018-10-11 21:08 17K 
[IMG]Figure1 Experimental..>2018-10-11 21:08 7.2M 
[IMG]Figure2 Calibration ..>2018-10-11 21:08 2.2M 
[IMG]Figure3 Calibration ..>2018-10-11 21:08 1.9M 
[IMG]Figure4 Calibration ..>2018-10-11 21:08 2.0M 
[IMG]Figure5 Calibration ..>2018-10-11 21:08 2.0M 
[IMG]Figure6 Calibration ..>2018-10-11 21:08 2.1M 
[   ]JoVE57903.pdf 2018-10-11 21:08 5.5M 
[TXT]JoVE57903.xml 2018-10-11 21:08 17K 
[   ]JoVE_Materials.xls 2018-10-11 21:08 27K 
[   ]Jove_Author (1).doc 2019-05-17 08:43 152K 
[   ]Jove_Author (2).doc 2019-05-17 09:10 151K 
[   ]Jove_Author.doc 2019-05-17 08:42 149K 
[   ]Table 1 Raw material..>2018-10-11 21:08 9.6K 
[   ]Table 2 Standard sam..>2018-10-11 21:08 9.6K 
[   ]Table 3 Calibration ..>2018-10-11 21:08 9.5K 
[   ]Table 4 Calibration ..>2018-10-11 21:08 9.5K 
[   ]Table 5 Calibration ..>2018-10-11 21:08 9.5K 
[   ]Table 6 Calibration ..>2018-10-11 21:08 9.5K 
[   ]Table 7 Calibration ..>2018-10-11 21:08 9.4K 
[   ]Table 8 Limit of det..>2018-10-11 21:08 8.7K 
[VID]VID.mp4 2019-05-17 08:41 10M 
[VID]VID_20180416_134805.mp42019-05-02 12:32 12M 
[VID]VID_20180416_140941.mp42019-05-02 13:32 17M 
[VID]VID_20180416_141318.mp42019-05-02 13:22 170M 
[   ]document_revised.pdf 2019-05-17 08:42 872K 
[   ]jove_JoVE57903.zip 2018-10-11 21:08 7.6M 
[   ]license Agreement.pdf 2018-10-11 21:08 1.4M 
[DIR]thumbnail/ 2019-05-17 08:32 -