Index of /ftp.jove.com/files/ftp_upload/57867

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]1.1.mp4 2018-08-20 20:49 1.6M 
[VID]1.3.mp4 2018-08-20 20:49 2.4M 
[VID]1.4.mp4 2018-08-20 20:50 4.3M 
[VID]1.5.mp4 2018-08-20 20:51 2.5M 
[VID]1.6.mp4 2018-08-20 20:51 1.1M 
[VID]1.7.mp4 2018-08-20 20:51 1.4M 
[VID]1.8.mp4 2018-08-20 20:52 3.3M 
[VID]1.9.mp4 2018-08-20 20:52 1.0M 
[VID]1.10.mp4 2018-08-20 20:53 4.0M 
[VID]1.11.mp4 2018-08-20 20:54 3.2M 
[VID]1.12.mp4 2018-08-20 20:54 1.1M 
[VID]1.13.mp4 2018-08-20 20:54 2.7M 
[VID]1.14.mp4 2018-08-20 20:55 2.2M 
[VID]1.15.mp4 2018-08-20 20:55 1.1M 
[VID]1.16.mp4 2018-08-20 20:55 1.5M 
[VID]1.17.mp4 2018-08-20 20:56 3.7M 
[VID]1.18.mp4 2018-08-20 20:56 1.3M 
[VID]1.19.mp4 2018-08-20 20:57 1.9M 
[VID]1.20.mp4 2018-08-20 20:57 1.7M 
[VID]1.21.mp4 2018-08-20 20:57 1.1M 
[VID]1.22.mp4 2018-08-20 20:58 1.6M 
[VID]1.23.mp4 2018-08-20 20:59 5.2M 
[VID]1.24.mp4 2018-08-20 21:00 4.3M 
[VID]2.1.mp4 2018-08-20 21:01 6.3M 
[VID]2.2.mp4 2018-08-20 21:01 1.8M 
[VID]2.3.mp4 2018-08-20 21:02 3.9M 
[VID]2.4.mp4 2018-08-20 21:03 6.3M 
[DIR]57867_Aanei_26July_2..>2018-07-27 03:26 -  
[   ]57867_Aanei_Post Sho..>2018-07-23 17:41 111K 
[DIR]57867_Aanei_REDOS_3S..>2018-09-04 09:02 -  
[DIR]57867_Aanei_REDOS_8O..>2018-10-09 09:08 -  
[DIR]57867_Aanei_REDOS_16..>2018-10-18 03:17 -  
[DIR]57867_Aanei_REDOS_25..>2018-09-26 09:07 -  
[   ]57867_Aanei_Script.doc 2018-05-21 14:12 133K 
[   ]57867_Aanei_Shotlist..>2018-07-21 18:06 120K 
[   ]57867_R4 (1).doc 2018-05-21 17:27 164K 
[   ]57867_R4.doc 2018-05-07 21:15 172K 
[   ]57867_R4_DK.docx 2018-05-08 17:34 26K 
[IMG]57867fig1.jpg 2018-05-09 16:56 457K 
[IMG]57867fig1large.jpg 2018-05-09 16:56 1.1M 
[IMG]57867fig2.jpg 2018-05-09 16:57 341K 
[IMG]57867fig2large.jpg 2018-05-09 16:56 786K 
[IMG]57867fig3.jpg 2018-05-09 16:56 375K 
[IMG]57867fig3large.jpg 2018-05-09 16:55 872K 
[IMG]57867fig4.jpg 2018-05-09 16:55 242K 
[IMG]57867fig4large.jpg 2018-05-09 16:55 537K 
[IMG]57867fig5.jpg 2018-05-09 16:55 317K 
[IMG]57867fig5large.jpg 2018-05-09 16:55 751K 
[IMG]57867fig6.jpg 2018-05-09 16:54 312K 
[IMG]57867fig6large.jpg 2018-05-09 16:54 696K 
[IMG]57867fig7.jpg 2018-05-09 16:54 280K 
[IMG]57867fig7large.jpg 2018-05-09 16:54 629K 
[IMG]57867table1.jpg 2018-05-09 16:53 69K 
[IMG]57867table2.jpg 2018-05-09 16:53 83K 
[IMG]57867tbl1v2.jpg 2018-09-04 18:06 83K 
[IMG]57867tbl1v2large.jpg 2018-09-04 18:06 188K 
[IMG]57867tbl2v2.jpg 2018-09-04 18:06 94K 
[IMG]57867tbl2v2large.jpg 2018-09-04 18:06 157K 
[VID]CAanei_5.1.mp4 2018-07-21 18:06 11M 
[VID]CAanei_Monocytic_ana..>2018-06-17 20:51 31M 
[VID]CAanei_NRC_analysis.mp42018-06-17 21:09 40M 
[VID]CAanei_Neutrophils_a..>2018-06-17 20:50 53M 
[   ]Declaration of Profe..>2018-05-07 21:15 122K 
[IMG]Figure 1A.1_300.psd 2018-08-20 20:48 4.3M 
[IMG]Figure 1A.1_300dpi.tif 2018-08-20 20:47 1.7M 
[IMG]Figure 1A.2 300.psd 2018-05-21 14:08 3.5M 
[IMG]Figure 1A.2 300.tif 2018-05-21 13:34 9.4M 
[IMG]Figure 1A.3 300.psd 2018-05-21 14:07 2.3M 
[IMG]Figure 1A.3 300.tif 2018-05-21 13:33 6.4M 
[IMG]Figure 1 neutrophils..>2018-05-07 21:15 14M 
[IMG]Figure 2A 300.psd 2018-05-21 14:08 3.5M 
[IMG]Figure 2A 300.tif 2018-05-21 13:36 9.3M 
[IMG]Figure 2 monocytes a..>2018-05-07 21:15 11M 
[IMG]Figure 3A.1 300.psd 2018-05-21 14:10 5.0M 
[IMG]Figure 3A.1 300.tif 2018-05-21 13:39 12M 
[IMG]Figure 3A.2 300.psd 2018-05-21 14:08 3.6M 
[IMG]Figure 3A.2 300.tif 2018-05-21 13:36 8.6M 
[IMG]Figure 3 NRC analyse..>2018-05-07 21:15 11M 
[IMG]Figure 4A 300.psd 2018-05-21 14:08 2.9M 
[IMG]Figure 4A 300.tif 2018-05-21 13:41 14M 
[IMG]Figure 4 neutrophils..>2018-05-07 21:15 5.4M 
[IMG]Figure 5A 300.psd 2018-05-21 14:10 3.2M 
[IMG]Figure 5A 300.tif 2018-05-21 13:48 16M 
[IMG]Figure 5 monocytes a..>2018-05-07 21:15 6.8M 
[IMG]Figure 6A 300.psd 2018-05-21 14:10 2.7M 
[IMG]Figure 6A 300.tif 2018-05-21 13:47 14M 
[IMG]Figure 6 NRC analyse..>2018-05-07 21:15 7.1M 
[IMG]Figure 7A 300.psd 2018-05-21 14:12 6.0M 
[IMG]Figure 7A 300.tif 2018-05-21 14:02 43M 
[IMG]Figure 7 analyse SMD..>2018-05-07 21:15 5.9M 
[IMG]Figure 8 300.psd 2018-05-21 14:13 8.4M 
[IMG]Figure 8 300.tif 2018-05-21 14:03 43M 
[IMG]Figure 9 300.psd 2018-05-21 14:13 10M 
[IMG]Figure 9 300.tif 2018-05-21 14:05 49M 
[   ]JOVE_Table1.xls 2018-05-07 21:15 35K 
[   ]JOVE_Table2.xls 2018-05-07 21:15 32K 
[   ]JoVE57867.pdf 2018-05-07 21:15 5.0M 
[TXT]JoVE57867.xml 2018-05-07 21:15 19K 
[   ]JoVE_Materials_R3.xls 2018-05-07 21:15 184K 
[   ]Jove_Aanei_26.08.18_..>2018-08-26 13:58 284K 
[   ]Jove_Agreement.pdf 2018-05-07 21:15 1.6M 
[   ]Monocytes_Maturation..>2018-08-18 12:01 88K 
[   ]Monocytes_NM_GMFF.cyt 2018-08-20 20:16 7.0M 
[   ]NRC_Maturation.inp 2018-08-18 12:14 86K 
[   ]NRC_NM_GMFF.cyt 2018-08-20 20:45 36M 
[   ]Neutrophils_Maturati..>2018-08-18 12:03 83K 
[   ]Neutrophils_NM_GMFF.cyt2018-08-20 20:39 124M 
[   ]Rebuttal letter.doc 2018-05-07 21:15 26K 
[   ]jove_JoVE57867.zip 2018-05-07 21:15 67M