Index of /ftp.jove.com/files/ftp_upload/57618

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]57618_R1.docx 2018-03-15 10:36 85K 
[   ]57618_R1_DK.docx 2018-03-15 10:36 34K 
[DIR]57618_Rott_21_Mar_2018/2018-04-01 15:44 -  
[IMG]57618eq1.jpg 2018-03-15 10:36 2.9K 
[IMG]57618eq2v2.jpg 2018-04-30 18:30 14K 
[IMG]57618fig1.jpg 2018-03-15 10:36 50K 
[IMG]57618fig1large.jpg 2018-03-15 10:36 102K 
[IMG]57618fig2.jpg 2018-03-15 10:36 58K 
[IMG]57618fig2large.jpg 2018-03-15 10:36 155K 
[IMG]57618fig3.jpg 2018-03-15 10:36 59K 
[IMG]57618fig3large.jpg 2018-03-15 10:36 163K 
[IMG]57618fig4.jpg 2018-03-15 10:36 44K 
[IMG]57618fig4large.jpg 2018-03-15 10:36 125K 
[IMG]57618fig5.jpg 2018-03-15 10:36 84K 
[IMG]57618fig5large.jpg 2018-03-15 10:36 182K 
[IMG]57618fig6.jpg 2018-03-15 10:36 31K 
[IMG]57618fig6large.jpg 2018-03-15 10:36 113K 
[IMG]57618fig7.jpg 2018-03-15 10:36 201K 
[IMG]57618fig7large.jpg 2018-03-15 10:36 473K 
[IMG]57618table1.jpg 2018-03-15 10:36 63K 
[   ]Author_License_Agree..>2018-03-15 10:36 203K 
[   ]Fig 1 AllPhosphonate..>2018-03-15 10:36 9.7K 
[   ]Fig 2 ISO method.pdf 2018-03-15 10:36 254K 
[   ]Fig 3 ISOmini method..>2018-03-15 10:36 75K 
[   ]Fig 4 Representative..>2018-03-15 10:36 57K 
[   ]Fig 5 Buffer-Influen..>2018-03-15 10:36 69K 
[   ]Fig 6 Calibration.pdf 2018-03-15 10:36 7.3K 
[   ]Fig 7 Plausibility.pdf 2018-03-15 10:36 63K 
[   ]Fig 7 Plausibility d..>2018-03-15 10:36 85K 
[   ]JoVE57618.pdf 2018-03-15 10:36 4.3M 
[TXT]JoVE57618.xml 2018-03-15 10:36 13K 
[   ]JoVE_Materials (Revi..>2018-03-15 10:36 42K 
[   ]Jove_Author.doc 2018-04-17 19:07 174K 
[   ]Rott et al., GFH sor..>2018-03-15 10:36 61K 
[   ]Table 1.xlsx 2018-03-15 10:36 24K 
[   ]Table 1 CAPS.pdf 2018-03-15 10:36 3.6K 
[   ]Table 1 CAPSO.pdf 2018-03-15 10:36 3.6K 
[   ]Table 1 EPPS.pdf 2018-03-15 10:36 3.5K 
[   ]Table 1 HEPES.pdf 2018-03-15 10:36 3.5K 
[   ]Table 1 MES.pdf 2018-03-15 10:36 3.3K 
[   ]Table 1 MOPS.pdf 2018-03-15 10:36 3.4K 
[   ]jove_JoVE57618.zip 2018-03-15 10:36 5.0M