Index of /ftp.jove.com/files/ftp_upload/57165

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]57165 Jasińska 2De..>2017-12-03 02:11 -  
[   ]57165_R1_RE.docx 2018-03-14 15:21 116K 
[   ]57165_R1_RE_dw.docx 2018-03-14 15:20 26K 
[IMG]57165fig1.jpg 2018-03-14 15:21 454K 
[IMG]57165fig1large.jpg 2018-03-14 15:20 1.1M 
[IMG]57165fig2.jpg 2018-03-14 15:21 480K 
[IMG]57165fig2large.jpg 2018-03-14 15:22 1.9M 
[IMG]57165fig3.jpg 2018-03-14 15:21 218K 
[IMG]57165fig3large.jpg 2018-03-14 15:21 1.5M 
[IMG]57165fig4v2.jpg 2018-03-14 15:21 76K 
[IMG]57165fig4v2large.jpg 2018-03-14 15:21 143K 
[IMG]57165fig5.jpg 2018-03-14 15:21 170K 
[IMG]57165fig5large.jpg 2018-03-14 15:21 1.1M 
[IMG]57165fig6.jpg 2018-03-14 15:21 142K 
[IMG]57165fig6large.jpg 2018-03-14 15:21 1.1M 
[IMG]57165fig7.jpg 2018-03-14 15:21 183K 
[IMG]57165fig7large.jpg 2018-03-14 15:22 1.4M 
[   ]Author_License_Agree..>2018-03-14 15:20 289K 
[IMG]Figure 1 roomsetup a..>2018-03-14 15:21 1.0M 
[IMG]Figure 2 probespolhe..>2018-03-14 15:20 1.3M 
[IMG]Figure 3 probesoncor..>2018-03-14 15:20 1.2M 
[IMG]Figure 4 task design..>2018-03-14 15:21 775K 
[IMG]Figure 5 timeseries.jpg2018-03-14 15:21 858K 
[IMG]Figure 6 waveform an..>2018-03-14 15:21 894K 
[IMG]Figure 7 sub1 sub2.jpg 2018-03-14 15:21 1.0M 
[   ]JoVE57165.pdf 2018-03-14 15:21 2.8M 
[TXT]JoVE57165.xml 2018-03-14 15:21 10K 
[   ]JoVE_Materials (1).xlsx2018-03-14 15:21 12K 
[VID]Lab conditions weath..>2018-03-14 15:21 28M 
[VID]Local gov collaborat..>2018-03-14 15:21 15M 
[VID]Local gov collaborat..>2018-03-14 15:22 11M 
[VID]Local researcher tra..>2018-03-14 15:21 60M 
[VID]Local researcher tra..>2018-03-14 15:21 58M 
[VID]Seri_Interview.MOV 2018-03-14 15:21 55M 
[VID]Setting up mobile la..>2018-03-14 15:22 81M 
[VID]Tanoh_Interview.MOV 2018-03-14 15:21 77M 
[   ]jove_JoVE57165.zip 2018-03-14 15:21 8.7M 
[   ]letter and response ..>2018-03-14 15:21 101K 
[VID]setting up fNIRs par..>2018-03-14 15:21 32M