Index of /ftp.jove.com/files/ftp_upload/55409

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1 Apparatus.pdf 2018-03-15 02:48 295K 
[   ]2 Laser locking.pdf 2018-03-15 02:47 246K 
[   ]3 MOT optics.pdf 2018-03-15 02:47 405K 
[   ]4 Fiber laser, AOM a..>2018-03-15 02:47 142K 
[IMG]5.4.4.jpg 2018-03-15 02:48 758K 
[IMG]5.6.2.jpg 2018-03-15 02:47 517K 
[   ]5 APG, Offsetbox, rf..>2018-03-15 02:47 112K 
[   ]9b_axial.eps 2018-03-15 02:47 3.3M 
[   ]9b_radial.eps 2018-03-15 02:47 3.2M 
[DIR]55409 Luo 7Feb2017/ 2017-02-08 02:52 -  
[DIR]55409 Luo re-uploads..>2017-02-15 02:09 -  
[DIR]55409 Luo redos 25Fe..>2017-02-26 02:11 -  
[   ]55409_R3_RE.docx 2018-03-15 02:47 62K 
[   ]55409_R3_RE_AP.docx 2018-03-15 02:47 20K 
[IMG]55409fig1.jpg 2018-03-15 02:47 248K 
[IMG]55409fig1large.jpg 2018-03-15 02:47 5.4M 
[IMG]55409fig2.jpg 2018-03-15 02:47 110K 
[IMG]55409fig2large.jpg 2018-03-15 02:47 701K 
[IMG]55409fig3.jpg 2018-03-15 02:47 214K 
[IMG]55409fig3large.jpg 2018-03-15 02:47 680K 
[IMG]55409fig4.jpg 2018-03-15 02:47 309K 
[IMG]55409fig4large.jpg 2018-03-15 02:48 7.0M 
[IMG]55409fig5.jpg 2018-03-15 02:47 146K 
[IMG]55409fig5large.jpg 2018-03-15 02:47 919K 
[IMG]55409fig6.jpg 2018-03-15 02:47 94K 
[IMG]55409fig6large.jpg 2018-03-15 02:47 528K 
[IMG]55409fig7.jpg 2018-03-15 02:47 495K 
[IMG]55409fig7large.jpg 2018-03-15 02:47 2.5M 
[IMG]55409fig8.jpg 2018-03-15 02:47 74K 
[IMG]55409fig8large.jpg 2018-03-15 02:48 695K 
[IMG]55409fig9.jpg 2018-03-15 02:48 324K 
[IMG]55409fig9large.jpg 2018-03-15 02:47 1.8M 
[   ]Author License Agree..>2018-03-15 02:47 524K 
[   ]Fig2_New.eps 2018-03-15 02:47 3.0M 
[   ]Figure 1.pdf 2018-03-15 02:47 276K 
[   ]Figure 1 revised.pdf 2018-03-15 02:48 305K 
[   ]Figure 2.pdf 2018-03-15 02:48 109K 
[   ]Figure 3.pdf 2018-03-15 02:47 130K 
[   ]Figure 4.pdf 2018-03-15 02:47 327K 
[   ]Figure 5.pdf 2018-03-15 02:47 166K 
[   ]Figure 6.pdf 2018-03-15 02:48 41K 
[   ]Figure 6 revised.pdf 2018-03-15 02:47 154K 
[   ]Figure 7.pdf 2018-03-15 02:47 1.1M 
[   ]Figure 7panelA.eps 2018-03-15 02:47 5.1M 
[   ]Figure 8.pdf 2018-03-15 02:47 77K 
[   ]Figure 8 revised.pdf 2018-03-15 02:47 134K 
[   ]Figure 9.pdf 2018-03-15 02:48 755K 
[   ]Figure9a_s.eps 2018-03-15 02:47 2.2M 
[   ]Figure9b_s.eps 2018-03-15 02:48 3.8M 
[   ]Figure9insert_s.eps 2018-03-15 02:48 630K 
[   ]Figure 10.pdf 2018-03-15 02:47 61K 
[   ]Figure 11.pdf 2018-03-15 02:47 101K 
[   ]IPG_Curve.eps 2018-03-15 02:47 2.5M 
[   ]JoVE55409.pdf 2018-03-15 02:48 7.4M 
[TXT]JoVE55409.xml 2018-03-15 02:47 15K 
[   ]JoVE Author Comments..>2018-03-15 02:47 153K 
[   ]JoVE Author Comments..>2018-03-15 02:48 152K 
[   ]MagneticField_Curves..>2018-03-15 02:48 2.7M 
[   ]Materials list.xlsx 2018-03-15 02:47 12K 
[   ]ODT_AOM_Curves.eps 2018-03-15 02:47 2.7M 
[   ]ODT_AOM_Modualtion_C..>2018-03-15 02:47 2.7M 
[   ]Resubmission Letter1..>2018-03-15 02:47 24K 
[   ]Table 1.xlsx 2018-03-15 02:47 11K 
[   ]Table 2.xlsx 2018-03-15 02:47 10K 
[   ]Table 3.xlsx 2018-03-15 02:47 11K 
[   ]jove_JoVE55409.zip 2018-03-15 02:47 12M 
[VID]step3.3.3.avi 2018-03-15 02:47 2.0M 
[VID]step3.3.avi 2018-03-15 02:47 1.2M 
[VID]step3.4.avi 2018-03-15 02:47 828K 
[VID]step3.5.avi 2018-03-15 02:48 913K 
[VID]step3.7.avi 2018-03-15 02:47 958K 
[VID]step4.2.2.avi 2018-03-15 02:47 494K 
[VID]step4.2.avi 2018-03-15 02:47 1.7M 
[VID]step5.1.avi 2018-03-15 02:47 1.0M 
[VID]step5.3.avi 2018-03-15 02:47 5.1M 
[VID]step5.3step6.3.2.avi 2018-03-15 02:47 9.2M 
[VID]step6.3.1.avi 2018-03-15 02:47 2.0M 
[VID]step6.3.2.avi 2018-03-15 02:48 208K 
[VID]step6.3.3.avi 2018-03-15 02:47 6.6M 
[VID]step6.4.avi 2018-03-15 02:47 11M 
[VID]step6.6.avi 2018-03-15 02:48 13M 
[VID]step7.2.avi 2018-03-15 02:47 23M 
[DIR]thumbnail/ 2017-01-30 02:10 -