Index of /ftp.jove.com/files/ftp_upload/52319

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]2.8.2 - Talent optim..>2018-03-14 16:25 37M 
[IMG]2.9.1 - Talent sets ..>2018-03-14 16:25 66K 
[VID]2.10.2 - Calibratio..>2018-03-14 16:24 14M 
[VID]3.6.1 and 3.6.2 comb..>2018-03-14 16:25 149M 
[VID]3.7.1 - As mouse tur..>2018-03-14 16:25 34M 
[VID]3.7.2 - Talent resum..>2018-03-14 16:25 17M 
[VID]3.8.1 and 3.8.2 comb..>2018-03-14 16:26 66M 
[VID]4.2.2 - primary revi..>2018-03-14 16:25 22M 
[VID]4.4.2 - consensus va..>2018-03-14 16:26 62M 
[VID]4.5.1 - enters missi..>2018-03-14 16:25 9.0M 
[DIR]52319 Lever 29-Nov-2..>2016-07-28 22:57 -  
[DIR]52319 Lever redo 3-J..>2016-07-28 22:57 -  
[DIR]52319 Lever redos 18..>2016-07-28 22:57 -  
[DIR]52319 Lever script 1..>2016-07-28 22:57 -  
[   ]52319_R1_RE_INTEGRAT..>2018-03-14 16:26 151K 
[   ]52319_R1_RE_INTEGRAT..>2018-03-14 16:24 34K 
[IMG]52319fig1highres.jpg 2018-03-14 16:25 89K 
[IMG]52319fig2highres-old..>2018-03-14 16:25 34K 
[IMG]52319fig2highres.jpg 2018-03-14 16:25 63K 
[IMG]52319fig3highres-old..>2018-03-14 16:26 34K 
[IMG]52319fig3highres.jpg 2018-03-14 16:26 63K 
[IMG]52319fig4highres-old..>2018-03-14 16:25 28K 
[IMG]52319fig4highres.jpg 2018-03-14 16:24 43K 
[IMG]52319fig5highres-old..>2018-03-14 16:26 50K 
[IMG]52319fig5highres.jpg 2018-03-14 16:24 70K 
[IMG]52319fig6highres-old..>2018-03-14 16:25 46K 
[IMG]52319fig6highres.jpg 2018-03-14 16:24 61K 
[IMG]52319fig7highres-old..>2018-03-14 16:26 73K 
[IMG]52319fig7highres.jpg 2018-03-14 16:24 34K 
[IMG]52319fig8highres-old..>2018-03-14 16:24 40K 
[IMG]52319fig8highres.jpg 2018-03-14 16:24 42K 
[IMG]52319fig9highres-old..>2018-03-14 16:25 24K 
[IMG]52319fig9highres.jpg 2018-03-14 16:26 24K 
[IMG]52319fig10highres-ol..>2018-03-14 16:26 59K 
[IMG]52319fig10highres.jpg 2018-03-14 16:24 84K 
[IMG]52319fig11highres-ol..>2018-03-14 16:24 33K 
[IMG]52319fig11highres.jpg 2018-03-14 16:25 41K 
[IMG]52319fig12highres-ol..>2018-03-14 16:25 31K 
[IMG]52319fig12highres.jpg 2018-03-14 16:26 41K 
[IMG]52319fig13.jpg 2018-03-14 16:24 25K 
[IMG]52319fig13highres-ol..>2018-03-14 16:24 25K 
[IMG]52319fig13highres.jpg 2018-03-14 16:24 41K 
[IMG]Figure 1. Rodent Obs..>2018-03-14 16:25 33K 
[IMG]Figure 2. Peg-Bowls.jpg2018-03-14 16:25 67K 
[IMG]Figure 3. Sipper Tub..>2018-03-14 16:25 67K 
[IMG]Figure 3. Sipper Tub..>2018-03-14 16:24 67K 
[IMG]Figure 4. Syringe De..>2018-03-14 16:26 46K 
[IMG]Figure 5. Remote-con..>2018-03-14 16:25 74K 
[IMG]Figure 6. Mice explo..>2018-03-14 16:25 63K 
[IMG]Figure 7. Palatabili..>2018-03-14 16:25 35K 
[IMG]Figure 8. Silicone P..>2018-03-14 16:26 45K 
[IMG]Figure 9. High Energ..>2018-03-14 16:26 27K 
[IMG]Figure 10. The LabSc..>2018-03-14 16:24 68K 
[IMG]Figure 10. The LabSc..>2018-03-14 16:25 67K 
[IMG]Figure 11. Low Energ..>2018-03-14 16:25 32K 
[IMG]Figure 12. Anatomica..>2018-03-14 16:25 45K 
[IMG]Figure 13. Prelimina..>2018-03-14 16:25 48K 
[VID]Frame-by-frame analy..>2018-03-14 16:26 50M 
[   ]JoVE52319.pdf 2018-03-14 16:26 3.8M 
[TXT]JoVE52319.xml 2018-03-14 16:26 21K 
[   ]JoVE Author License ..>2018-03-14 16:25 215K 
[   ]JoVE Schematic.pptx 2018-03-14 16:26 208K 
[   ]JoVE_Materials.xls 2018-03-14 16:26 46K 
[   ]JoVE letter in respo..>2018-03-14 16:25 259K 
[VID]JoVE palatability te..>2018-03-14 16:25 11M 
[   ]Table 1 - Liquid Rec..>2018-03-14 16:25 11K 
[   ]Table 2 - Swallow Pa..>2018-03-14 16:26 13K 
[   ]Table 3 - Swallow Pa..>2018-03-14 16:25 11K 
[   ]Video_Comments Lever..>2018-03-14 16:25 25K 
[   ]Videos of High versu..>2018-03-14 16:26 120M 
[   ]jove-protocol-52319-..>2018-03-14 16:24 874K 
[   ]jove_JoVE52319.zip 2018-03-14 16:25 4.9M 
[DIR]thumbnail/ 2016-07-28 22:57 -