Index of /ftp.jove.com/files/ftp_upload/51303

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]51303 Aartsma-Rus 9-..>2016-07-28 22:02 -  
[DIR]51303 Aartsma-Rus mi..>2016-07-28 22:02 -  
[DIR]51303 Aartsma-Rus re..>2016-07-28 22:02 -  
[   ]51303_RE_INTEGRATION..>2018-03-16 03:17 112K 
[   ]51303_vanPutten_Scri..>2018-03-16 03:17 47K 
[   ]51303_vanPutten_Scri..>2018-03-16 03:17 45K 
[IMG]51303fig1.jpg 2018-03-16 03:18 73K 
[IMG]51303fig1highres.jpg 2018-03-16 03:18 382K 
[IMG]51303fig2.jpg 2018-03-16 03:18 91K 
[IMG]51303fig2highres.jpg 2018-03-16 03:18 483K 
[IMG]51303fig3.jpg 2018-03-16 03:18 85K 
[IMG]51303fig3highres.jpg 2018-03-16 03:17 379K 
[IMG]51303fig4.jpg 2018-03-16 03:17 134K 
[IMG]51303fig4highres.jpg 2018-03-16 03:17 717K 
[IMG]51303fig5.jpg 2018-03-16 03:17 116K 
[IMG]51303fig5highres.jpg 2018-03-16 03:17 591K 
[   ]Author agreement for..>2018-03-16 03:17 295K 
[   ]Cover letter.doc 2018-03-16 03:17 23K 
[   ]Editorial comments.doc 2018-03-16 03:17 36K 
[   ]Figure 1 (1).pdf 2018-03-16 03:17 254K 
[   ]Figure 1 (2).pdf 2018-03-16 03:18 254K 
[   ]Figure 1.pdf 2018-03-16 03:17 92K 
[   ]Figure 1.pptx 2018-03-16 03:18 204K 
[IMG]Figure 1.tif 2018-03-16 03:17 2.7M 
[   ]Figure 1 2014-02-26.pdf2018-03-16 03:17 254K 
[   ]Figure 1 2014-03-06.pdf2018-03-16 03:17 254K 
[   ]Figure 2 (1).pdf 2018-03-16 03:17 266K 
[   ]Figure 2.pdf 2018-03-16 03:18 128K 
[   ]Figure 2.pptx 2018-03-16 03:17 622K 
[IMG]Figure 2.tif 2018-03-16 03:18 1.2M 
[   ]Figure 2 2014-02-26.pdf2018-03-16 03:17 266K 
[   ]Figure 2 2014-03-06.pdf2018-03-16 03:17 266K 
[   ]Figure 3 (1).pdf 2018-03-16 03:17 114K 
[   ]Figure 3.pdf 2018-03-16 03:17 74K 
[   ]Figure 3.pptx 2018-03-16 03:17 39K 
[IMG]Figure 3.tif 2018-03-16 03:18 238K 
[   ]Figure 3 2014-02-26.pdf2018-03-16 03:17 114K 
[   ]Figure 3 2014-03-06.pdf2018-03-16 03:17 114K 
[   ]Figure 4 (1).pdf 2018-03-16 03:18 349K 
[   ]Figure 4.pdf 2018-03-16 03:17 243K 
[   ]Figure 4.pptx 2018-03-16 03:18 526K 
[IMG]Figure 4.tif 2018-03-16 03:17 1.6M 
[   ]Figure 4 2014-02-26.pdf2018-03-16 03:17 349K 
[   ]Figure 4 2014-03-06.pdf2018-03-16 03:17 349K 
[   ]Figure 5 (1).pdf 2018-03-16 03:17 74K 
[   ]Figure 5 (2).pdf 2018-03-16 03:17 118K 
[   ]Figure 5.pdf 2018-03-16 03:17 76K 
[   ]Figure 5.pptx 2018-03-16 03:17 39K 
[IMG]Figure 5.tif 2018-03-16 03:17 392K 
[   ]Figure 5 2014-02-06.pdf2018-03-16 03:17 118K 
[   ]Figure 5 2014-03-06.pdf2018-03-16 03:17 118K 
[   ]JoVE51303.pdf 2018-03-16 03:17 2.2M 
[TXT]JoVE51303.xml 2018-03-16 03:17 11K 
[   ]JoVE Materials.xls 2018-03-16 03:17 31K 
[IMG]Rotarod.jpg 2018-03-16 03:17 1.5M 
[   ]Treadmill induced pa..>2018-03-16 03:17 280K 
[   ]Video_Comments 16-01..>2018-03-16 03:18 133K 
[   ]Video_Comments 16-01..>2018-03-16 03:17 133K 
[IMG]_MG_4608.jpg 2018-03-16 03:17 486K 
[IMG]_MG_4615.jpg 2018-03-16 03:17 413K 
[IMG]gribtest voorbeeld3.jpg2018-03-16 03:18 13M 
[IMG]hanging test 2 poten..>2018-03-16 03:18 12M 
[IMG]hanging test 2 poten..>2018-03-16 03:17 11M 
[IMG]hanging test 4 poten..>2018-03-16 03:17 13M 
[   ]jove_JoVE51303.zip 2018-03-16 03:18 8.2M 
[   ]movie figure 1 04-03..>2018-03-16 03:18 26K 
[   ]movie figure 2 04-03..>2018-03-16 03:17 36K 
[   ]movie figure 3 04-03..>2018-03-16 03:17 41K 
[   ]movie figure 4 04-03..>2018-03-16 03:17 26K 
[   ]slide for video edit..>2018-03-16 03:17 89K 
[DIR]thumbnail/ 2016-07-28 22:02 -