Index of /ftp.jove.com/files/ftp_upload/50308

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]01 rat in anesthesia..>2018-03-15 05:35 7.2M 
[IMG]02 rat in stereotaxi..>2018-03-15 05:35 9.7M 
[IMG]03 rat in head hold.tif2018-03-15 05:36 3.0M 
[IMG]04 rat and device.tif 2018-03-15 05:36 8.9M 
[IMG]05 FPI device.tif 2018-03-15 05:36 4.9M 
[IMG]06 CM1850cryostat.tif 2018-03-15 05:36 5.1M 
[IMG]07 FJ picture hippoc..>2018-03-15 05:36 3.9M 
[IMG]08 swath hippocampus..>2018-03-15 05:35 7.6M 
[IMG]09 laser capture mic..>2018-03-15 05:36 2.8M 
[IMG]10 macro cap.tif 2018-03-15 05:36 1.3M 
[IMG]11 before-after-cap ..>2018-03-15 05:35 4.1M 
[IMG]12 before-after-cap ..>2018-03-15 05:36 5.9M 
[IMG]13 RNA isolation P80..>2018-03-15 05:35 7.8M 
[IMG]14 Product_Image__ a..>2018-03-15 05:36 346K 
[IMG]15 qPCR mx3000p.jpg 2018-03-15 05:35 357K 
[IMG]16 amplification plo..>2018-03-15 05:36 9.5M 
[IMG]17 cluster gram.tif 2018-03-15 05:36 11M 
[   ]50208_Hellmich_Figur..>2018-03-15 05:36 1.0M 
[   ]50208_Hellmich_Figur..>2018-03-15 05:36 1.1M 
[   ]50208_Hellmich_Figur..>2018-03-15 05:35 668K 
[   ]50208_Hellmich_Figur..>2018-03-15 05:36 972K 
[   ]50208_Hellmich_Figur..>2018-03-15 05:36 1.0M 
[   ]50208_Hellmich_Figur..>2018-03-15 05:36 1.3M 
[   ]50208_Hellmich_Figur..>2018-03-15 05:35 550K 
[   ]50208_Hellmich_Figur..>2018-03-15 05:36 512K 
[   ]50308_schematic_firs..>2018-03-15 05:36 4.0M 
[   ]50308_schematic_firs..>2018-03-15 05:36 227K 
[   ]50308_schematic_firs..>2018-03-15 05:36 69K 
[   ]50308_schematic_seco..>2018-03-15 05:36 7.7M 
[IMG]50308fig1.jpg 2018-03-15 05:36 175K 
[IMG]50308fig1highres.jpg 2018-03-15 05:35 1.0M 
[IMG]50308fig1large.jpg 2018-03-15 05:36 325K 
[IMG]50308fig2.jpg 2018-03-15 05:36 125K 
[IMG]50308fig2highres.jpg 2018-03-15 05:36 591K 
[IMG]50308fig2large.jpg 2018-03-15 05:36 208K 
[IMG]50308fig3.1.jpg 2018-03-15 05:36 146K 
[IMG]50308fig3.jpg 2018-03-15 05:35 114K 
[IMG]50308fig3highres.1.jpg 2018-03-15 05:35 726K 
[IMG]50308fig3highres.jpg 2018-03-15 05:36 609K 
[IMG]50308fig3large.1.jpg 2018-03-15 05:36 263K 
[IMG]50308fig3large.jpg 2018-03-15 05:36 312K 
[   ]Author_License_Agree..>2018-03-15 05:35 687K 
[   ]Cover letter JoVE.pdf 2018-03-15 05:36 124K 
[IMG]FIG01_2012-10-15 new..>2018-03-15 05:36 1.8M 
[IMG]FIG02_2012-08-13.tif 2018-03-15 05:35 4.2M 
[IMG]FIG03_2012-08-13.tif 2018-03-15 05:36 2.1M 
[IMG]FIG03_2013-02-06 cor..>2018-03-15 05:36 2.1M 
[   ]JoVE50308.pdf 2018-03-15 05:36 4.7M 
[TXT]JoVE50308.xml 2018-03-15 05:36 14K 
[   ]Jove ManuscriptRevis..>2018-03-15 05:36 162K 
[VID]Laser Capture Microd..>2018-03-15 05:36 99M 
[   ]P1_crainiotomy.ai 2018-03-15 05:36 258K 
[   ]P2_rat_TBImachine.ai 2018-03-15 05:36 302K 
[   ]P5_cap.ai 2018-03-15 05:36 372K 
[   ]Reagents and Equipme..>2018-03-15 05:36 9.3K 
[   ]Response to reviewer..>2018-03-15 05:36 42K 
[   ]TBI machine.ai 2018-03-15 05:36 7.7M 
[IMG]TBI machine.tif 2018-03-15 05:36 3.1M 
[   ]Video_Comments_comp.doc2018-03-15 05:36 95K 
[   ]cap.ai 2018-03-15 05:35 4.0M 
[IMG]cap_bw-01.tif 2018-03-15 05:36 723K 
[IMG]cap_color-02.tif 2018-03-15 05:36 719K 
[   ]jove_JoVE50308.zip 2018-03-15 05:35 82M